| Rotax Max Challenge Grand Finals Al Ain (UAE) |  |
| Warm Up DD2 even Numbers - unofficial result - Lap-Times |
| Pl. | St. | Name | Nation | Laps | FastLap | in Lap | Intervall | Gap | |
| 1 | 236 | Hart, Joshua | New Zealand | 5 | 56.792 | 4 | | |
| 2 | 276 | Williamson, Tom | Australia | 6 | 56.808 | 6 | + 0.016 | + 0.016 |
| 3 | 272 | Szczepanik, Seweryn | Poland | 6 | 56.815 | 3 | + 0.007 | + 0.023 |
| 4 | 266 | Riche, Morgan | France | 8 | 56.870 | 6 | + 0.055 | + 0.078 |
| 5 | 220 | Campbell, Scott | Canada | 5 | 56.959 | 2 | + 0.089 | + 0.167 |
| 6 | 244 | Kroes, Dennis | Netherlands | 10 | 57.012 | 6 | + 0.053 | + 0.220 |
| 7 | 228 | Dias, Mario | Portugal | 6 | 57.091 | 2 | + 0.079 | + 0.299 |
| 8 | 280 | Vieira, Rui | Portugal | 9 | 57.272 | 9 | + 0.181 | + 0.480 |
| 9 | 242 | Jurkovic, Luka | Slovenia | 2 | 57.273 | 1 | + 0.001 | + 0.481 |
| 10 | 248 | Ladefoged, Dennis | Denmark | 9 | 57.334 | 7 | + 0.061 | + 0.542 |
| 11 | 224 | Collins, Joey | USA | 7 | 57.349 | 3 | + 0.015 | + 0.557 |
| 12 | 262 | Palencia, Alberto | Spain | 4 | 57.391 | 4 | + 0.042 | + 0.599 |
| 13 | 246 | Kurlov, Mychaylo | Ukraine | 10 | 57.428 | 2 | + 0.037 | + 0.636 |
| 14 | 270 | Shaw, Kris | USA | 10 | 57.487 | 6 | + 0.059 | + 0.695 |
| 15 | 274 | Vasterman, Patrick | Netherlands | 9 | 57.500 | 5 | + 0.013 | + 0.708 |
| 16 | 214 | Aponte, Gonzalo | Puerto Rico | 6 | 57.569 | 5 | + 0.069 | + 0.777 |
| 17 | 268 | Rodrigues, Francisco | Spain | 3 | 57.681 | 3 | + 0.112 | + 0.889 |
| 18 | 234 | Hargitai, Gerry Gyozo | Hungary | 8 | 57.712 | 1 | + 0.031 | + 0.920 |
| 19 | 232 | Gasparovits, Eriks | Latvia | 10 | 57.800 | 9 | + 0.088 | + 1.008 |
| 20 | 260 | Myachin, Petr | Russia | 8 | 57.896 | 8 | + 0.096 | + 1.104 |
| 21 | 240 | Hobemägi, Heikki | Estonia | 9 | 58.018 | 2 | + 0.122 | + 1.226 |
| 22 | 258 | Momcilovic, Matija | Croatia | 2 | 58.081 | 1 | + 0.063 | + 1.289 |
| 23 | 212 | Alshamsi, Saeed | UAE | 8 | 58.194 | 4 | + 0.113 | + 1.402 |
| 24 | 218 | Bochoridis, Panagiotis | Greece | 9 | 58.235 | 7 | + 0.041 | + 1.443 |
| 25 | 216 | Bermudez, Carlos | Mexico | 7 | 58.524 | 5 | + 0.289 | + 1.732 |
| 26 | 256 | Mcelroy, Ronan | UAE | 10 | 58.540 | 6 | + 0.016 | + 1.748 |
| 27 | 264 | Papamichael, Manolis | Greece | 6 | 58.591 | 5 | + 0.051 | + 1.799 |
| 28 | 250 | Lee, James | Malaysia | 7 | 58.731 | 5 | + 0.140 | + 1.939 |
| 29 | 230 | Fatehi, Behnam | Iran | 6 | 58.770 | 2 | + 0.039 | + 1.978 |
| 30 | 252 | Savvas, Michael | Cyprus | 9 | 58.843 | 8 | + 0.073 | + 2.051 |
| 31 | 222 | Cheng, Tatnang | Venezuela | 9 | 58.973 | 6 | + 0.130 | + 2.181 |
| 32 | 238 | Hesp, Ian | Bahrain | 4 | 59.182 | 4 | + 0.209 | + 2.390 |
| 33 | 254 | Mace, John | UAE | 8 | 59.913 | 3 | + 0.731 | + 3.121 |
| 34 | 278 | Zasadych, Mikhail | Russia | - | | | | |
| 35 | 226 | Cooksey, Curtis | USA | - | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|