| Rotax Max Challenge Grand Finals Al Ain (UAE) |  |
| Warm Up DD2 odd Numbers - unofficial result - Lap-Times |
| Pl. | St. | Name | Nation | Laps | FastLap | in Lap | Intervall | Gap | |
| 1 | 261 | Ouellette, Pier-Luc | Canada | 1 | 56.296 | 1 | | |
| 2 | 249 | Lawrence, Kyle | South Africa | 7 | 56.670 | 4 | + 0.374 | + 0.374 |
| 3 | 245 | Kubo, Makoto | Japan | 6 | 56.670 | 3 | - | + 0.374 |
| 4 | 273 | Thum, Denis | Germany | 9 | 56.687 | 9 | + 0.017 | + 0.391 |
| 5 | 269 | Scheefhals, Pieter | Netherlands | 9 | 56.736 | 4 | + 0.049 | + 0.440 |
| 6 | 201 | George, Ben | Austria | 9 | 56.739 | 4 | + 0.003 | + 0.443 |
| 7 | 239 | Hildebrand, Kenneth | Estonia | 5 | 56.791 | 3 | + 0.052 | + 0.495 |
| 8 | 251 | Lock, Chris | United Kingdom | 7 | 56.809 | 4 | + 0.018 | + 0.513 |
| 9 | 237 | Herder, Kyle | Canada | 1 | 56.844 | 1 | + 0.035 | + 0.548 |
| 10 | 263 | Pansart, Guy | France | 6 | 56.922 | 2 | + 0.078 | + 0.626 |
| 11 | 257 | Mercado, Chemill | Puerto Rico | 7 | 56.932 | 3 | + 0.010 | + 0.636 |
| 12 | 275 | Widding, Casper | Denmark | 6 | 56.935 | 3 | + 0.003 | + 0.639 |
| 13 | 233 | Gonzalez, Gerardo | Mexico | 7 | 56.964 | 2 | + 0.029 | + 0.668 |
| 14 | 225 | Conta, Ignacio Oscar | Argentina | 9 | 56.976 | 6 | + 0.012 | + 0.680 |
| 15 | 211 | Adams, Christophe | Belgium | 9 | 56.977 | 4 | + 0.001 | + 0.681 |
| 16 | 217 | Cleirbaut, Carl | Belgium | 10 | 56.989 | 3 | + 0.012 | + 0.693 |
| 17 | 223 | Chittenden, Tiffany | United Kingdom | 4 | 57.002 | 3 | + 0.013 | + 0.706 |
| 18 | 267 | Ringelberg, Jim | Netherlands | 7 | 57.015 | 4 | + 0.013 | + 0.719 |
| 19 | 277 | Winzen, Lothar | Switzerland | 10 | 57.045 | 2 | + 0.030 | + 0.749 |
| 20 | 235 | Hargitai, Sandor | Hungary | 7 | 57.185 | 6 | + 0.140 | + 0.889 |
| 21 | 253 | Lüdi, Kevin | Switzerland | 9 | 57.195 | 2 | + 0.010 | + 0.899 |
| 22 | 219 | Brand, Danny | Netherlands | 9 | 57.201 | 9 | + 0.006 | + 0.905 |
| 23 | 247 | Kvam, Erik | Norway | 10 | 57.274 | 1 | + 0.073 | + 0.978 |
| 24 | 229 | Dos Ramos, George | South Africa | 9 | 57.289 | 3 | + 0.015 | + 0.993 |
| 25 | 231 | Fiorucci, Olivier | France | 3 | 57.306 | 3 | + 0.017 | + 1.010 |
| 26 | 259 | Motrenko, Danil | Russia | 8 | 57.317 | 8 | + 0.011 | + 1.021 |
| 27 | 221 | Castiglioni, Claudio Maria | Italy | 10 | 57.338 | 2 | + 0.021 | + 1.042 |
| 28 | 213 | Andreasen, Jan | Denmark | 4 | 57.373 | 3 | + 0.035 | + 1.077 |
| 29 | 215 | Beith, Chris | Canada | 6 | 57.518 | 5 | + 0.145 | + 1.222 |
| 30 | 227 | Davidson, Brett | Australia | 6 | 57.850 | 2 | + 0.332 | + 1.554 |
| 31 | 243 | King, John | Malaysia | 7 | 58.227 | 4 | + 0.377 | + 1.931 |
| 32 | 255 | Madero, Juan Pablo | Colombia | 7 | 58.493 | 4 | + 0.266 | + 2.197 |
| 33 | 241 | Ibrahim, Jeffry | Indonesia | 5 | 58.913 | 2 | + 0.420 | + 2.617 |
| 34 | 279 | Zhayvoronok, Dmytro | Ukraine | 8 | 59.163 | 5 | + 0.250 | + 2.867 |
| 35 | 271 | Stalidzans, Gvido | Latvia | 4 | 59.701 | 1 | + 0.538 | + 3.405 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|