| Rotax Max Challenge Grand Finals Al Ain (UAE) |  |
| Warm Up Senior odd Numbers - unofficial result - Lap-Times |
| Pl. | St. | Name | Nation | Laps | FastLap | in Lap | Intervall | Gap | |
| 1 | 157 | Pal, Tamas Kiss | Hungary | 4 | 57.862 | 4 | | |
| 2 | 161 | Perel, David | South Africa | 4 | 57.885 | 4 | + 0.023 | + 0.023 |
| 3 | 169 | Sera, David | Australia | 7 | 57.888 | 4 | + 0.003 | + 0.026 |
| 4 | 101 | Romkema, Ricardo | Netherlands | 8 | 57.902 | 3 | + 0.014 | + 0.040 |
| 5 | 167 | Russell, Benjy | United Kingdom | 8 | 57.985 | 2 | + 0.083 | + 0.123 |
| 6 | 117 | Bessac, Alexandre-Benoit | France | 9 | 58.031 | 2 | + 0.046 | + 0.169 |
| 7 | 165 | Ribeiro, Tiago | Portugal | 9 | 58.117 | 3 | + 0.086 | + 0.255 |
| 8 | 125 | Cool, Michael | Belgium | 10 | 58.130 | 10 | + 0.013 | + 0.268 |
| 9 | 147 | Lindeman, Nick | Netherlands | 8 | 58.189 | 8 | + 0.059 | + 0.327 |
| 10 | 131 | Ernst, Christoph | Switzerland | 8 | 58.232 | 3 | + 0.043 | + 0.370 |
| 11 | 133 | Gaivao, Goncalo | Portugal | 8 | 58.287 | 8 | + 0.055 | + 0.425 |
| 12 | 171 | Stöckinger, Marlon | Philippines | 9 | 58.298 | 5 | + 0.011 | + 0.436 |
| 13 | 177 | Villamil, Juan Sebastian | Colombia | 7 | 58.344 | 2 | + 0.046 | + 0.482 |
| 14 | 135 | Gracholski, Kevin | Lithuania | 8 | 58.358 | 4 | + 0.014 | + 0.496 |
| 15 | 155 | Nurmela, Jere | Finland | 9 | 58.372 | 4 | + 0.014 | + 0.510 |
| 16 | 121 | Cameron, Paul | New Zealand | 9 | 58.389 | 9 | + 0.017 | + 0.527 |
| 17 | 175 | Van Der Pol, Nelson | Belgium | 8 | 58.415 | 6 | + 0.026 | + 0.553 |
| 18 | 159 | Parazinho, Thiago | USA | 8 | 58.423 | 7 | + 0.008 | + 0.561 |
| 19 | 129 | David, Geoffrey | France | 9 | 58.452 | 4 | + 0.029 | + 0.590 |
| 20 | 119 | Borisov, Nikolay | Russia | 9 | 58.500 | 6 | + 0.048 | + 0.638 |
| 21 | 137 | Haryanto, Ryan | Indonesia | 7 | 58.519 | 7 | + 0.019 | + 0.657 |
| 22 | 173 | Tsukamoto, Yukio | Japan | 9 | 58.561 | 6 | + 0.042 | + 0.699 |
| 23 | 123 | Choquer, Blake | Canada | 8 | 58.563 | 8 | + 0.002 | + 0.701 |
| 24 | 145 | Birizdo, Imre | Hungary | 6 | 58.592 | 1 | + 0.029 | + 0.730 |
| 25 | 179 | Ward, Lee | Ireland | 9 | 58.601 | 8 | + 0.009 | + 0.739 |
| 26 | 127 | Danindro, Rama | Indonesia | 10 | 58.602 | 8 | + 0.001 | + 0.740 |
| 27 | 141 | Kolodkin, Ilya | Russia | 9 | 58.725 | 2 | + 0.123 | + 0.863 |
| 28 | 115 | Arrayales, Sergio | Mexico | 6 | 58.835 | 5 | + 0.110 | + 0.973 |
| 29 | 153 | Mousavi , Seyed-Farhard | Iran | 9 | 59.001 | 6 | + 0.166 | + 1.139 |
| 30 | 143 | Kuevibulvanich, Kanit | Thailand | 9 | 59.122 | 8 | + 0.121 | + 1.260 |
| 31 | 113 | Ali, Masdenal | Malaysia | 9 | 59.148 | 8 | + 0.026 | + 1.286 |
| 32 | 163 | Raine, Alex | USA | 9 | 59.707 | 3 | + 0.559 | + 1.845 |
| 33 | 111 | Sarhan, Abbas | Bahrain | 9 | 59.938 | 5 | + 0.231 | + 2.076 |
| 34 | 151 | Malas, Anwar | Jordan | 9 | 1:00.372 | 9 | + 0.434 | + 2.510 |
| 35 | 139 | Koitlepp, Karel | Estonia | 4 | 1:00.568 | 4 | + 0.196 | + 2.706 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|