| Rotax Max Challenge Grand Finals Al Ain (UAE) |  |
| Qualifying Practice DD2 even Numbers - unofficial result - Lap-Times |
| Pl. | St. | Name | Nation | Laps | FastLap | in Lap | Intervall | Gap | |
| 1 | 276 | Williamson, Tom | Australia | 14 | 57.008 | 3 | | |
| 2 | 272 | Szczepanik, Seweryn | Poland | 9 | 57.087 | 1 | + 0.079 | + 0.079 |
| 3 | 236 | Hart, Joshua | New Zealand | 14 | 57.147 | 1 | + 0.060 | + 0.139 |
| 4 | 266 | Riche, Morgan | France | 13 | 57.244 | 8 | + 0.097 | + 0.236 |
| 5 | 220 | Campbell, Scott | Canada | 8 | 57.285 | 2 | + 0.041 | + 0.277 |
| 6 | 224 | Collins, Joey | USA | 6 | 57.285 | 2 | - | + 0.277 |
| 7 | 248 | Ladefoged, Dennis | Denmark | 8 | 57.460 | 3 | + 0.175 | + 0.452 |
| 8 | 242 | Jurkovic, Luka | Slovenia | 9 | 57.475 | 1 | + 0.015 | + 0.467 |
| 9 | 258 | Momcilovic, Matija | Croatia | 8 | 57.503 | 3 | + 0.028 | + 0.495 |
| 10 | 226 | Cooksey, Curtis | USA | 14 | 57.505 | 11 | + 0.002 | + 0.497 |
| 11 | 244 | Kroes, Dennis | Netherlands | 15 | 57.507 | 10 | + 0.002 | + 0.499 |
| 12 | 270 | Shaw, Kris | USA | 15 | 57.559 | 14 | + 0.052 | + 0.551 |
| 13 | 234 | Hargitai, Gerry Gyozo | Hungary | 11 | 57.666 | 7 | + 0.107 | + 0.658 |
| 14 | 246 | Kurlov, Mychaylo | Ukraine | 10 | 57.731 | 3 | + 0.065 | + 0.723 |
| 15 | 268 | Rodrigues, Francisco | Spain | 13 | 57.789 | 13 | + 0.058 | + 0.781 |
| 16 | 214 | Aponte, Gonzalo | Puerto Rico | 13 | 57.790 | 7 | + 0.001 | + 0.782 |
| 17 | 262 | Palencia, Alberto | Spain | 14 | 57.897 | 10 | + 0.107 | + 0.889 |
| 18 | 260 | Myachin, Petr | Russia | 13 | 57.932 | 12 | + 0.035 | + 0.924 |
| 19 | 212 | Alshamsi, Saeed | UAE | 15 | 57.939 | 2 | + 0.007 | + 0.931 |
| 20 | 232 | Gasparovits, Eriks | Latvia | 15 | 58.049 | 14 | + 0.110 | + 1.041 |
| 21 | 280 | Vieira, Rui | Portugal | 11 | 58.057 | 3 | + 0.008 | + 1.049 |
| 22 | 274 | Vasterman, Patrick | Netherlands | 12 | 58.122 | 12 | + 0.065 | + 1.114 |
| 23 | 218 | Bochoridis, Panagiotis | Greece | 13 | 58.292 | 5 | + 0.170 | + 1.284 |
| 24 | 278 | Zasadych, Mikhail | Russia | 8 | 58.361 | 7 | + 0.069 | + 1.353 |
| 25 | 240 | Hobemägi, Heikki | Estonia | 8 | 58.543 | 7 | + 0.182 | + 1.535 |
| 26 | 238 | Hesp, Ian | Bahrain | 14 | 58.575 | 2 | + 0.032 | + 1.567 |
| 27 | 264 | Papamichael, Manolis | Greece | 8 | 58.660 | 5 | + 0.085 | + 1.652 |
| 28 | 256 | Mcelroy, Ronan | UAE | 14 | 58.755 | 8 | + 0.095 | + 1.747 |
| 29 | 250 | Lee, James | Malaysia | 9 | 58.911 | 4 | + 0.156 | + 1.903 |
| 30 | 222 | Cheng, Tatnang | Venezuela | 5 | 58.927 | 5 | + 0.016 | + 1.919 |
| 31 | 230 | Fatehi, Behnam | Iran | 14 | 58.982 | 7 | + 0.055 | + 1.974 |
| 32 | 210 | Abdel Hadi, Saif | Jordan | 8 | 59.230 | 7 | + 0.248 | + 2.222 |
| 33 | 252 | Savvas, Michael | Cyprus | 14 | 59.479 | 2 | + 0.249 | + 2.471 |
| 34 | 254 | Mace, John | UAE | 13 | 1:00.049 | 13 | + 0.570 | + 3.041 |
| 35 | 228 | Dias, Mario | Portugal | 2 | 1:33.868 | 1 | + 33.819 | + 36.860 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|