| Rotax Max Challenge Grand Finals Al Ain (UAE) |  |
| Qualifying Practice Senior even Numbers - unofficial result - Lap-Times |
| Pl. | St. | Name | Nation | Laps | FastLap | in Lap | Intervall | Gap |
| 1 | 170 | Simpson, Mike | United Kingdom | 8 | 58.416 | 3 | | |
| 2 | 126 | Cooper, Ben | United Kingdom | 10 | 58.431 | 3 | + 0.015 | + 0.015 |
| 3 | 164 | Reichard, Kevin | Austria | 13 | 58.453 | 3 | + 0.022 | + 0.037 |
| 4 | 176 | Vendla, Mario | Estonia | 11 | 58.508 | 2 | + 0.055 | + 0.092 |
| 5 | 154 | Nassi, Mikko | Cambodia | 8 | 58.523 | 2 | + 0.015 | + 0.107 |
| 6 | 166 | Ruggiero, Francesco | Italy | 9 | 58.527 | 3 | + 0.004 | + 0.111 |
| 7 | 150 | Maitos, Konstantinos | Greece | 11 | 58.574 | 7 | + 0.047 | + 0.158 |
| 8 | 118 | Boisclair, Christophe | Canada | 10 | 58.579 | 7 | + 0.005 | + 0.163 |
| 9 | 110 | Al Maktoum, Hasher | UAE | 10 | 58.584 | 2 | + 0.005 | + 0.168 |
| 10 | 180 | De Marchi, Piero | Egypt | 5 | 58.596 | 4 | + 0.012 | + 0.180 |
| 11 | 174 | Van Bergeijk, Jeffrey | Netherlands | 12 | 58.617 | 4 | + 0.021 | + 0.201 |
| 12 | 130 | Davis, Colin | United Kingdom | 14 | 58.664 | 4 | + 0.047 | + 0.248 |
| 13 | 158 | Papadopoulos, Marios | Greece | 3 | 58.717 | 1 | + 0.053 | + 0.301 |
| 14 | 138 | Joossens, Mike | Netherlands | 7 | 58.764 | 4 | + 0.047 | + 0.348 |
| 15 | 156 | Ouimet, Arie | USA | 14 | 58.765 | 4 | + 0.001 | + 0.349 |
| 16 | 172 | Suarez, Jorge | Spain | 12 | 58.832 | 10 | + 0.067 | + 0.416 |
| 17 | 178 | Vincec, Michael | Canada | 13 | 58.835 | 4 | + 0.003 | + 0.419 |
| 18 | 168 | Sauriol, Luc | Canada | 11 | 58.843 | 7 | + 0.008 | + 0.427 |
| 19 | 114 | Andersson, Michael | Sweden | 13 | 58.870 | 8 | + 0.027 | + 0.454 |
| 20 | 134 | Giessen, Mike | USA | 11 | 58.923 | 4 | + 0.053 | + 0.507 |
| 21 | 160 | Patel, Aditya | India | 11 | 58.974 | 2 | + 0.051 | + 0.558 |
| 22 | 148 | Luhse, Raivo | Latvia | 13 | 59.025 | 5 | + 0.051 | + 0.609 |
| 23 | 142 | Kreutz, Patrick | Germany | 10 | 59.078 | 2 | + 0.053 | + 0.662 |
| 24 | 136 | Guzman, Fidencio | Mexico | 4 | 59.088 | 2 | + 0.010 | + 0.672 |
| 25 | 120 | Bourquard, Jerome | France | 14 | 59.169 | 3 | + 0.081 | + 0.753 |
| 26 | 124 | Cobb, Stephen | United Kingdom | 9 | 59.172 | 2 | + 0.003 | + 0.756 |
| 27 | 128 | Danylchenko, Oleksandr | Ukraine | 9 | 59.225 | 7 | + 0.053 | + 0.809 |
| 28 | 116 | Barretteau, Steve | New Caledonia | 9 | 59.325 | 2 | + 0.100 | + 0.909 |
| 29 | 152 | Matos, Jorge | Ecuador | 12 | 59.379 | 5 | + 0.054 | + 0.963 |
| 30 | 132 | Fossen, Glenn | Norway | 14 | 59.578 | 5 | + 0.199 | + 1.162 |
| 31 | 162 | Peters, Gerard | Zimbabwe | 12 | 59.606 | 4 | + 0.028 | + 1.190 |
| 32 | 122 | Chan-Yi, Lin | Taiwan | 12 | 59.999 | 5 | + 0.393 | + 1.583 |
| 33 | 140 | Kokkides, Christos | Cyprus | 11 | 1:00.176 | 3 | + 0.177 | + 1.760 |
| 34 | 112 | Al Shibanh, Saleh | Saudi Arabia | 12 | 1:03.554 | 11 | + 3.378 | + 5.138 |
| 35 | 146 | Latham, Scott | UAE | 11 | | | - | - |
| StNo 146 exluded from the Qualifying (techn. Problem) |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|