| Rotax Max Challenge Grand Finals Al Ain (UAE) |  |
| Ranking Qualifying Practice Senior - unofficial result |
| Pl. | St. | Name | Nation | Laps | FastLap | in Lap | Intervall | Gap |
| 1 | 169 | Sera, David | Australia | 6 | 57.986 | 2 | | |
| 2 | 167 | Russell, Benjy | United Kingdom | 8 | 58.196 | 2 | + 0.210 | + 0.210 |
| 3 | 145 | Birizdo, Imre | Hungary | 8 | 58.303 | 5 | + 0.107 | + 0.317 |
| 4 | 157 | Pal, Tamas Kiss | Hungary | 4 | 58.358 | 3 | + 0.055 | + 0.372 |
| 5 | 125 | Cool, Michael | Belgium | 12 | 58.367 | 3 | + 0.009 | + 0.381 |
| 6 | 170 | Simpson, Mike | United Kingdom | 8 | 58.416 | 3 | + 0.049 | + 0.430 |
| 7 | 155 | Nurmela, Jere | Finland | 12 | 58.419 | 2 | + 0.003 | + 0.433 |
| 8 | 101 | Romkema, Ricardo | Netherlands | 14 | 58.422 | 5 | + 0.003 | + 0.436 |
| 9 | 126 | Cooper, Ben | United Kingdom | 10 | 58.431 | 3 | + 0.009 | + 0.445 |
| 10 | 117 | Bessac, Alexandre-Benoit | France | 14 | 58.435 | 3 | + 0.004 | + 0.449 |
| 11 | 164 | Reichard, Kevin | Austria | 13 | 58.453 | 3 | + 0.018 | + 0.467 |
| 12 | 121 | Cameron, Paul | New Zealand | 10 | 58.475 | 3 | + 0.022 | + 0.489 |
| 13 | 176 | Vendla, Mario | Estonia | 11 | 58.508 | 2 | + 0.033 | + 0.522 |
| 14 | 154 | Nassi, Mikko | Cambodia | 8 | 58.523 | 2 | + 0.015 | + 0.537 |
| 15 | 179 | Ward, Lee | Ireland | 7 | 58.524 | 3 | + 0.001 | + 0.538 |
| 16 | 166 | Ruggiero, Francesco | Italy | 9 | 58.527 | 3 | + 0.003 | + 0.541 |
| 17 | 119 | Borisov, Nikolay | Russia | 8 | 58.528 | 3 | + 0.001 | + 0.542 |
| 18 | 159 | Parazinho, Thiago | USA | 7 | 58.539 | 2 | + 0.011 | + 0.553 |
| 19 | 161 | Perel, David | South Africa | 13 | 58.569 | 13 | + 0.030 | + 0.583 |
| 20 | 150 | Maitos, Konstantinos | Greece | 11 | 58.574 | 7 | + 0.005 | + 0.588 |
| 21 | 118 | Boisclair, Christophe | Canada | 10 | 58.579 | 7 | + 0.005 | + 0.593 |
| 22 | 127 | Danindro, Rama | Indonesia | 9 | 58.581 | 4 | + 0.002 | + 0.595 |
| 23 | 110 | Al Maktoum, Hasher | UAE | 10 | 58.584 | 2 | + 0.003 | + 0.598 |
| 24 | 180 | De Marchi, Piero | Egypt | 5 | 58.596 | 4 | + 0.012 | + 0.610 |
| 25 | 165 | Ribeiro, Tiago | Portugal | 10 | 58.611 | 2 | + 0.015 | + 0.625 |
| 26 | 174 | Van Bergeijk, Jeffrey | Netherlands | 12 | 58.617 | 4 | + 0.006 | + 0.631 |
| 27 | 171 | Stöckinger, Marlon | Philippines | 11 | 58.620 | 2 | + 0.003 | + 0.634 |
| 28 | 130 | Davis, Colin | United Kingdom | 14 | 58.664 | 4 | + 0.044 | + 0.678 |
| 29 | 115 | Arrayales, Sergio | Mexico | 14 | 58.680 | 3 | + 0.016 | + 0.694 |
| 30 | 137 | Haryanto, Ryan | Indonesia | 8 | 58.696 | 4 | + 0.016 | + 0.710 |
| 31 | 175 | Van Der Pol, Nelson | Belgium | 10 | 58.703 | 3 | + 0.007 | + 0.717 |
| 32 | 158 | Papadopoulos, Marios | Greece | 3 | 58.717 | 1 | + 0.014 | + 0.731 |
| 33 | 138 | Joossens, Mike | Netherlands | 7 | 58.764 | 4 | + 0.047 | + 0.778 |
| 34 | 156 | Ouimet, Arie | USA | 14 | 58.765 | 4 | + 0.001 | + 0.779 |
| 35 | 172 | Suarez, Jorge | Spain | 12 | 58.832 | 10 | + 0.067 | + 0.846 |
| 36 | 178 | Vincec, Michael | Canada | 13 | 58.835 | 4 | + 0.003 | + 0.849 |
| 37 | 168 | Sauriol, Luc | Canada | 11 | 58.843 | 7 | + 0.008 | + 0.857 |
| 38 | 129 | David, Geoffrey | France | 11 | 58.846 | 4 | + 0.003 | + 0.860 |
| 39 | 114 | Andersson, Michael | Sweden | 13 | 58.870 | 8 | + 0.024 | + 0.884 |
| 40 | 135 | Gracholski, Kevin | Lithuania | 13 | 58.916 | 5 | + 0.046 | + 0.930 |
| 41 | 147 | Lindeman, Nick | Netherlands | 14 | 58.922 | 1 | + 0.006 | + 0.936 |
| 42 | 134 | Giessen, Mike | USA | 11 | 58.923 | 4 | + 0.001 | + 0.937 |
| 43 | 160 | Patel, Aditya | India | 11 | 58.974 | 2 | + 0.051 | + 0.988 |
| 44 | 141 | Kolodkin, Ilya | Russia | 8 | 58.995 | 4 | + 0.021 | + 1.009 |
| 45 | 173 | Tsukamoto, Yukio | Japan | 12 | 59.006 | 10 | + 0.011 | + 1.020 |
| 46 | 177 | Villamil, Juan Sebastian | Colombia | 14 | 59.021 | 4 | + 0.015 | + 1.035 |
| 47 | 148 | Luhse, Raivo | Latvia | 13 | 59.025 | 5 | + 0.004 | + 1.039 |
| 48 | 123 | Choquer, Blake | Canada | 7 | 59.030 | 3 | + 0.005 | + 1.044 |
| 49 | 142 | Kreutz, Patrick | Germany | 10 | 59.078 | 2 | + 0.048 | + 1.092 |
| 50 | 131 | Ernst, Christoph | Switzerland | 12 | 59.086 | 12 | + 0.008 | + 1.100 |
| 51 | 136 | Guzman, Fidencio | Mexico | 4 | 59.088 | 2 | + 0.002 | + 1.102 |
| 52 | 120 | Bourquard, Jerome | France | 14 | 59.169 | 3 | + 0.081 | + 1.183 |
| 53 | 124 | Cobb, Stephen | United Kingdom | 9 | 59.172 | 2 | + 0.003 | + 1.186 |
| 54 | 133 | Gaivao, Goncalo | Portugal | 8 | 59.191 | 6 | + 0.019 | + 1.205 |
| 55 | 143 | Kuevibulvanich, Kanit | Thailand | 14 | 59.193 | 2 | + 0.002 | + 1.207 |
| 56 | 128 | Danylchenko, Oleksandr | Ukraine | 9 | 59.225 | 7 | + 0.032 | + 1.239 |
| 57 | 139 | Koitlepp, Karel | Estonia | 6 | 59.313 | 3 | + 0.088 | + 1.327 |
| 58 | 116 | Barretteau, Steve | New Caledonia | 9 | 59.325 | 2 | + 0.012 | + 1.339 |
| 59 | 152 | Matos, Jorge | Ecuador | 12 | 59.379 | 5 | + 0.054 | + 1.393 |
| 60 | 132 | Fossen, Glenn | Norway | 14 | 59.578 | 5 | + 0.199 | + 1.592 |
| 61 | 153 | Mousavi , Seyed-Farhard | Iran | 14 | 59.596 | 6 | + 0.018 | + 1.610 |
| 62 | 162 | Peters, Gerard | Zimbabwe | 12 | 59.606 | 4 | + 0.010 | + 1.620 |
| 63 | 113 | Ali, Masdenal | Malaysia | 12 | 59.638 | 5 | + 0.032 | + 1.652 |
| 64 | 163 | Raine, Alex | USA | 9 | 59.647 | 2 | + 0.009 | + 1.661 |
| 65 | 122 | Chan-Yi, Lin | Taiwan | 12 | 59.999 | 5 | + 0.352 | + 2.013 |
| 66 | 111 | Sarhan, Abbas | Bahrain | 12 | 1:00.054 | 9 | + 0.055 | + 2.068 |
| 67 | 140 | Kokkides, Christos | Cyprus | 11 | 1:00.176 | 3 | + 0.122 | + 2.190 |
| 68 | 151 | Malas, Anwar | Jordan | 12 | 1:01.290 | 6 | + 1.114 | + 3.304 |
| 69 | 112 | Al Shibanh, Saleh | Saudi Arabia | 12 | 1:03.554 | 11 | + 2.264 | + 5.568 |
| 70 | 146 | Latham, Scott | UAE | 11 | | | - | - |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|