| Rotax Max Challenge Grand Finals Al Ain (UAE) |  |
| Qualifying Practice DD2 odd Numbers - unofficial result - Lap-Times |
| Pl. | St. | Name | Nation | Laps | FastLap | in Lap | Intervall | Gap | |
| 1 | 261 | Ouellette, Pier-Luc | Canada | 7 | 56.584 | 2 | | |
| 2 | 249 | Lawrence, Kyle | South Africa | 9 | 56.832 | 2 | + 0.248 | + 0.248 |
| 3 | 245 | Kubo, Makoto | Japan | 11 | 56.863 | 8 | + 0.031 | + 0.279 |
| 4 | 201 | George, Ben | Austria | 8 | 56.980 | 2 | + 0.117 | + 0.396 |
| 5 | 237 | Herder, Kyle | Canada | 8 | 57.034 | 6 | + 0.054 | + 0.450 |
| 6 | 233 | Gonzalez, Gerardo | Mexico | 10 | 57.061 | 8 | + 0.027 | + 0.477 |
| 7 | 239 | Hildebrand, Kenneth | Estonia | 10 | 57.148 | 5 | + 0.087 | + 0.564 |
| 8 | 269 | Scheefhals, Pieter | Netherlands | 15 | 57.156 | 3 | + 0.008 | + 0.572 |
| 9 | 223 | Chittenden, Tiffany | United Kingdom | 14 | 57.182 | 7 | + 0.026 | + 0.598 |
| 10 | 267 | Ringelberg, Jim | Netherlands | 10 | 57.272 | 2 | + 0.090 | + 0.688 |
| 11 | 251 | Lock, Chris | United Kingdom | 9 | 57.273 | 2 | + 0.001 | + 0.689 |
| 12 | 211 | Adams, Christophe | Belgium | 15 | 57.322 | 12 | + 0.049 | + 0.738 |
| 13 | 219 | Brand, Danny | Netherlands | 10 | 57.380 | 3 | + 0.058 | + 0.796 |
| 14 | 231 | Fiorucci, Olivier | France | 12 | 57.382 | 7 | + 0.002 | + 0.798 |
| 15 | 263 | Pansart, Guy | France | 12 | 57.389 | 9 | + 0.007 | + 0.805 |
| 16 | 275 | Widding, Casper | Denmark | 9 | 57.476 | 4 | + 0.087 | + 0.892 |
| 17 | 257 | Mercado, Chemill | Puerto Rico | 12 | 57.479 | 2 | + 0.003 | + 0.895 |
| 18 | 259 | Motrenko, Danil | Russia | 5 | 57.497 | 2 | + 0.018 | + 0.913 |
| 19 | 247 | Kvam, Erik | Norway | 3 | 57.537 | 2 | + 0.040 | + 0.953 |
| 20 | 273 | Thum, Denis | Germany | 13 | 57.538 | 11 | + 0.001 | + 0.954 |
| 21 | 253 | Lüdi, Kevin | Switzerland | 10 | 57.546 | 1 | + 0.008 | + 0.962 |
| 22 | 213 | Andreasen, Jan | Denmark | 14 | 57.555 | 1 | + 0.009 | + 0.971 |
| 23 | 235 | Hargitai, Sandor | Hungary | 11 | 57.559 | 6 | + 0.004 | + 0.975 |
| 24 | 221 | Castiglioni, Claudio Maria | Italy | 13 | 57.604 | 5 | + 0.045 | + 1.020 |
| 25 | 277 | Winzen, Lothar | Switzerland | 12 | 57.628 | 8 | + 0.024 | + 1.044 |
| 26 | 225 | Conta, Ignacio Oscar | Argentina | 6 | 57.766 | 5 | + 0.138 | + 1.182 |
| 27 | 229 | Dos Ramos, George | South Africa | 15 | 57.816 | 4 | + 0.050 | + 1.232 |
| 28 | 215 | Beith, Chris | Canada | 6 | 57.858 | 4 | + 0.042 | + 1.274 |
| 29 | 227 | Davidson, Brett | Australia | 9 | 58.103 | 9 | + 0.245 | + 1.519 |
| 30 | 255 | Madero, Juan Pablo | Colombia | 11 | 58.266 | 7 | + 0.163 | + 1.682 |
| 31 | 271 | Stalidzans, Gvido | Latvia | 12 | 58.273 | 8 | + 0.007 | + 1.689 |
| 32 | 265 | Pascal, Patrice | New Caledonia | 14 | 58.501 | 10 | + 0.228 | + 1.917 |
| 33 | 243 | King, John | Malaysia | 6 | 58.646 | 6 | + 0.145 | + 2.062 |
| 34 | 217 | Cleirbaut, Carl | Belgium | 1 | 58.762 | 1 | + 0.116 | + 2.178 |
| 35 | 241 | Ibrahim, Jeffry | Indonesia | 11 | 59.024 | 5 | + 0.262 | + 2.440 |
| 36 | 279 | Zhayvoronok, Dmytro | Ukraine | 5 | 1:00.292 | 2 | + 1.268 | + 3.708 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|