| Rotax Max Challenge Grand Finals Al Ain (UAE) |  |
| Qualifying Practice Senior odd Numbers - unofficial result - Lap-Times |
| Pl. | St. | Name | Nation | Laps | FastLap | in Lap | Intervall | Gap | |
| 1 | 169 | Sera, David | Australia | 6 | 57.986 | 2 | | |
| 2 | 167 | Russell, Benjy | United Kingdom | 8 | 58.196 | 2 | + 0.210 | + 0.210 |
| 3 | 145 | Birizdo, Imre | Hungary | 8 | 58.303 | 5 | + 0.107 | + 0.317 |
| 4 | 157 | Pal, Tamas Kiss | Hungary | 4 | 58.358 | 3 | + 0.055 | + 0.372 |
| 5 | 125 | Cool, Michael | Belgium | 12 | 58.367 | 3 | + 0.009 | + 0.381 |
| 6 | 155 | Nurmela, Jere | Finland | 12 | 58.419 | 2 | + 0.052 | + 0.433 |
| 7 | 101 | Romkema, Ricardo | Netherlands | 14 | 58.422 | 5 | + 0.003 | + 0.436 |
| 8 | 117 | Bessac, Alexandre-Benoit | France | 14 | 58.435 | 3 | + 0.013 | + 0.449 |
| 9 | 121 | Cameron, Paul | New Zealand | 10 | 58.475 | 3 | + 0.040 | + 0.489 |
| 10 | 179 | Ward, Lee | Ireland | 7 | 58.524 | 3 | + 0.049 | + 0.538 |
| 11 | 119 | Borisov, Nikolay | Russia | 8 | 58.528 | 3 | + 0.004 | + 0.542 |
| 12 | 159 | Parazinho, Thiago | USA | 7 | 58.539 | 2 | + 0.011 | + 0.553 |
| 13 | 161 | Perel, David | South Africa | 13 | 58.569 | 13 | + 0.030 | + 0.583 |
| 14 | 127 | Danindro, Rama | Indonesia | 9 | 58.581 | 4 | + 0.012 | + 0.595 |
| 15 | 165 | Ribeiro, Tiago | Portugal | 10 | 58.611 | 2 | + 0.030 | + 0.625 |
| 16 | 171 | Stöckinger, Marlon | Philippines | 11 | 58.620 | 2 | + 0.009 | + 0.634 |
| 17 | 115 | Arrayales, Sergio | Mexico | 14 | 58.680 | 3 | + 0.060 | + 0.694 |
| 18 | 137 | Haryanto, Ryan | Indonesia | 8 | 58.696 | 4 | + 0.016 | + 0.710 |
| 19 | 175 | Van Der Pol, Nelson | Belgium | 10 | 58.703 | 3 | + 0.007 | + 0.717 |
| 20 | 129 | David, Geoffrey | France | 11 | 58.846 | 4 | + 0.143 | + 0.860 |
| 21 | 135 | Gracholski, Kevin | Lithuania | 13 | 58.916 | 5 | + 0.070 | + 0.930 |
| 22 | 147 | Lindeman, Nick | Netherlands | 14 | 58.922 | 1 | + 0.006 | + 0.936 |
| 23 | 141 | Kolodkin, Ilya | Russia | 8 | 58.995 | 4 | + 0.073 | + 1.009 |
| 24 | 173 | Tsukamoto, Yukio | Japan | 12 | 59.006 | 10 | + 0.011 | + 1.020 |
| 25 | 177 | Villamil, Juan Sebastian | Colombia | 14 | 59.021 | 4 | + 0.015 | + 1.035 |
| 26 | 123 | Choquer, Blake | Canada | 7 | 59.030 | 3 | + 0.009 | + 1.044 |
| 27 | 131 | Ernst, Christoph | Switzerland | 12 | 59.086 | 12 | + 0.056 | + 1.100 |
| 28 | 133 | Gaivao, Goncalo | Portugal | 8 | 59.191 | 6 | + 0.105 | + 1.205 |
| 29 | 143 | Kuevibulvanich, Kanit | Thailand | 14 | 59.193 | 2 | + 0.002 | + 1.207 |
| 30 | 139 | Koitlepp, Karel | Estonia | 6 | 59.313 | 3 | + 0.120 | + 1.327 |
| 31 | 153 | Mousavi , Seyed-Farhard | Iran | 14 | 59.596 | 6 | + 0.283 | + 1.610 |
| 32 | 113 | Ali, Masdenal | Malaysia | 12 | 59.638 | 5 | + 0.042 | + 1.652 |
| 33 | 163 | Raine, Alex | USA | 9 | 59.647 | 2 | + 0.009 | + 1.661 |
| 34 | 111 | Sarhan, Abbas | Bahrain | 12 | 1:00.054 | 9 | + 0.407 | + 2.068 |
| 35 | 151 | Malas, Anwar | Jordan | 12 | 1:01.290 | 6 | + 1.236 | + 3.304 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|