| Rotax Max Challenge Grand Finals Al Ain (UAE) |  |
| Ranking Qualifying Practice Junior - unofficial result |
| Pl. | St. | Name | Nation | Laps | FastLap | in Lap | Intervall | Gap |
| 1 | 44 | Katsuta, Takamoto | Japan | 14 | 59.336 | 14 | | |
| 2 | 73 | Van Den Brand, Mats | Netherlands | 14 | 59.413 | 13 | + 0.077 | + 0.077 |
| 3 | 45 | Korjus, Kevin | Estonia | 14 | 59.434 | 12 | + 0.021 | + 0.098 |
| 4 | 12 | Bamber, William | New Zealand | 14 | 59.445 | 14 | + 0.011 | + 0.109 |
| 5 | 69 | Takaboshi, Mitsunori | Japan | 11 | 59.537 | 7 | + 0.092 | + 0.201 |
| 6 | 63 | Rochford, Daniel | Australia | 13 | 59.546 | 12 | + 0.009 | + 0.210 |
| 7 | 56 | Moreira, Eduardo | Portugal | 10 | 59.554 | 3 | + 0.008 | + 0.218 |
| 8 | 28 | Evans, Michell | New Zealand | 13 | 59.580 | 5 | + 0.026 | + 0.244 |
| 9 | 34 | Grenier, Mikael | Canada | 13 | 59.584 | 12 | + 0.004 | + 0.248 |
| 10 | 76 | Whitmore, David | Australia | 14 | 59.601 | 4 | + 0.017 | + 0.265 |
| 11 | 58 | Okunkov, Kirill | Russia | 14 | 59.634 | 14 | + 0.033 | + 0.298 |
| 12 | 30 | Frizzi, Damian | Switzerland | 12 | 59.641 | 11 | + 0.007 | + 0.305 |
| 13 | 74 | Varley, Luke | United Kingdom | 14 | 59.653 | 13 | + 0.012 | + 0.317 |
| 14 | 68 | Tähkä, Niko | Finland | 14 | 59.669 | 6 | + 0.016 | + 0.333 |
| 15 | 42 | Juhasz, Oliver | Hungary | 14 | 59.702 | 7 | + 0.033 | + 0.366 |
| 16 | 78 | Wong, Calvin | Malaysia | 9 | 59.708 | 6 | + 0.006 | + 0.372 |
| 17 | 22 | Conta, Facundo | Argentina | 14 | 59.733 | 13 | + 0.025 | + 0.397 |
| 18 | 32 | Gatland, Andrew | South Africa | 14 | 59.748 | 14 | + 0.015 | + 0.412 |
| 19 | 67 | Swinkels, Jack | Netherlands | 14 | 59.749 | 14 | + 0.001 | + 0.413 |
| 20 | 65 | Schellnegger, Daniel | Austria | 14 | 59.751 | 14 | + 0.002 | + 0.415 |
| 21 | 14 | Bourgoin, Mathieu | Canada | 13 | 59.753 | 4 | + 0.002 | + 0.417 |
| 22 | 70 | Talvar, Aavo | Estonia | 14 | 59.757 | 3 | + 0.004 | + 0.421 |
| 23 | 77 | Williams, Caleb | South Africa | 13 | 59.770 | 7 | + 0.013 | + 0.434 |
| 24 | 23 | Coplen, Justin | USA | 10 | 59.775 | 8 | + 0.005 | + 0.439 |
| 25 | 75 | Wheeler, Tyler | Canada | 9 | 59.798 | 6 | + 0.023 | + 0.462 |
| 26 | 31 | Fujie, Ryuya | Japan | 14 | 59.806 | 11 | + 0.008 | + 0.470 |
| 27 | 72 | Van Bergeijk, Sven | Netherlands | 13 | 59.833 | 10 | + 0.027 | + 0.497 |
| 28 | 26 | Dontje, Indy | Netherlands | 14 | 59.835 | 8 | + 0.002 | + 0.499 |
| 29 | 35 | Hawkins, Max | United Kingdom | 12 | 59.841 | 10 | + 0.006 | + 0.505 |
| 30 | 49 | Liiv, Karl Oscar | Estonia | 14 | 59.854 | 13 | + 0.013 | + 0.518 |
| 31 | 19 | Camarillo, Rodolfo | Mexico | 12 | 59.863 | 11 | + 0.009 | + 0.527 |
| 32 | 38 | Hiramine, Kazuki | Japan | 14 | 59.882 | 11 | + 0.019 | + 0.546 |
| 33 | 71 | Tooley, Andrew | United Kingdom | 12 | 59.891 | 10 | + 0.009 | + 0.555 |
| 34 | 47 | Kovacic, James | Australia | 13 | 59.893 | 12 | + 0.002 | + 0.557 |
| 35 | 80 | Zenkin, Alexandr | Russia | 14 | 59.907 | 7 | + 0.014 | + 0.571 |
| 36 | 21 | Claes, Nicolas | Belgium | 14 | 59.907 | 10 | - | + 0.571 |
| 37 | 33 | Gennari, Jarvis | USA | 14 | 59.923 | 14 | + 0.016 | + 0.587 |
| 38 | 59 | Panfilov, Leonid | Russia | 14 | 59.945 | 14 | + 0.022 | + 0.609 |
| 39 | 43 | Karakoulas, Giorgos | Greece | 14 | 59.951 | 14 | + 0.006 | + 0.615 |
| 40 | 53 | Martinez, Luis Carlos | Mexico | 14 | 59.960 | 3 | + 0.009 | + 0.624 |
| 41 | 50 | Machado, Cesar | Portugal | 14 | 59.999 | 7 | + 0.039 | + 0.663 |
| 42 | 41 | Indra-Payoong, Nanin | Thailand | 6 | 1:00.022 | 5 | + 0.023 | + 0.686 |
| 43 | 24 | Dabski, Karol | Poland | 14 | 1:00.029 | 3 | + 0.007 | + 0.693 |
| 44 | 11 | Andrews, Kenneth | United Kingdom | 13 | 1:00.078 | 9 | + 0.049 | + 0.742 |
| 45 | 18 | Calero, Sebastian | Ecuador | 14 | 1:00.106 | 7 | + 0.028 | + 0.770 |
| 46 | 13 | Bluett, Chris | Zimbabwe | 10 | 1:00.136 | 6 | + 0.030 | + 0.800 |
| 47 | 17 | Calderon, Tatiana | Colombia | 14 | 1:00.153 | 2 | + 0.017 | + 0.817 |
| 48 | 66 | Sofyan, Dustin | Indonesia | 13 | 1:00.154 | 5 | + 0.001 | + 0.818 |
| 49 | 20 | Chalkiopoulos, Michalis | Greece | 13 | 1:00.170 | 3 | + 0.016 | + 0.834 |
| 50 | 81 | Ribeiro, Joao | Portugal | 13 | 1:00.181 | 6 | + 0.011 | + 0.845 |
| 51 | 40 | Ikwan, Mohammad Afiq | Malaysia | 11 | 1:00.229 | 7 | + 0.048 | + 0.893 |
| 52 | 27 | Ekis, Renars | Latvia | 14 | 1:00.310 | 12 | + 0.081 | + 0.974 |
| 53 | 29 | Fernandez, Daniel | Colombia | 14 | 1:00.322 | 10 | + 0.012 | + 0.986 |
| 54 | 25 | Davenia, Matteo | Italy | 14 | 1:00.330 | 4 | + 0.008 | + 0.994 |
| 55 | 51 | Mandodi, Chittesh | India | 14 | 1:00.350 | 11 | + 0.020 | + 1.014 |
| 56 | 60 | Piven, Anna | Ukraine | 14 | 1:00.389 | 13 | + 0.039 | + 1.053 |
| 57 | 55 | Mehta, Bryan | Malaysia | 14 | 1:00.411 | 12 | + 0.022 | + 1.075 |
| 58 | 64 | Sanjenis, Manuel | Puerto Rico | 11 | 1:00.423 | 11 | + 0.012 | + 1.087 |
| 59 | 57 | Morritt, Joseph | UAE | 13 | 1:00.433 | 12 | + 0.010 | + 1.097 |
| 60 | 62 | Ritchie, Ryan | Cambodia | 14 | 1:00.493 | 14 | + 0.060 | + 1.157 |
| 61 | 15 | Brownlee, Grace | UAE | 14 | 1:00.580 | 12 | + 0.087 | + 1.244 |
| 62 | 39 | Hirs, Marek | Slovakia | 14 | 1:00.581 | 13 | + 0.001 | + 1.245 |
| 63 | 46 | Korn, Oliver | Germany | 12 | 1:00.591 | 6 | + 0.010 | + 1.255 |
| 64 | 52 | Mansa, Mikkel | Denmark | 13 | 1:00.637 | 2 | + 0.046 | + 1.301 |
| 65 | 54 | Martinez, Luis | Spain | 13 | 1:00.918 | 13 | + 0.281 | + 1.582 |
| 66 | 36 | Heinemyer, Aly | Egypt | 13 | 1:00.974 | 6 | + 0.056 | + 1.638 |
| 67 | 79 | Zanella, Jose | USA | 4 | 1:00.974 | 1 | - | + 1.638 |
| 68 | 48 | Lau, Adrian | Hong Kong | 6 | 1:01.407 | 3 | + 0.433 | + 2.071 |
| 69 | 61 | Rimkus, Rojus | Lithuania | 14 | 1:01.654 | 10 | + 0.247 | + 2.318 |
| 70 | 10 | Amirnemati, Rasa | Iran | 14 | 1:01.854 | 14 | + 0.200 | + 2.518 |
| 71 | 37 | Hesp, Ryan | Bahrain | 14 | 1:01.965 | 10 | + 0.111 | + 2.629 |
| 72 | 16 | Bustami, Izz | Jordan | 8 | 1:03.165 | 2 | + 1.200 | + 3.829 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|