| Rotax Max Challenge Grand Finals Al Ain (UAE) |  |
| Qualifying Practice Junior even Numbers - unofficial result - Lap-Times |
| Pl. | St. | Name | Nation | Laps | FastLap | in Lap | Intervall | Gap | |
| 1 | 44 | Katsuta, Takamoto | Japan | 14 | 59.336 | 14 | | |
| 2 | 12 | Bamber, William | New Zealand | 14 | 59.445 | 14 | + 0.109 | + 0.109 |
| 3 | 56 | Moreira, Eduardo | Portugal | 10 | 59.554 | 3 | + 0.109 | + 0.218 |
| 4 | 28 | Evans, Michell | New Zealand | 13 | 59.580 | 5 | + 0.026 | + 0.244 |
| 5 | 34 | Grenier, Mikael | Canada | 13 | 59.584 | 12 | + 0.004 | + 0.248 |
| 6 | 76 | Whitmore, David | Australia | 14 | 59.601 | 4 | + 0.017 | + 0.265 |
| 7 | 58 | Okunkov, Kirill | Russia | 14 | 59.634 | 14 | + 0.033 | + 0.298 |
| 8 | 30 | Frizzi, Damian | Switzerland | 12 | 59.641 | 11 | + 0.007 | + 0.305 |
| 9 | 74 | Varley, Luke | United Kingdom | 14 | 59.653 | 13 | + 0.012 | + 0.317 |
| 10 | 68 | Tähkä, Niko | Finland | 14 | 59.669 | 6 | + 0.016 | + 0.333 |
| 11 | 42 | Juhasz, Oliver | Hungary | 14 | 59.702 | 7 | + 0.033 | + 0.366 |
| 12 | 78 | Wong, Calvin | Malaysia | 9 | 59.708 | 6 | + 0.006 | + 0.372 |
| 13 | 22 | Conta, Facundo | Argentina | 14 | 59.733 | 13 | + 0.025 | + 0.397 |
| 14 | 32 | Gatland, Andrew | South Africa | 14 | 59.748 | 14 | + 0.015 | + 0.412 |
| 15 | 14 | Bourgoin, Mathieu | Canada | 13 | 59.753 | 4 | + 0.005 | + 0.417 |
| 16 | 70 | Talvar, Aavo | Estonia | 14 | 59.757 | 3 | + 0.004 | + 0.421 |
| 17 | 72 | Van Bergeijk, Sven | Netherlands | 13 | 59.833 | 10 | + 0.076 | + 0.497 |
| 18 | 26 | Dontje, Indy | Netherlands | 14 | 59.835 | 8 | + 0.002 | + 0.499 |
| 19 | 38 | Hiramine, Kazuki | Japan | 14 | 59.882 | 11 | + 0.047 | + 0.546 |
| 20 | 80 | Zenkin, Alexandr | Russia | 14 | 59.907 | 7 | + 0.025 | + 0.571 |
| 21 | 50 | Machado, Cesar | Portugal | 14 | 59.999 | 7 | + 0.092 | + 0.663 |
| 22 | 24 | Dabski, Karol | Poland | 14 | 1:00.029 | 3 | + 0.030 | + 0.693 |
| 23 | 18 | Calero, Sebastian | Ecuador | 14 | 1:00.106 | 7 | + 0.077 | + 0.770 |
| 24 | 66 | Sofyan, Dustin | Indonesia | 13 | 1:00.154 | 5 | + 0.048 | + 0.818 |
| 25 | 20 | Chalkiopoulos, Michalis | Greece | 13 | 1:00.170 | 3 | + 0.016 | + 0.834 |
| 26 | 40 | Ikwan, Mohammad Afiq | Malaysia | 11 | 1:00.229 | 7 | + 0.059 | + 0.893 |
| 27 | 60 | Piven, Anna | Ukraine | 14 | 1:00.389 | 13 | + 0.160 | + 1.053 |
| 28 | 64 | Sanjenis, Manuel | Puerto Rico | 11 | 1:00.423 | 11 | + 0.034 | + 1.087 |
| 29 | 62 | Ritchie, Ryan | Cambodia | 14 | 1:00.493 | 14 | + 0.070 | + 1.157 |
| 30 | 46 | Korn, Oliver | Germany | 12 | 1:00.591 | 6 | + 0.098 | + 1.255 |
| 31 | 52 | Mansa, Mikkel | Denmark | 13 | 1:00.637 | 2 | + 0.046 | + 1.301 |
| 32 | 54 | Martinez, Luis | Spain | 13 | 1:00.918 | 13 | + 0.281 | + 1.582 |
| 33 | 36 | Heinemyer, Aly | Egypt | 13 | 1:00.974 | 6 | + 0.056 | + 1.638 |
| 34 | 48 | Lau, Adrian | Hong Kong | 6 | 1:01.407 | 3 | + 0.433 | + 2.071 |
| 35 | 10 | Amirnemati, Rasa | Iran | 14 | 1:01.854 | 14 | + 0.447 | + 2.518 |
| 36 | 16 | Bustami, Izz | Jordan | 8 | 1:03.165 | 2 | + 1.311 | + 3.829 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|