| Rotax Max Challenge Grand Finals Al Ain (UAE) |  |
| Non Qualifying Practice 4 Senior odd Numbers - unofficial result - Lap-Times |
| Pl. | St. | Name | Nation | Laps | FastLap | in Lap | Intervall | Gap |
| 1 | 145 | Birizdo, Imre | Hungary | 12 | 58.517 | 12 | | |
| 2 | 169 | Sera, David | Australia | 10 | 58.594 | 5 | + 0.077 | + 0.077 |
| 3 | 101 | Romkema, Ricardo | Netherlands | 11 | 58.713 | 11 | + 0.119 | + 0.196 |
| 4 | 121 | Cameron, Paul | New Zealand | 12 | 58.852 | 11 | + 0.139 | + 0.335 |
| 5 | 117 | Bessac, Alexandre-Benoit | France | 13 | 58.864 | 12 | + 0.012 | + 0.347 |
| 6 | 157 | Pal, Tamas Kiss | Hungary | 6 | 58.901 | 2 | + 0.037 | + 0.384 |
| 7 | 125 | Cool, Michael | Belgium | 12 | 59.048 | 11 | + 0.147 | + 0.531 |
| 8 | 119 | Borisov, Nikolay | Russia | 14 | 59.067 | 5 | + 0.019 | + 0.550 |
| 9 | 165 | Ribeiro, Tiago | Portugal | 13 | 59.079 | 10 | + 0.012 | + 0.562 |
| 10 | 167 | Russell, Benjy | United Kingdom | 11 | 59.133 | 5 | + 0.054 | + 0.616 |
| 11 | 147 | Lindeman, Nick | Netherlands | 13 | 59.136 | 13 | + 0.003 | + 0.619 |
| 12 | 161 | Perel, David | South Africa | 11 | 59.154 | 11 | + 0.018 | + 0.637 |
| 13 | 127 | Danindro, Rama | Indonesia | 14 | 59.156 | 6 | + 0.002 | + 0.639 |
| 14 | 137 | Haryanto, Ryan | Indonesia | 11 | 59.194 | 10 | + 0.038 | + 0.677 |
| 15 | 133 | Gaivao, Goncalo | Portugal | 12 | 59.215 | 5 | + 0.021 | + 0.698 |
| 16 | 135 | Gracholski, Kevin | Lithuania | 13 | 59.260 | 11 | + 0.045 | + 0.743 |
| 17 | 155 | Nurmela, Jere | Finland | 12 | 59.326 | 11 | + 0.066 | + 0.809 |
| 18 | 123 | Choquer, Blake | Canada | 13 | 59.374 | 10 | + 0.048 | + 0.857 |
| 19 | 177 | Villamil, Juan Sebastian | Colombia | 13 | 59.379 | 3 | + 0.005 | + 0.862 |
| 20 | 159 | Parazinho, Thiago | USA | 3 | 59.392 | 2 | + 0.013 | + 0.875 |
| 21 | 129 | David, Geoffrey | France | 13 | 59.399 | 13 | + 0.007 | + 0.882 |
| 22 | 171 | Stöckinger, Marlon | Philippines | 14 | 59.429 | 11 | + 0.030 | + 0.912 |
| 23 | 131 | Ernst, Christoph | Switzerland | 14 | 59.480 | 14 | + 0.051 | + 0.963 |
| 24 | 141 | Kolodkin, Ilya | Russia | 14 | 59.482 | 11 | + 0.002 | + 0.965 |
| 25 | 179 | Ward, Lee | Ireland | 12 | 59.556 | 6 | + 0.074 | + 1.039 |
| 26 | 173 | Tsukamoto, Yukio | Japan | 13 | 59.629 | 6 | + 0.073 | + 1.112 |
| 27 | 115 | Arrayales, Sergio | Mexico | 7 | 59.702 | 6 | + 0.073 | + 1.185 |
| 28 | 175 | Van Der Pol, Nelson | Belgium | 11 | 59.720 | 8 | + 0.018 | + 1.203 |
| 29 | 143 | Kuevibulvanich, Kanit | Thailand | 14 | 59.785 | 8 | + 0.065 | + 1.268 |
| 30 | 153 | Mousavi , Seyed-Farhard | Iran | 12 | 59.863 | 12 | + 0.078 | + 1.346 |
| 31 | 139 | Koitlepp, Karel | Estonia | 12 | 1:00.292 | 11 | + 0.429 | + 1.775 |
| 32 | 113 | Ali, Masdenal | Malaysia | 11 | 1:00.351 | 10 | + 0.059 | + 1.834 |
| 33 | 111 | Sarhan, Abbas | Bahrain | 14 | 1:00.382 | 11 | + 0.031 | + 1.865 |
| 34 | 163 | Raine, Alex | USA | 14 | 1:00.391 | 5 | + 0.009 | + 1.874 |
| 35 | 151 | Malas, Anwar | Jordan | 13 | 1:01.395 | 11 | + 1.004 | + 2.878 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|