| Rotax Max Challenge Grand Finals Al Ain (UAE) |  |
| Non Qualifying Practice 4 Junior odd Numbers - unofficial result - Lap-Times |
| Pl. | St. | Name | Nation | Laps | FastLap | in Lap | Intervall | Gap |
| 1 | 63 | Rochford, Daniel | Australia | 13 | 59.688 | 11 | | |
| 2 | 69 | Takaboshi, Mitsunori | Japan | 12 | 59.739 | 12 | + 0.051 | + 0.051 |
| 3 | 45 | Korjus, Kevin | Estonia | 12 | 59.755 | 10 | + 0.016 | + 0.067 |
| 4 | 73 | Van Den Brand, Mats | Netherlands | 12 | 59.873 | 12 | + 0.118 | + 0.185 |
| 5 | 75 | Wheeler, Tyler | Canada | 13 | 59.913 | 10 | + 0.040 | + 0.225 |
| 6 | 77 | Williams, Caleb | South Africa | 13 | 1:00.001 | 13 | + 0.088 | + 0.313 |
| 7 | 31 | Fujie, Ryuya | Japan | 12 | 1:00.015 | 12 | + 0.014 | + 0.327 |
| 8 | 21 | Claes, Nicolas | Belgium | 14 | 1:00.078 | 6 | + 0.063 | + 0.390 |
| 9 | 67 | Swinkels, Jack | Netherlands | 12 | 1:00.088 | 4 | + 0.010 | + 0.400 |
| 10 | 59 | Panfilov, Leonid | Russia | 13 | 1:00.098 | 9 | + 0.010 | + 0.410 |
| 11 | 41 | Indra-Payoong, Nanin | Thailand | 13 | 1:00.128 | 10 | + 0.030 | + 0.440 |
| 12 | 71 | Tooley, Andrew | United Kingdom | 13 | 1:00.170 | 11 | + 0.042 | + 0.482 |
| 13 | 47 | Kovacic, James | Australia | 13 | 1:00.234 | 13 | + 0.064 | + 0.546 |
| 14 | 33 | Gennari, Jarvis | USA | 13 | 1:00.338 | 11 | + 0.104 | + 0.650 |
| 15 | 27 | Ekis, Renars | Latvia | 14 | 1:00.354 | 14 | + 0.016 | + 0.666 |
| 16 | 81 | Ribeiro, Joao | Portugal | 13 | 1:00.418 | 5 | + 0.064 | + 0.730 |
| 17 | 65 | Schellnegger, Daniel | Austria | 12 | 1:00.452 | 9 | + 0.034 | + 0.764 |
| 18 | 53 | Martinez, Luis Carlos | Mexico | 14 | 1:00.462 | 13 | + 0.010 | + 0.774 |
| 19 | 49 | Liiv, Karl Oscar | Estonia | 12 | 1:00.482 | 12 | + 0.020 | + 0.794 |
| 20 | 51 | Mandodi, Chittesh | India | 14 | 1:00.510 | 13 | + 0.028 | + 0.822 |
| 21 | 57 | Morritt, Joseph | UAE | 14 | 1:00.571 | 13 | + 0.061 | + 0.883 |
| 22 | 19 | Camarillo, Rodolfo | Mexico | 11 | 1:00.612 | 9 | + 0.041 | + 0.924 |
| 23 | 43 | Karakoulas, Giorgos | Greece | 14 | 1:00.624 | 4 | + 0.012 | + 0.936 |
| 24 | 23 | Coplen, Justin | USA | 12 | 1:00.625 | 10 | + 0.001 | + 0.937 |
| 25 | 25 | Davenia, Matteo | Italy | 13 | 1:00.786 | 10 | + 0.161 | + 1.098 |
| 26 | 13 | Bluett, Chris | Zimbabwe | 13 | 1:00.842 | 13 | + 0.056 | + 1.154 |
| 27 | 79 | Zanella, Jose | USA | 11 | 1:00.942 | 8 | + 0.100 | + 1.254 |
| 28 | 15 | Brownlee, Grace | UAE | 14 | 1:00.970 | 14 | + 0.028 | + 1.282 |
| 29 | 35 | Hawkins, Max | United Kingdom | 13 | 1:00.972 | 4 | + 0.002 | + 1.284 |
| 30 | 55 | Mehta, Bryan | Malaysia | 14 | 1:01.032 | 6 | + 0.060 | + 1.344 |
| 31 | 17 | Calderon, Tatiana | Colombia | 14 | 1:01.071 | 4 | + 0.039 | + 1.383 |
| 32 | 11 | Andrews, Kenneth | United Kingdom | 13 | 1:01.140 | 12 | + 0.069 | + 1.452 |
| 33 | 39 | Hirs, Marek | Slovakia | 12 | 1:01.322 | 6 | + 0.182 | + 1.634 |
| 34 | 61 | Rimkus, Rojus | Lithuania | 14 | 1:01.933 | 4 | + 0.611 | + 2.245 |
| 35 | 37 | Hesp, Ryan | Bahrain | 13 | 1:02.228 | 13 | + 0.295 | + 2.540 |
| 36 | 29 | Fernandez, Daniel | Colombia | 1 | 1:04.784 | 1 | + 2.556 | + 5.096 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|