| Rotax Max Challenge Grand Finals Al Ain (UAE) |  |
| Non Qualifying Practice 3 DD2 even Numbers - unofficial result - Lap-Times |
| Pl. | St. | Name | Nation | Laps | FastLap | in Lap | Intervall | Gap |
| 1 | 220 | Campbell, Scott | Canada | 13 | 57.583 | 11 | | |
| 2 | 276 | Williamson, Tom | Australia | 14 | 57.973 | 10 | + 0.390 | + 0.390 |
| 3 | 226 | Cooksey, Curtis | USA | 14 | 58.088 | 13 | + 0.115 | + 0.505 |
| 4 | 248 | Ladefoged, Dennis | Denmark | 12 | 58.129 | 3 | + 0.041 | + 0.546 |
| 5 | 224 | Collins, Joey | USA | 13 | 58.137 | 11 | + 0.008 | + 0.554 |
| 6 | 272 | Szczepanik, Seweryn | Poland | 9 | 58.174 | 3 | + 0.037 | + 0.591 |
| 7 | 258 | Momcilovic, Matija | Croatia | 15 | 58.200 | 6 | + 0.026 | + 0.617 |
| 8 | 242 | Jurkovic, Luka | Slovenia | 14 | 58.215 | 2 | + 0.015 | + 0.632 |
| 9 | 280 | Vieira, Rui | Portugal | 15 | 58.255 | 4 | + 0.040 | + 0.672 |
| 10 | 266 | Riche, Morgan | France | 13 | 58.303 | 6 | + 0.048 | + 0.720 |
| 11 | 244 | Kroes, Dennis | Netherlands | 14 | 58.373 | 5 | + 0.070 | + 0.790 |
| 12 | 270 | Shaw, Kris | USA | 15 | 58.374 | 13 | + 0.001 | + 0.791 |
| 13 | 228 | Dias, Mario | Portugal | 13 | 58.391 | 13 | + 0.017 | + 0.808 |
| 14 | 234 | Hargitai, Gerry Gyozo | Hungary | 13 | 58.396 | 12 | + 0.005 | + 0.813 |
| 15 | 212 | Alshamsi, Saeed | UAE | 15 | 58.459 | 11 | + 0.063 | + 0.876 |
| 16 | 262 | Palencia, Alberto | Spain | 9 | 58.476 | 1 | + 0.017 | + 0.893 |
| 17 | 236 | Hart, Joshua | New Zealand | 13 | 58.486 | 2 | + 0.010 | + 0.903 |
| 18 | 214 | Aponte, Gonzalo | Puerto Rico | 13 | 58.507 | 9 | + 0.021 | + 0.924 |
| 19 | 278 | Zasadych, Mikhail | Russia | 11 | 58.584 | 8 | + 0.077 | + 1.001 |
| 20 | 274 | Vasterman, Patrick | Netherlands | 14 | 58.631 | 11 | + 0.047 | + 1.048 |
| 21 | 218 | Bochoridis, Panagiotis | Greece | 13 | 58.696 | 13 | + 0.065 | + 1.113 |
| 22 | 246 | Kurlov, Mychaylo | Ukraine | 13 | 58.789 | 13 | + 0.093 | + 1.206 |
| 23 | 268 | Rodrigues, Francisco | Spain | 10 | 58.802 | 10 | + 0.013 | + 1.219 |
| 24 | 232 | Gasparovits, Eriks | Latvia | 15 | 58.971 | 15 | + 0.169 | + 1.388 |
| 25 | 260 | Myachin, Petr | Russia | 14 | 59.007 | 14 | + 0.036 | + 1.424 |
| 26 | 240 | Hobemägi, Heikki | Estonia | 13 | 59.016 | 1 | + 0.009 | + 1.433 |
| 27 | 264 | Papamichael, Manolis | Greece | 10 | 59.119 | 10 | + 0.103 | + 1.536 |
| 28 | 216 | Bermudez, Carlos | Mexico | 11 | 59.139 | 3 | + 0.020 | + 1.556 |
| 29 | 238 | Hesp, Ian | Bahrain | 14 | 59.210 | 13 | + 0.071 | + 1.627 |
| 30 | 256 | Mcelroy, Ronan | UAE | 14 | 59.277 | 14 | + 0.067 | + 1.694 |
| 31 | 250 | Lee, James | Malaysia | 13 | 59.303 | 12 | + 0.026 | + 1.720 |
| 32 | 230 | Fatehi, Behnam | Iran | 14 | 59.718 | 11 | + 0.415 | + 2.135 |
| 33 | 222 | Cheng, Tatnang | Venezuela | 13 | 59.833 | 13 | + 0.115 | + 2.250 |
| 34 | 210 | Abdel Hadi, Saif | Jordan | 9 | 1:00.314 | 7 | + 0.481 | + 2.731 |
| 35 | 254 | Mace, John | UAE | 12 | 1:00.375 | 8 | + 0.061 | + 2.792 |
| 36 | 252 | Savvas, Michael | Cyprus | 9 | 1:00.750 | 9 | + 0.375 | + 3.167 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|