| Rotax Max Challenge Grand Finals Al Ain (UAE) |  |
| Non Qualifying Practice 3 DD2 odd Numbers - unofficial result - Lap-Times |
| Pl. | St. | Name | Nation | Laps | FastLap | in Lap | Intervall | Gap |
| 1 | 261 | Ouellette, Pier-Luc | Canada | 14 | 57.211 | 1 | | |
| 2 | 249 | Lawrence, Kyle | South Africa | 14 | 57.712 | 2 | + 0.501 | + 0.501 |
| 3 | 273 | Thum, Denis | Germany | 11 | 57.730 | 1 | + 0.018 | + 0.519 |
| 4 | 237 | Herder, Kyle | Canada | 13 | 57.736 | 1 | + 0.006 | + 0.525 |
| 5 | 257 | Mercado, Chemill | Puerto Rico | 15 | 57.871 | 1 | + 0.135 | + 0.660 |
| 6 | 263 | Pansart, Guy | France | 15 | 58.017 | 13 | + 0.146 | + 0.806 |
| 7 | 239 | Hildebrand, Kenneth | Estonia | 14 | 58.017 | 14 | - | + 0.806 |
| 8 | 233 | Gonzalez, Gerardo | Mexico | 13 | 58.022 | 1 | + 0.005 | + 0.811 |
| 9 | 269 | Scheefhals, Pieter | Netherlands | 10 | 58.093 | 10 | + 0.071 | + 0.882 |
| 10 | 245 | Kubo, Makoto | Japan | 13 | 58.124 | 4 | + 0.031 | + 0.913 |
| 11 | 225 | Conta, Ignacio Oscar | Argentina | 14 | 58.202 | 12 | + 0.078 | + 0.991 |
| 12 | 219 | Brand, Danny | Netherlands | 14 | 58.224 | 3 | + 0.022 | + 1.013 |
| 13 | 223 | Chittenden, Tiffany | United Kingdom | 12 | 58.287 | 4 | + 0.063 | + 1.076 |
| 14 | 251 | Lock, Chris | United Kingdom | 12 | 58.311 | 1 | + 0.024 | + 1.100 |
| 15 | 201 | George, Ben | Austria | 11 | 58.339 | 5 | + 0.028 | + 1.128 |
| 16 | 231 | Fiorucci, Olivier | France | 13 | 58.355 | 11 | + 0.016 | + 1.144 |
| 17 | 211 | Adams, Christophe | Belgium | 14 | 58.400 | 14 | + 0.045 | + 1.189 |
| 18 | 277 | Winzen, Lothar | Switzerland | 15 | 58.430 | 2 | + 0.030 | + 1.219 |
| 19 | 221 | Castiglioni, Claudio Maria | Italy | 14 | 58.487 | 11 | + 0.057 | + 1.276 |
| 20 | 229 | Dos Ramos, George | South Africa | 14 | 58.506 | 13 | + 0.019 | + 1.295 |
| 21 | 217 | Cleirbaut, Carl | Belgium | 12 | 58.536 | 3 | + 0.030 | + 1.325 |
| 22 | 275 | Widding, Casper | Denmark | 14 | 58.591 | 11 | + 0.055 | + 1.380 |
| 23 | 253 | Lüdi, Kevin | Switzerland | 10 | 58.637 | 2 | + 0.046 | + 1.426 |
| 24 | 213 | Andreasen, Jan | Denmark | 12 | 58.701 | 1 | + 0.064 | + 1.490 |
| 25 | 247 | Kvam, Erik | Norway | 11 | 58.717 | 4 | + 0.016 | + 1.506 |
| 26 | 235 | Hargitai, Sandor | Hungary | 14 | 58.797 | 6 | + 0.080 | + 1.586 |
| 27 | 259 | Motrenko, Danil | Russia | 12 | 58.829 | 7 | + 0.032 | + 1.618 |
| 28 | 267 | Ringelberg, Jim | Netherlands | 14 | 58.926 | 10 | + 0.097 | + 1.715 |
| 29 | 243 | King, John | Malaysia | 11 | 58.962 | 7 | + 0.036 | + 1.751 |
| 30 | 265 | Pascal, Patrice | New Caledonia | 14 | 59.016 | 8 | + 0.054 | + 1.805 |
| 31 | 215 | Beith, Chris | Canada | 8 | 59.166 | 8 | + 0.150 | + 1.955 |
| 32 | 227 | Davidson, Brett | Australia | 12 | 59.183 | 6 | + 0.017 | + 1.972 |
| 33 | 271 | Stalidzans, Gvido | Latvia | 14 | 59.196 | 13 | + 0.013 | + 1.985 |
| 34 | 255 | Madero, Juan Pablo | Colombia | 12 | 59.259 | 10 | + 0.063 | + 2.048 |
| 35 | 279 | Zhayvoronok, Dmytro | Ukraine | 14 | 59.593 | 13 | + 0.334 | + 2.382 |
| 36 | 241 | Ibrahim, Jeffry | Indonesia | 12 | 59.759 | 11 | + 0.166 | + 2.548 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|