| Rotax Max Challenge Grand Finals Al Ain (UAE) |  |
| Non Qualifying Practice 3 Junior even Numbers - unofficial result - Lap-Times |
| Pl. | St. | Name | Nation | Laps | FastLap | in Lap | Intervall | Gap |
| 1 | 12 | Bamber, William | New Zealand | 13 | 59.917 | 9 | | |
| 2 | 34 | Grenier, Mikael | Canada | 12 | 1:00.067 | 10 | + 0.150 | + 0.150 |
| 3 | 74 | Varley, Luke | United Kingdom | 14 | 1:00.176 | 13 | + 0.109 | + 0.259 |
| 4 | 44 | Katsuta, Takamoto | Japan | 12 | 1:00.198 | 12 | + 0.022 | + 0.281 |
| 5 | 14 | Bourgoin, Mathieu | Canada | 13 | 1:00.206 | 13 | + 0.008 | + 0.289 |
| 6 | 26 | Dontje, Indy | Netherlands | 11 | 1:00.221 | 11 | + 0.015 | + 0.304 |
| 7 | 42 | Juhasz, Oliver | Hungary | 14 | 1:00.260 | 14 | + 0.039 | + 0.343 |
| 8 | 78 | Wong, Calvin | Malaysia | 12 | 1:00.270 | 12 | + 0.010 | + 0.353 |
| 9 | 38 | Hiramine, Kazuki | Japan | 13 | 1:00.271 | 13 | + 0.001 | + 0.354 |
| 10 | 30 | Frizzi, Damian | Switzerland | 14 | 1:00.275 | 13 | + 0.004 | + 0.358 |
| 11 | 72 | Van Bergeijk, Sven | Netherlands | 14 | 1:00.299 | 10 | + 0.024 | + 0.382 |
| 12 | 28 | Evans, Michell | New Zealand | 14 | 1:00.309 | 12 | + 0.010 | + 0.392 |
| 13 | 50 | Machado, Cesar | Portugal | 12 | 1:00.441 | 10 | + 0.132 | + 0.524 |
| 14 | 32 | Gatland, Andrew | South Africa | 14 | 1:00.441 | 14 | - | + 0.524 |
| 15 | 40 | Ikwan, Mohammad Afiq | Malaysia | 14 | 1:00.452 | 7 | + 0.011 | + 0.535 |
| 16 | 18 | Calero, Sebastian | Ecuador | 14 | 1:00.479 | 14 | + 0.027 | + 0.562 |
| 17 | 76 | Whitmore, David | Australia | 14 | 1:00.556 | 10 | + 0.077 | + 0.639 |
| 18 | 70 | Talvar, Aavo | Estonia | 14 | 1:00.567 | 14 | + 0.011 | + 0.650 |
| 19 | 56 | Moreira, Eduardo | Portugal | 12 | 1:00.597 | 12 | + 0.030 | + 0.680 |
| 20 | 68 | Tähkä, Niko | Finland | 11 | 1:00.612 | 3 | + 0.015 | + 0.695 |
| 21 | 80 | Zenkin, Alexandr | Russia | 14 | 1:00.642 | 7 | + 0.030 | + 0.725 |
| 22 | 24 | Dabski, Karol | Poland | 14 | 1:00.755 | 6 | + 0.113 | + 0.838 |
| 23 | 64 | Sanjenis, Manuel | Puerto Rico | 13 | 1:00.782 | 8 | + 0.027 | + 0.865 |
| 24 | 58 | Okunkov, Kirill | Russia | 12 | 1:00.788 | 11 | + 0.006 | + 0.871 |
| 25 | 46 | Korn, Oliver | Germany | 12 | 1:00.867 | 9 | + 0.079 | + 0.950 |
| 26 | 54 | Martinez, Luis | Spain | 14 | 1:01.150 | 14 | + 0.283 | + 1.233 |
| 27 | 36 | Heinemyer, Aly | Egypt | 13 | 1:01.245 | 13 | + 0.095 | + 1.328 |
| 28 | 20 | Chalkiopoulos, Michalis | Greece | 13 | 1:01.385 | 13 | + 0.140 | + 1.468 |
| 29 | 52 | Mansa, Mikkel | Denmark | 13 | 1:01.575 | 11 | + 0.190 | + 1.658 |
| 30 | 48 | Lau, Adrian | Hong Kong | 9 | 1:01.624 | 6 | + 0.049 | + 1.707 |
| 31 | 66 | Sofyan, Dustin | Indonesia | 14 | 1:01.634 | 14 | + 0.010 | + 1.717 |
| 32 | 62 | Ritchie, Ryan | Cambodia | 12 | 1:01.742 | 10 | + 0.108 | + 1.825 |
| 33 | 60 | Piven, Anna | Ukraine | 13 | 1:01.770 | 12 | + 0.028 | + 1.853 |
| 34 | 22 | Conta, Facundo | Argentina | 12 | 1:01.820 | 7 | + 0.050 | + 1.903 |
| 35 | 10 | Amirnemati, Rasa | Iran | 1 | 1:03.222 | 1 | + 1.402 | + 3.305 |
| 36 | 16 | Bustami, Izz | Jordan | 10 | 1:04.425 | 1 | + 1.203 | + 4.508 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|