| Rotax Max Challenge Grand Finals Al Ain (UAE) |  |
| Non Qualifying Practice 3 Junior odd Numbers - unofficial result - Lap-Times |
| Pl. | St. | Name | Nation | Laps | FastLap | in Lap | Intervall | Gap |
| 1 | 45 | Korjus, Kevin | Estonia | 12 | 1:00.099 | 10 | | |
| 2 | 69 | Takaboshi, Mitsunori | Japan | 13 | 1:00.104 | 12 | + 0.005 | + 0.005 |
| 3 | 21 | Claes, Nicolas | Belgium | 13 | 1:00.153 | 12 | + 0.049 | + 0.054 |
| 4 | 75 | Wheeler, Tyler | Canada | 12 | 1:00.293 | 11 | + 0.140 | + 0.194 |
| 5 | 67 | Swinkels, Jack | Netherlands | 11 | 1:00.316 | 10 | + 0.023 | + 0.217 |
| 6 | 81 | Ribeiro, Joao | Portugal | 12 | 1:00.347 | 11 | + 0.031 | + 0.248 |
| 7 | 31 | Fujie, Ryuya | Japan | 13 | 1:00.383 | 12 | + 0.036 | + 0.284 |
| 8 | 53 | Martinez, Luis Carlos | Mexico | 12 | 1:00.413 | 7 | + 0.030 | + 0.314 |
| 9 | 33 | Gennari, Jarvis | USA | 12 | 1:00.475 | 10 | + 0.062 | + 0.376 |
| 10 | 77 | Williams, Caleb | South Africa | 11 | 1:00.604 | 11 | + 0.129 | + 0.505 |
| 11 | 41 | Indra-Payoong, Nanin | Thailand | 13 | 1:00.639 | 11 | + 0.035 | + 0.540 |
| 12 | 71 | Tooley, Andrew | United Kingdom | 11 | 1:00.650 | 10 | + 0.011 | + 0.551 |
| 13 | 51 | Mandodi, Chittesh | India | 14 | 1:00.652 | 13 | + 0.002 | + 0.553 |
| 14 | 73 | Van Den Brand, Mats | Netherlands | 11 | 1:00.665 | 10 | + 0.013 | + 0.566 |
| 15 | 59 | Panfilov, Leonid | Russia | 13 | 1:00.769 | 13 | + 0.104 | + 0.670 |
| 16 | 43 | Karakoulas, Giorgos | Greece | 13 | 1:00.771 | 13 | + 0.002 | + 0.672 |
| 17 | 27 | Ekis, Renars | Latvia | 14 | 1:00.784 | 14 | + 0.013 | + 0.685 |
| 18 | 65 | Schellnegger, Daniel | Austria | 13 | 1:00.870 | 13 | + 0.086 | + 0.771 |
| 19 | 17 | Calderon, Tatiana | Colombia | 14 | 1:00.888 | 13 | + 0.018 | + 0.789 |
| 20 | 55 | Mehta, Bryan | Malaysia | 14 | 1:00.906 | 13 | + 0.018 | + 0.807 |
| 21 | 19 | Camarillo, Rodolfo | Mexico | 11 | 1:00.916 | 8 | + 0.010 | + 0.817 |
| 22 | 79 | Zanella, Jose | USA | 12 | 1:00.940 | 12 | + 0.024 | + 0.841 |
| 23 | 57 | Morritt, Joseph | UAE | 14 | 1:00.976 | 14 | + 0.036 | + 0.877 |
| 24 | 29 | Fernandez, Daniel | Colombia | 13 | 1:00.983 | 7 | + 0.007 | + 0.884 |
| 25 | 11 | Andrews, Kenneth | United Kingdom | 14 | 1:01.017 | 13 | + 0.034 | + 0.918 |
| 26 | 35 | Hawkins, Max | United Kingdom | 14 | 1:01.047 | 11 | + 0.030 | + 0.948 |
| 27 | 23 | Coplen, Justin | USA | 11 | 1:01.095 | 9 | + 0.048 | + 0.996 |
| 28 | 13 | Bluett, Chris | Zimbabwe | 14 | 1:01.131 | 13 | + 0.036 | + 1.032 |
| 29 | 25 | Davenia, Matteo | Italy | 14 | 1:01.279 | 12 | + 0.148 | + 1.180 |
| 30 | 49 | Liiv, Karl Oscar | Estonia | 12 | 1:01.326 | 12 | + 0.047 | + 1.227 |
| 31 | 63 | Rochford, Daniel | Australia | 5 | 1:01.468 | 5 | + 0.142 | + 1.369 |
| 32 | 15 | Brownlee, Grace | UAE | 13 | 1:01.548 | 12 | + 0.080 | + 1.449 |
| 33 | 61 | Rimkus, Rojus | Lithuania | 14 | 1:02.197 | 13 | + 0.649 | + 2.098 |
| 34 | 37 | Hesp, Ryan | Bahrain | 11 | 1:02.521 | 11 | + 0.324 | + 2.422 |
| 35 | 39 | Hirs, Marek | Slovakia | 1 | 1:03.808 | 1 | + 1.287 | + 3.709 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|