| Pos | StNr | Driver | Team | Chassis | Nation | Laps | Time | Intervall | Gap | FastLap | in Lap | |
| 1 | 25 | Pex, Jorrit | Pex Racing Team | CRG | Holland | 14 | 12:31.673 | | | 52.679 | 13 |
| 2 | 3 | Van den Brand, Mats | TKP Holland | Intrepid | Holland | 14 | 12:32.256 | + 0.583 | + 0.583 | 52.845 | 13 |
| 3 | 17 | Dontje, Indy | Dobla Racing | Energy | Holland | 14 | 12:32.849 | + 0.593 | + 1.176 | 52.996 | 13 |
| 4 | 69 | Bouman, Kilian | JB Racing | PCR | Holland | 14 | 12:37.570 | + 4.721 | + 5.897 | 53.261 | 11 |
| 5 | 18 | Liiv, Karl Oscar | AGS Racing | Zanardi | Estonia | 14 | 12:38.305 | + 0.735 | + 6.632 | 53.294 | 14 |
| 6 | 2 | Guiliana, Steel | Intrepid Force Rotax | Intrepid | Australia | 14 | 12:39.523 | + 1.218 | + 7.850 | 53.403 | 10 |
| 7 | 50 | Swinkels, Jack | Team TKP | Intrepid | Holland | 14 | 12:39.593 | + 0.070 | + 7.920 | 53.308 | 5 |
| 8 | 5 | Haworth, Phillip | Tim Parrott Racing | Tonykart | England | 14 | 12:39.690 | + 0.097 | + 8.017 | 53.203 | 11 |
| 9 | 6 | Korjus, Kevin | TT Racing Team | Zanardi | Estonia | 14 | 12:40.194 | + 0.504 | + 8.521 | 53.521 | 5 |
| 10 | 12 | Schellnegger, Daniel | Intrepid Force Rotax | Intrepid | Austria | 14 | 12:40.552 | + 0.358 | + 8.879 | 53.195 | 10 |
| 11 | 21 | Fawcett, Tom | HRS Motorsport | CRG | England | 14 | 12:41.094 | + 0.542 | + 9.421 | 53.128 | 14 |
| 12 | 54 | Jefferies, Axcil | Kalman Motorsport | Birel | South Africa | 14 | 12:41.549 | + 0.455 | + 9.876 | 53.196 | 10 |
| 13 | 8 | Hiramine, Kazuki | Protrain Racing | Gillard | England | 14 | 12:41.934 | + 0.385 | + 10.261 | 53.224 | 10 |
| 14 | 16 | Andrews, Kenneth | Avago Racing | Gillard | England | 14 | 12:42.160 | + 0.226 | + 10.487 | 53.019 | 11 |
| 15 | 33 | Vann, Georg | AGS Racing | Zanardi | Estonia | 14 | 12:42.563 | + 0.403 | + 10.890 | 53.303 | 11 |
| 16 | 53 | Visser, Beitske | B & W Junior Team | Maranello | Holland | 14 | 12:45.659 | + 3.096 | + 13.986 | 53.571 | 13 |
| 17 | 38 | Claes, Nicolas | PDB Belgium by DFK | Gillard | Belgium | 14 | 12:47.127 | + 1.468 | + 15.454 | 53.819 | 14 |
| 18 | 58 | Khanan, Ilja | Hugo Motorsport | Kombikart | Germany | 14 | 12:49.534 | + 2.407 | + 17.861 | 53.721 | 6 |
| 19 | 23 | Paauwe, Vera | Paauwer Racing | Birel | Holland | 14 | 12:49.954 | + 0.420 | + 18.281 | 53.620 | 9 |
| 20 | 24 | Kraihamer, Laura | Intrepid Force Rotax | Intrepid | Austria | 14 | 12:50.316 | + 0.362 | + 18.643 | 53.780 | 10 |
| 21 | 51 | Catanese, Luigi | PDB Belgium by DFK | PCR | Australia | 14 | 12:55.203 | + 4.887 | + 23.530 | 53.976 | 9 |
| 22 | 57 | Tetyukhin, Nikita | | CRG | Russia | 14 | 12:55.431 | + 0.228 | + 23.758 | 53.883 | 12 |
| 23 | 20 | van Bergeijk, Sven | Hugo Motorsport | Kombikart | Holland | 14 | 12:55.637 | + 0.206 | + 23.964 | 53.672 | 11 |
| 24 | 36 | Hawkins, Max | NJR Motorsport | Octane | England | 14 | 12:56.220 | + 0.583 | + 24.547 | 52.926 | 11 |
| 25 | 73 | Koullen, Jordy | Paauwer Racing | Birel | Holland | 14 | 12:59.539 | + 3.319 | + 27.866 | 53.284 | 12 |
| 26 | 26 | Mansa, Mikkel | Klimaks Racing | Intrepid | Denmark | 14 | 13:01.780 | + 2.241 | + 30.107 | 54.588 | 11 |
| 27 | 60 | Dabski, Karol | Univerpal Racing | Maranello | Poland | 14 | 13:02.989 | + 1.209 | + 31.316 | 53.599 | 13 |
| 28 | 63 | Jegorov, Raigo | AGS Racing | Zanardi | Estonia | 14 | 13:03.396 | + 0.407 | + 31.723 | 53.297 | 12 |
| 29 | 55 | Perry, Jean Rene | Free Kart Racing | Sodikart | France | 14 | 13:04.332 | + 0.936 | + 32.659 | 54.241 | 10 |
| 30 | 35 | Lapins, Martins | RB Racing Team | Zanardi | Latvia | 14 | 13:13.701 | + 9.369 | + 42.028 | 54.550 | 12 |
| 31 | 28 | Doherty, James | Evolution Racing | Octane | England | 11 | 13:09.575 | -3 R | -3 R | 53.468 | 10 |
| 32 | 37 | Moor, Johannes | AGS Racing | Zanardi | Estonia | - | | | | |
| 33 | 39 | Moreira, Eduardo | PCR | PCR | Portugal | - | | | | |
| 34 | 31 | Petiet, Danny | Team TKP | Energy | Holland | - | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|