| Pos | StNr | Driver | Team | Chassis | Nation | Laps | Time | Intervall | Gap | FastLap | in Lap |
| 1 | 3 | Van den Brand, Mats | TKP Holland | Intrepid | Holland | 12 | 10:44.613 | | | 52.831 | 10 |
| 2 | 17 | Dontje, Indy | Dobla Racing | Energy | Holland | 12 | 10:45.249 | + 0.636 | + 0.636 | 52.999 | 9 |
| 3 | 6 | Korjus, Kevin | TT Racing Team | Zanardi | Estonia | 12 | 10:45.595 | + 0.346 | + 0.982 | 52.895 | 6 |
| 4 | 73 | Koullen, Jordy | Paauwer Racing | Birel | Holland | 12 | 10:45.765 | + 0.170 | + 1.152 | 52.821 | 10 |
| 5 | 37 | Moor, Johannes | AGS Racing | Zanardi | Estonia | 12 | 10:47.046 | + 1.281 | + 2.433 | 53.033 | 10 |
| 6 | 5 | Haworth, Phillip | Tim Parrott Racing | Tonykart | England | 12 | 10:47.239 | + 0.193 | + 2.626 | 52.898 | 5 |
| 7 | 2 | Guiliana, Steel | Intrepid Force Rotax | Intrepid | Australia | 12 | 10:47.416 | + 0.177 | + 2.803 | 52.739 | 11 |
| 8 | 50 | Swinkels, Jack | Team TKP | Intrepid | Holland | 12 | 10:47.846 | + 0.430 | + 3.233 | 52.786 | 11 |
| 9 | 69 | Bouman, Kilian | JB Racing | PCR | Holland | 12 | 10:49.152 | + 1.306 | + 4.539 | 52.981 | 11 |
| 10 | 8 | Hiramine, Kazuki | Protrain Racing | Gillard | England | 12 | 10:49.359 | + 0.207 | + 4.746 | 52.885 | 7 |
| 11 | 25 | Pex, Jorrit | Pex Racing Team | CRG | Holland | 12 | 10:53.357 | + 3.998 | + 8.744 | 52.645 | 10 |
| 12 | 12 | Schellnegger, Daniel | Intrepid Force Rotax | Intrepid | Austria | 12 | 10:53.754 | + 0.397 | + 9.141 | 53.164 | 12 |
| 13 | 18 | Liiv, Karl Oscar | AGS Racing | Zanardi | Estonia | 12 | 10:53.952 | + 0.198 | + 9.339 | 52.921 | 9 |
| 14 | 21 | Fawcett, Tom | HRS Motorsport | CRG | England | 12 | 10:54.739 | + 0.787 | + 10.126 | 53.017 | 7 |
| 15 | 54 | Jefferies, Axcil | Kalman Motorsport | Birel | South Africa | 12 | 10:57.460 | + 2.721 | + 12.847 | 53.405 | 7 |
| 16 | 53 | Visser, Beitske | B & W Junior Team | Maranello | Holland | 12 | 10:57.609 | + 0.149 | + 12.996 | 53.183 | 10 |
| 17 | 51 | Catanese, Luigi | PDB Belgium by DFK | PCR | Australia | 12 | 10:57.826 | + 0.217 | + 13.213 | 53.414 | 8 |
| 18 | 38 | Claes, Nicolas | PDB Belgium by DFK | Gillard | Belgium | 12 | 10:58.082 | + 0.256 | + 13.469 | 53.238 | 10 |
| 19 | 26 | Mansa, Mikkel | Klimaks Racing | Intrepid | Denmark | 12 | 11:00.104 | + 2.022 | + 15.491 | 53.542 | 8 |
| 20 | 33 | Vann, Georg | AGS Racing | Zanardi | Estonia | 12 | 11:00.326 | + 0.222 | + 15.713 | 53.616 | 9 |
| 21 | 57 | Tetyukhin, Nikita | | CRG | Russia | 12 | 11:00.483 | + 0.157 | + 15.870 | 53.516 | 9 |
| 22 | 58 | Khanan, Ilja | Hugo Motorsport | Kombikart | Germany | 12 | 11:01.544 | + 1.061 | + 16.931 | 53.562 | 12 |
| 23 | 20 | van Bergeijk, Sven | Hugo Motorsport | Kombikart | Holland | 12 | 11:01.752 | + 0.208 | + 17.139 | 53.552 | 10 |
| 24 | 24 | Kraihamer, Laura | Intrepid Force Rotax | Intrepid | Austria | 12 | 11:02.096 | + 0.344 | + 17.483 | 53.444 | 10 |
| 25 | 60 | Dabski, Karol | Univerpal Racing | Maranello | Poland | 12 | 11:02.656 | + 0.560 | + 18.043 | 53.163 | 11 |
| 26 | 55 | Perry, Jean Rene | Free Kart Racing | Sodikart | France | 12 | 11:03.136 | + 0.480 | + 18.523 | 53.792 | 8 |
| 27 | 63 | Jegorov, Raigo | AGS Racing | Zanardi | Estonia | 12 | 11:08.941 | + 5.805 | + 24.328 | 53.850 | 7 |
| 28 | 28 | Doherty, James | Evolution Racing | Octane | England | 12 | 11:17.198 | + 8.257 | + 32.585 | 53.281 | 7 |
| 29 | 35 | Lapins, Martins | RB Racing Team | Zanardi | Latvia | 12 | 11:18.487 | + 1.289 | + 33.874 | 53.676 | 10 |
| 30 | 16 | Andrews, Kenneth | Avago Racing | Gillard | England | 12 | 11:34.264 | + 15.777 | + 49.651 | 54.789 | 10 |
| 31 | 39 | Moreira, Eduardo | PCR | PCR | Portugal | 10 | 9:51.367 | -2 R | -2 R | 54.767 | 8 |
| 32 | 36 | Hawkins, Max | NJR Motorsport | Octane | England | 5 | 4:31.284 | -5 R | -7 R | 52.836 | 5 |
| 33 | 31 | Petiet, Danny | Team TKP | Energy | Holland | 1 | 1:24.162 | -4 R | -11 R | 1:21.672 | 1 |
| 34 | 23 | Paauwe, Vera | Paauwer Racing | Birel | Holland | - | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|