| Pos | StNr | Driver | Team | Chassis | Nation | Laps | Time | Intervall | Gap | FastLap | in Lap | |
| 1 | 625 | Poulter, Leroy | Kalman Motorsport | Birel | S.Africa | 18 | 15:45.177 | | | 51.818 | 14 |
| 2 | 642 | Vasterman, Patrick | VZ Racing | Gillard | Holland | 18 | 15:51.175 | + 5.998 | + 5.998 | 52.260 | 13 |
| 3 | 628 | Kroes, Dennis | Euro Indoor Karting | Haase | Holland | 18 | 15:51.652 | + 0.477 | + 6.475 | 52.335 | 15 |
| 4 | 624 | Adams, Christophe | Gem Sport | Swiss Hutless | Belgium | 18 | 15:54.173 | + 2.521 | + 8.996 | 52.044 | 10 |
| 5 | 614 | Scheefhals, Pieter | Kombikart Holland | Kombikart | Holland | 18 | 15:56.634 | + 2.461 | + 11.457 | 52.172 | 11 |
| 6 | 641 | Chittenden, Tiffany | HRS Motorsport | CRG | England | 18 | 15:59.307 | + 2.673 | + 14.130 | 52.618 | 9 |
| 7 | 638 | Thum, Denis | M-Tec Racing | M-Tec | Germany | 18 | 16:01.445 | + 2.138 | + 16.268 | 52.465 | 5 |
| 8 | 606 | Viera, Rui | Korridas | Intrepid | Portugal | 18 | 16:02.509 | + 1.064 | + 17.332 | 52.365 | 16 |
| 9 | 627 | Scheibinger, Manuel | Scheibinger Motorsport | Birel | Germany | 18 | 16:03.005 | + 0.496 | + 17.828 | 52.392 | 13 |
| 10 | 639 | Pearce, Patrick | NatSka | Wildkart | England | 18 | 16:03.964 | + 0.959 | + 18.787 | 52.410 | 6 |
| 11 | 632 | Riche, Morgan | Kart Runner | Sodi | France | 18 | 16:05.366 | + 1.402 | + 20.189 | 52.415 | 15 |
| 12 | 617 | Tumulty, James | Mira Motorsport | RM1 | Ireland | 18 | 16:05.964 | + 0.598 | + 20.787 | 52.881 | 6 |
| 13 | 636 | Larsen, Dan Hamborg | Karting 4U2 | Haase | Denmark | 18 | 16:06.183 | + 0.219 | + 21.006 | 52.667 | 8 |
| 14 | 634 | Szczepanik, Seweryn | M-Tec Racing | M-Tec | Poland | 18 | 16:07.847 | + 1.664 | + 22.670 | 52.392 | 9 |
| 15 | 621 | Herndlhofer, Bernd | Speedworld p.b. MKR | RM1 | Austria | 18 | 16:10.174 | + 2.327 | + 24.997 | 52.837 | 4 |
| 16 | 619 | Murphy, Sean | Intrepid Force Rotax | Intrepid | Bahrain | 18 | 16:10.438 | + 0.264 | + 25.261 | 52.463 | 11 |
| 17 | 623 | Responde, Tobias | Tom-Tech Racing | VRK | Germany | 18 | 16:14.767 | + 4.329 | + 29.590 | 53.000 | 11 |
| 18 | 620 | Gollino, Alain | Fiorucci Team | Maranello | France | 18 | 16:14.778 | + 0.011 | + 29.601 | 53.177 | 16 |
| 19 | 609 | Loures, Pedro | JPL Racing | PCR | Portugal | 18 | 16:14.989 | + 0.211 | + 29.812 | 52.891 | 8 |
| 20 | 616 | Hargitai, Sandor | Hargitai Racing | CRG | Hungary | 18 | 16:14.990 | + 0.001 | + 29.813 | 52.791 | 16 |
| 21 | 626 | Ludi, Kevin | Kart Shop Swiss | CRG | Switzerland | 18 | 16:15.790 | + 0.800 | + 30.613 | 52.737 | 13 |
| 22 | 611 | Winzen, Lothar | Kart Shop Carigiet | CRG | Switzerland | 18 | 16:23.761 | + 7.971 | + 38.584 | 52.553 | 15 |
| 23 | 640 | Stalidzans, Gvido | Luxe Racing Team | Gillard | Latvia | 18 | 16:34.332 | + 10.571 | + 49.155 | 53.798 | 7 |
| 24 | 601 | Orr, Wesleigh | PCR | PCR | South Africa | 7 | 6:47.387 | -11 R | -11 R | 52.306 | 6 |
| 25 | 629 | Hannink, Remon | Euro Indoor Karting | Haase | Holland | 2 | 1:54.644 | -5 R | -16 R | 54.090 | 2 |
| 26 | 608 | Ladefoged, Dennis | Swiss Hutless | Swiss Hutless | Denmark | 2 | 1:55.079 | + 0.435 | -16 R | 54.165 | 2 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|