| Pos | StNr | Driver | Team | Chassis | Nation | Laps | Time | Intervall | Gap | FastLap | in Lap | |
| 1 | 202 | Joossens, Mike | Hugo Motorsport | Kombikart | Holland | 16 | 14:10.235 | | | 52.664 | 6 |
| 2 | 232 | Cooper, Ben | HRS Motorsport | CRG | England | 16 | 14:12.343 | + 2.108 | + 2.108 | 52.435 | 5 |
| 3 | 259 | Simpson, Michael | Team Simpson Racing | Birel | England | 16 | 14:12.616 | + 0.273 | + 2.381 | 52.464 | 8 |
| 4 | 227 | Boyd, John | HRS Motorsport | CRG | Scotland | 16 | 14:12.755 | + 0.139 | + 2.520 | 52.450 | 5 |
| 5 | 204 | Romkema, Ricardo | Intrepid Force Rotax | Intrepid | Holland | 16 | 14:13.107 | + 0.352 | + 2.872 | 52.521 | 7 |
| 6 | 206 | Ribeiro, Tiago | HRS Motorsport | CRG | Portugal | 16 | 14:13.602 | + 0.495 | + 3.367 | 52.406 | 6 |
| 7 | 211 | Reichard, Kevin | Intrepid Force Rotax | Intrepid | Austria | 16 | 14:13.955 | + 0.353 | + 3.720 | 52.601 | 7 |
| 8 | 276 | Aubergeon, Yoann | Kart Runner | Sodikart | France | 16 | 14:14.446 | + 0.491 | + 4.211 | 52.610 | 5 |
| 9 | 203 | Pierce, Martin | Wildkart Italy | Wildkart | England | 16 | 14:17.748 | + 3.302 | + 7.513 | 52.868 | 9 |
| 10 | 270 | Witzany, Philipp | Kart Shop Swiss | CRG | Switzerland | 16 | 14:18.502 | + 0.754 | + 8.267 | 52.593 | 8 |
| 11 | 275 | McBride, Hayden | Red Kart-tech | Gillard | Australia | 16 | 14:18.816 | + 0.314 | + 8.581 | 52.921 | 4 |
| 12 | 266 | Neveling, Arnold | PCR International | PCR | South Africa | 16 | 14:20.003 | + 1.187 | + 9.768 | 52.706 | 8 |
| 13 | 226 | Vos, Niek | TKP-Adformix-NIVO | Energy | Holland | 16 | 14:20.956 | + 0.953 | + 10.721 | 52.714 | 8 |
| 14 | 216 | Tyldesley, Stephen | Team Simpson | Gillard | England | 16 | 14:21.648 | + 0.692 | + 11.413 | 52.854 | 5 |
| 15 | 215 | Griffiths, David | GMS | Alonso | England | 16 | 14:22.367 | + 0.719 | + 12.132 | 52.730 | 9 |
| 16 | 288 | Ryall, Michael | GKS | Birel | England | 16 | 14:22.808 | + 0.441 | + 12.573 | 52.964 | 6 |
| 17 | 238 | David, Joffrey | FPR | Tonykart | France | 16 | 14:25.450 | + 2.642 | + 15.215 | 52.700 | 3 |
| 18 | 286 | Kiss Pal, Tamas | Kalman Motorsport | Wildkart | Hungary | 16 | 14:29.082 | + 3.632 | + 18.847 | 53.063 | 3 |
| 19 | 263 | Cool, Michael | SFP Racing | Parolin | Belgium | 16 | 14:29.686 | + 0.604 | + 19.451 | 52.962 | 13 |
| 20 | 281 | Vendla, Mario | AGS Racing Team | Zanardi | Estonia | 16 | 14:30.273 | + 0.587 | + 20.038 | 53.166 | 4 |
| 21 | 230 | Sera, David | Neil Walker Racing | Arrows | Australia | 16 | 14:32.831 | + 2.558 | + 22.596 | 53.247 | 5 |
| 22 | 269 | Hodges, Mathew | Kalman Motorsport | Birel | South Africa | 16 | 14:33.022 | + 0.191 | + 22.787 | 52.574 | 8 |
| 23 | 224 | Kraihamer, Dominik | Intrepid Force Rotax | Intrepid | Austria | 16 | 14:33.250 | + 0.228 | + 23.015 | 53.368 | 8 |
| 24 | 285 | van Os, Bart | Team TKP | Intrepid | Holland | 16 | 14:33.956 | + 0.706 | + 23.721 | 52.603 | 7 |
| 25 | 241 | Finkelstein, Alexandre | MD Competition | Tonykart | France | 16 | 14:34.310 | + 0.354 | + 24.075 | 52.903 | 8 |
| 26 | 256 | Smithson, Sam | Team Dadson | Wildkart | England | 16 | 14:36.110 | + 1.800 | + 25.875 | 53.658 | 13 |
| 27 | 219 | Sutton, David | Team Avago | Gillard | England | 16 | 14:40.644 | + 4.534 | + 30.409 | 53.563 | 9 |
| 28 | 221 | Ernst, Christoph | Kart Shop Swiss | CRG | Switzerland | 16 | 14:40.654 | + 0.010 | + 30.419 | 52.972 | 9 |
| 29 | 205 | Vuillaume, Damien | Team Freekart Racing | Sodi Kart | France | 16 | 14:41.060 | + 0.406 | + 30.825 | 52.939 | 8 |
| 30 | 246 | Oliphant, Tom | Team Nakska | Energy | England | 16 | 14:41.379 | + 0.319 | + 31.144 | 53.102 | 11 |
| 31 | 239 | Fielding, Josh | JM Racing Team | BRM | England | 12 | 14:27.492 | -4 R | -4 R | 55.420 | 8 |
| 32 | 279 | Kreutz, Patrick | Austrian Karting | Intrepid | Germany | - | | | | |
| 33 | 287 | Laszio, Marton | Kalman Motorsport | Birel | Hungary | - | | | | |
| 34 | 237 | Bean, James | Mira Motorsport | Intrepid | England | - | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|