| Pos | StNr | Driver | Team | Chassis | Nation | Laps | Time | Intervall | Gap | FastLap | in Lap | |
| 1 | 403 | Bourquard, Jerome | BRK | Sodi | France | 16 | 14:22.748 | | | 53.341 | 12 |
| 2 | 402 | Davis, Colin | Peek Racing | Kosmic | England | 16 | 14:22.984 | + 0.236 | + 0.236 | 53.328 | 13 |
| 3 | 418 | Cobb, Stephen | Ogden/Protrain | Arrow | England | 16 | 14:25.716 | + 2.732 | + 2.968 | 53.250 | 14 |
| 4 | 409 | Vasterman, Patrick | VZ Racing | Gillard | Holland | 16 | 14:28.806 | + 3.090 | + 6.058 | 53.632 | 12 |
| 5 | 416 | Lambert, Florent | Team Simpson | Birel | England | 16 | 14:28.996 | + 0.190 | + 6.248 | 53.562 | 16 |
| 6 | 426 | Fiorucci, Olivier | Fiorucci Team | Merlin | France | 16 | 14:33.545 | + 4.549 | + 10.797 | 53.845 | 5 |
| 7 | 422 | Parias, Brian | Tim Parrott Motorsport | Birel | England | 16 | 14:36.937 | + 3.392 | + 14.189 | 53.688 | 7 |
| 8 | 417 | Wooder, Dave | Piers Redsell Motorsport | Kosmic | England | 16 | 14:38.152 | + 1.215 | + 15.404 | 53.878 | 12 |
| 9 | 427 | Hatzistefanis, Euripides | Prt Motorsport | Tonykart | Greece | 16 | 14:38.523 | + 0.371 | + 15.775 | 53.844 | 5 |
| 10 | 410 | Takiyama, Junpei | Taky Quick Ninja | Gillard | Japan | 16 | 14:44.428 | + 5.905 | + 21.680 | 54.120 | 13 |
| 11 | 404 | Adams, Christophe | Gem Sport | Swiss | Belgium | 16 | 14:45.546 | + 1.118 | + 22.798 | 54.503 | 9 |
| 12 | 429 | Aleksandrov, Mikhail | Niracing | Parolin | Russia | 16 | 14:46.407 | + 0.861 | + 23.659 | 54.519 | 4 |
| 13 | 425 | Van Wyk, John | Kalman Motorsport | Birel | South Africa | 16 | 14:52.742 | + 6.335 | + 29.994 | 53.831 | 6 |
| 14 | 434 | Loveridge, Simon | Tim Parrott Motorsport | Tonykart | England | 16 | 14:55.892 | + 3.150 | + 33.144 | 54.938 | 2 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|