| Pos | StNr | Driver | Team | Chassis | Nation | Laps | FastLap | in Lap | Intervall | Gap | |
| 1 | 601 | Orr, Wesleigh | PCR | PCR | South Africa | 5 | 51.394 | 5 | | |
| 2 | 625 | Poulter, Leroy | Kalman Motorsport | Birel | S.Africa | 5 | 51.561 | 5 | + 0.167 | + 0.167 |
| 3 | 641 | Chittenden, Tiffany | HRS Motorsport | CRG | England | 5 | 52.026 | 5 | + 0.465 | + 0.632 |
| 4 | 611 | Winzen, Lothar | Kart Shop Carigiet | CRG | Switzerland | 5 | 52.095 | 5 | + 0.069 | + 0.701 |
| 5 | 632 | Riche, Morgan | Kart Runner | Sodi | France | 5 | 52.113 | 5 | + 0.018 | + 0.719 |
| 6 | 614 | Scheefhals, Pieter | Kombikart Holland | Kombikart | Holland | 5 | 52.143 | 3 | + 0.030 | + 0.749 |
| 7 | 624 | Adams, Christophe | Gem Sport | Swiss Hutless | Belgium | 5 | 52.207 | 2 | + 0.064 | + 0.813 |
| 8 | 638 | Thum, Denis | M-Tec Racing | M-Tec | Germany | 5 | 52.237 | 4 | + 0.030 | + 0.843 |
| 9 | 639 | Pearce, Patrick | NatSka | Wildkart | England | 5 | 52.274 | 3 | + 0.037 | + 0.880 |
| 10 | 634 | Szczepanik, Seweryn | M-Tec Racing | M-Tec | Poland | 5 | 52.292 | 4 | + 0.018 | + 0.898 |
| 11 | 623 | Responde, Tobias | Tom-Tech Racing | VRK | Germany | 5 | 52.396 | 3 | + 0.104 | + 1.002 |
| 12 | 629 | Hannink, Remon | Euro Indoor Karting | Haase | Holland | 5 | 52.494 | 2 | + 0.098 | + 1.100 |
| 13 | 619 | Murphy, Sean | Intrepid Force Rotax | Intrepid | Bahrain | 5 | 52.505 | 3 | + 0.011 | + 1.111 |
| 14 | 606 | Viera, Rui | Korridas | Intrepid | Portugal | 5 | 52.531 | 5 | + 0.026 | + 1.137 |
| 15 | 628 | Kroes, Dennis | Euro Indoor Karting | Haase | Holland | 5 | 52.544 | 2 | + 0.013 | + 1.150 |
| 16 | 617 | Tumulty, James | Mira Motorsport | RM1 | Ireland | 5 | 52.616 | 5 | + 0.072 | + 1.222 |
| 17 | 608 | Ladefoged, Dennis | Swiss Hutless | Swiss Hutless | Denmark | 4 | 52.637 | 2 | + 0.021 | + 1.243 |
| 18 | 642 | Vasterman, Patrick | VZ Racing | Gillard | Holland | 4 | 52.709 | 2 | + 0.072 | + 1.315 |
| 19 | 627 | Scheibinger, Manuel | Scheibinger Motorsport | Birel | Germany | 5 | 52.732 | 4 | + 0.023 | + 1.338 |
| 20 | 607 | Hargitai, Gerry | Hargitai Racing | CRG | Hungary | 5 | 52.915 | 5 | + 0.183 | + 1.521 |
| 21 | 616 | Hargitai, Sandor | Hargitai Racing | CRG | Hungary | 5 | 52.943 | 3 | + 0.028 | + 1.549 |
| 22 | 620 | Gollino, Alain | Fiorucci Team | Maranello | France | 5 | 53.036 | 3 | + 0.093 | + 1.642 |
| 23 | 609 | Loures, Pedro | JPL Racing | PCR | Portugal | 5 | 53.368 | 3 | + 0.332 | + 1.974 |
| 24 | 626 | Ludi, Kevin | Kart Shop Swiss | CRG | Switzerland | 2 | 53.566 | 1 | + 0.198 | + 2.172 |
| 25 | 640 | Stalidzans, Gvido | Luxe Racing Team | Gillard | Latvia | 5 | 53.646 | 5 | + 0.080 | + 2.252 |
| 26 | 636 | Larsen, Dan Hamborg | Karting 4U2 | Haase | Denmark | 2 | 53.694 | 1 | + 0.048 | + 2.300 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|