| Pos | StNr | Driver | Team | Chassis | Nation | Laps | FastLap | in Lap | Intervall | Gap | |
| 1 | 204 | Romkema, Ricardo | Intrepid Force Rotax | Intrepid | Holland | 4 | 52.215 | 3 | | |
| 2 | 206 | Ribeiro, Tiago | HRS Motorsport | CRG | Portugal | 5 | 52.437 | 5 | + 0.222 | + 0.222 |
| 3 | 270 | Witzany, Philipp | Kart Shop Swiss | CRG | Switzerland | 5 | 52.478 | 5 | + 0.041 | + 0.263 |
| 4 | 232 | Cooper, Ben | HRS Motorsport | CRG | England | 5 | 52.497 | 3 | + 0.019 | + 0.282 |
| 5 | 227 | Boyd, John | HRS Motorsport | CRG | Scotland | 5 | 52.531 | 3 | + 0.034 | + 0.316 |
| 6 | 259 | Simpson, Michael | Team Simpson Racing | Birel | England | 4 | 52.603 | 4 | + 0.072 | + 0.388 |
| 7 | 238 | David, Joffrey | FPR | Tonykart | France | 5 | 52.671 | 3 | + 0.068 | + 0.456 |
| 8 | 205 | Vuillaume, Damien | Team Freekart Racing | Sodi Kart | France | 5 | 52.705 | 3 | + 0.034 | + 0.490 |
| 9 | 241 | Finkelstein, Alexandre | MD Competition | Tonykart | France | 5 | 52.714 | 3 | + 0.009 | + 0.499 |
| 10 | 285 | van Os, Bart | Team TKP | Intrepid | Holland | 5 | 52.827 | 3 | + 0.113 | + 0.612 |
| 11 | 203 | Pierce, Martin | Wildkart Italy | Wildkart | England | 5 | 52.852 | 5 | + 0.025 | + 0.637 |
| 12 | 246 | Oliphant, Tom | Team Nakska | Energy | England | 5 | 52.897 | 3 | + 0.045 | + 0.682 |
| 13 | 279 | Kreutz, Patrick | Austrian Karting | Intrepid | Germany | 4 | 52.898 | 3 | + 0.001 | + 0.683 |
| 14 | 226 | Vos, Niek | TKP-Adformix-NIVO | Energy | Holland | 4 | 52.940 | 3 | + 0.042 | + 0.725 |
| 15 | 211 | Reichard, Kevin | Intrepid Force Rotax | Intrepid | Austria | 5 | 52.961 | 3 | + 0.021 | + 0.746 |
| 16 | 221 | Ernst, Christoph | Kart Shop Swiss | CRG | Switzerland | 5 | 52.969 | 4 | + 0.008 | + 0.754 |
| 17 | 276 | Aubergeon, Yoann | Kart Runner | Sodikart | France | 5 | 52.983 | 4 | + 0.014 | + 0.768 |
| 18 | 286 | Kiss Pal, Tamas | Kalman Motorsport | Wildkart | Hungary | 5 | 53.007 | 4 | + 0.024 | + 0.792 |
| 19 | 202 | Joossens, Mike | Hugo Motorsport | Kombikart | Holland | 5 | 53.008 | 4 | + 0.001 | + 0.793 |
| 20 | 288 | Ryall, Michael | GKS | Birel | England | 5 | 53.063 | 3 | + 0.055 | + 0.848 |
| 21 | 269 | Hodges, Mathew | Kalman Motorsport | Birel | South Africa | 5 | 53.089 | 4 | + 0.026 | + 0.874 |
| 22 | 263 | Cool, Michael | SFP Racing | Parolin | Belgium | 5 | 53.260 | 3 | + 0.171 | + 1.045 |
| 23 | 219 | Sutton, David | Team Avago | Gillard | England | 4 | 53.260 | 2 | - | + 1.045 |
| 24 | 216 | Tyldesley, Stephen | Team Simpson | Gillard | England | 3 | 53.462 | 2 | + 0.202 | + 1.247 |
| 25 | 230 | Sera, David | Neil Walker Racing | Arrows | Australia | 5 | 53.558 | 3 | + 0.096 | + 1.343 |
| 26 | 239 | Fielding, Josh | JM Racing Team | BRM | England | 5 | 54.040 | 3 | + 0.482 | + 1.825 |
| 27 | 275 | McBride, Hayden | Red Kart-tech | Gillard | Australia | 2 | 54.458 | 1 | + 0.418 | + 2.243 |
| 28 | 287 | Laszio, Marton | Kalman Motorsport | Birel | Hungary | 2 | 58.567 | 1 | + 4.109 | + 6.352 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|