| Pos | StNr | Driver | Team | Chassis | Nation | Laps | FastLap | in Lap | Intervall | Gap | |
| 1 | 25 | Pex, Jorrit | Pex Racing Team | CRG | Holland | 5 | 52.679 | 5 | | |
| 2 | 5 | Haworth, Phillip | Tim Parrott Racing | Tonykart | England | 5 | 53.052 | 5 | + 0.373 | + 0.373 |
| 3 | 50 | Swinkels, Jack | Team TKP | Intrepid | Holland | 5 | 53.153 | 5 | + 0.101 | + 0.474 |
| 4 | 8 | Hiramine, Kazuki | Protrain Racing | Gillard | England | 5 | 53.168 | 4 | + 0.015 | + 0.489 |
| 5 | 17 | Dontje, Indy | Dobla Racing | Energy | Holland | 5 | 53.171 | 5 | + 0.003 | + 0.492 |
| 6 | 3 | Van den Brand, Mats | TKP Holland | Intrepid | Holland | 5 | 53.216 | 5 | + 0.045 | + 0.537 |
| 7 | 2 | Guiliana, Steel | Intrepid Force Rotax | Intrepid | Australia | 4 | 53.220 | 4 | + 0.004 | + 0.541 |
| 8 | 73 | Koullen, Jordy | Paauwer Racing | Birel | Holland | 5 | 53.245 | 4 | + 0.025 | + 0.566 |
| 9 | 31 | Petiet, Danny | Team TKP | Energy | Holland | 5 | 53.290 | 5 | + 0.045 | + 0.611 |
| 10 | 33 | Vann, Georg | AGS Racing | Zanardi | Estonia | 5 | 53.298 | 4 | + 0.008 | + 0.619 |
| 11 | 6 | Korjus, Kevin | TT Racing Team | Zanardi | Estonia | 5 | 53.319 | 5 | + 0.021 | + 0.640 |
| 12 | 16 | Andrews, Kenneth | Avago Racing | Gillard | England | 5 | 53.319 | 3 | - | + 0.640 |
| 13 | 60 | Dabski, Karol | Univerpal Racing | Maranello | Poland | 5 | 53.344 | 4 | + 0.025 | + 0.665 |
| 14 | 28 | Doherty, James | Evolution Racing | Octane | England | 5 | 53.352 | 5 | + 0.008 | + 0.673 |
| 15 | 18 | Liiv, Karl Oscar | AGS Racing | Zanardi | Estonia | 5 | 53.364 | 5 | + 0.012 | + 0.685 |
| 16 | 12 | Schellnegger, Daniel | Intrepid Force Rotax | Intrepid | Austria | 5 | 53.469 | 5 | + 0.105 | + 0.790 |
| 17 | 69 | Bouman, Kilian | JB Racing | PCR | Holland | 5 | 53.514 | 2 | + 0.045 | + 0.835 |
| 18 | 51 | Catanese, Luigi | PDB Belgium by DFK | PCR | Australia | 5 | 53.526 | 4 | + 0.012 | + 0.847 |
| 19 | 54 | Jefferies, Axcil | Kalman Motorsport | Birel | South Africa | 5 | 53.549 | 3 | + 0.023 | + 0.870 |
| 20 | 37 | Moor, Johannes | AGS Racing | Zanardi | Estonia | 5 | 53.571 | 3 | + 0.022 | + 0.892 |
| 21 | 39 | Moreira, Eduardo | PCR | PCR | Portugal | 5 | 53.612 | 4 | + 0.041 | + 0.933 |
| 22 | 57 | Tetyukhin, Nikita | | CRG | Russia | 5 | 53.626 | 4 | + 0.014 | + 0.947 |
| 23 | 63 | Jegorov, Raigo | AGS Racing | Zanardi | Estonia | 5 | 53.652 | 5 | + 0.026 | + 0.973 |
| 24 | 53 | Visser, Beitske | B & W Junior Team | Maranello | Holland | 5 | 53.821 | 4 | + 0.169 | + 1.142 |
| 25 | 38 | Claes, Nicolas | PDB Belgium by DFK | Gillard | Belgium | 5 | 53.895 | 5 | + 0.074 | + 1.216 |
| 26 | 23 | Paauwe, Vera | Paauwer Racing | Birel | Holland | 5 | 53.974 | 5 | + 0.079 | + 1.295 |
| 27 | 35 | Lapins, Martins | RB Racing Team | Zanardi | Latvia | 5 | 54.095 | 3 | + 0.121 | + 1.416 |
| 28 | 36 | Hawkins, Max | NJR Motorsport | Octane | England | 3 | 55.604 | 2 | + 1.509 | + 2.925 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|