| Pos | StNr | Driver | Team | Chassis | Nation | Laps | FastLap | in Lap | Intervall | Gap | |
| 1 | 237 | Bean, James | Mira Motorsport | Intrepid | England | 4 | 53.107 | 3 | | |
| 2 | 282 | Ortner, Robert | Kartshop Hochhauser | CRG | Austria | 5 | 53.185 | 4 | + 0.078 | + 0.078 |
| 3 | 215 | Griffiths, David | GMS | Alonso | England | 5 | 53.330 | 5 | + 0.145 | + 0.223 |
| 4 | 233 | Lino, Alejandro | | PCR | Spain | 4 | 53.429 | 4 | + 0.099 | + 0.322 |
| 5 | 218 | van Klinken, Nick | Birel Factory Team | Birel | Holland | 5 | 53.459 | 4 | + 0.030 | + 0.352 |
| 6 | 220 | van Bergeijk, Jeffrey | Hugo Motorsport | Kombikart | Holland | 5 | 53.477 | 4 | + 0.018 | + 0.370 |
| 7 | 256 | Smithson, Sam | Team Dadson | Wildkart | England | 5 | 53.529 | 4 | + 0.052 | + 0.422 |
| 8 | 235 | Kovac, Miha | Sportstil | CRG | Slovenia | 5 | 53.529 | 5 | - | + 0.422 |
| 9 | 249 | Danylchenko, Oleksandr | | Zanardi | Ukraine | 5 | 53.549 | 4 | + 0.020 | + 0.442 |
| 10 | 278 | Bastian, Rasper | Schaffer Racing | Kosmic | Germany | 4 | 53.557 | 4 | + 0.008 | + 0.450 |
| 11 | 234 | Curfs, Roy | Hugo Motorsport | Kombikart | Belgium | 5 | 53.561 | 4 | + 0.004 | + 0.454 |
| 12 | 231 | Miura, Ai | HRS Motorsport | CRG | Japan | 5 | 53.571 | 4 | + 0.010 | + 0.464 |
| 13 | 267 | v.Splunteren, Joey | JVS Kartracing | Swiss Hutless | Holland | 5 | 53.662 | 5 | + 0.091 | + 0.555 |
| 14 | 224 | Kraihamer, Dominik | Intrepid Force Rotax | Intrepid | Austria | 5 | 53.705 | 3 | + 0.043 | + 0.598 |
| 15 | 281 | Vendla, Mario | AGS Racing Team | Zanardi | Estonia | 5 | 53.708 | 3 | + 0.003 | + 0.601 |
| 16 | 223 | Vince, Anthony | Team Simpson | Tonykart | England | 5 | 53.713 | 4 | + 0.005 | + 0.606 |
| 17 | 260 | Luhse, Raivo | Racing Team Luxe | Gillard | Latvia | 5 | 53.750 | 4 | + 0.037 | + 0.643 |
| 18 | 283 | Ruggiero, Francesco | Palladio Racing | PCR | Italy | 5 | 53.751 | 3 | + 0.001 | + 0.644 |
| 19 | 280 | Booij, Coen | Wildkart Holland | Wildkart | Holland | 4 | 53.766 | 4 | + 0.015 | + 0.659 |
| 20 | 250 | Krasnov, Evgeny | Russian Autoclub | MS Kart | Russia | 5 | 53.811 | 5 | + 0.045 | + 0.704 |
| 21 | 244 | Mitrokhin, Mikhail | Russian Autoclub | Parolin | Russia | 5 | 53.814 | 4 | + 0.003 | + 0.707 |
| 22 | 277 | Vanaselja, Tonis | Vihur Team | Energy | Estonia | 5 | 53.826 | 5 | + 0.012 | + 0.719 |
| 23 | 266 | Neveling, Arnold | PCR International | PCR | South Africa | 5 | 53.848 | 5 | + 0.022 | + 0.741 |
| 24 | 217 | Stare, Urban | AMD Moste | Tonykart | Slovenia | 5 | 53.848 | 5 | - | + 0.741 |
| 25 | 261 | Knevels, Jonathan | SFP Racing | Parolin | Belgium | 5 | 53.852 | 2 | + 0.004 | + 0.745 |
| 26 | 273 | Voll, Alexander | Team M-Tec | M-Tec | Germany | 5 | 53.948 | 3 | + 0.096 | + 0.841 |
| 27 | 222 | van der Made, Jasper | Paauwer Racing | Birel | Holland | 5 | 53.964 | 4 | + 0.016 | + 0.857 |
| 28 | 247 | D Huy, Arthur | MD Competition | Tonykart | France | 5 | 54.058 | 5 | + 0.094 | + 0.951 |
| 29 | 271 | Herndlhofer, Bernd | Mira Motorsport | CRG | Austria | 5 | 54.073 | 2 | + 0.015 | + 0.966 |
| 30 | 251 | Myachin, Petr | Russian Autoclub | MS Kart | Russia | 5 | 54.407 | 3 | + 0.334 | + 1.300 |
| 31 | 252 | Zherebyatyev, Sergey | Russian Autoclub | MS Kart | Russia | 5 | 54.445 | 4 | + 0.038 | + 1.338 |
| 32 | 253 | Sadolskiy, Vadim | Russian Autoclub | MS Kart | Russia | 5 | 54.483 | 2 | + 0.038 | + 1.376 |
| 33 | 228 | Nadas, Gabor | Hargitai Racing | CRG | Hungary | 5 | 54.811 | 1 | + 0.328 | + 1.704 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|