| Pos | StNr | Driver | Team | Chassis | Nation | Laps | Time | Intervall | Gap | FastLap | in Lap |
| 1 | 601 | Orr, Wesleigh | PCR | PCR | South Africa | 11 | 9:44.759 | | | 51.845 | 7 |
| 2 | 625 | Poulter, Leroy | Kalman Motorsport | Birel | S.Africa | 11 | 9:45.991 | + 1.232 | + 1.232 | 51.867 | 6 |
| 3 | 626 | Ludi, Kevin | Kart Shop Swiss | CRG | Switzerland | 11 | 9:47.263 | + 1.272 | + 2.504 | 52.284 | 6 |
| 4 | 638 | Thum, Denis | M-Tec Racing | M-Tec | Germany | 11 | 9:47.303 | + 0.040 | + 2.544 | 52.304 | 6 |
| 5 | 628 | Kroes, Dennis | Euro Indoor Karting | Haase | Holland | 11 | 9:47.672 | + 0.369 | + 2.913 | 52.168 | 7 |
| 6 | 641 | Chittenden, Tiffany | HRS Motorsport | CRG | England | 11 | 9:51.378 | + 3.706 | + 6.619 | 52.215 | 7 |
| 7 | 632 | Riche, Morgan | Kart Runner | Sodi | France | 11 | 9:51.607 | + 0.229 | + 6.848 | 52.525 | 7 |
| 8 | 608 | Ladefoged, Dennis | Swiss Hutless | Swiss Hutless | Denmark | 11 | 9:52.270 | + 0.663 | + 7.511 | 52.279 | 7 |
| 9 | 624 | Adams, Christophe | Gem Sport | Swiss Hutless | Belgium | 11 | 9:53.132 | + 0.862 | + 8.373 | 52.416 | 7 |
| 10 | 642 | Vasterman, Patrick | VZ Racing | Gillard | Holland | 11 | 9:54.217 | + 1.085 | + 9.458 | 52.170 | 7 |
| 11 | 629 | Hannink, Remon | Euro Indoor Karting | Haase | Holland | 11 | 9:54.610 | + 0.393 | + 9.851 | 52.440 | 7 |
| 12 | 606 | Viera, Rui | Korridas | Intrepid | Portugal | 11 | 9:56.522 | + 1.912 | + 11.763 | 52.540 | 7 |
| 13 | 634 | Szczepanik, Seweryn | M-Tec Racing | M-Tec | Poland | 11 | 9:59.492 | + 2.970 | + 14.733 | 52.242 | 7 |
| 14 | 614 | Scheefhals, Pieter | Kombikart Holland | Kombikart | Holland | 11 | 9:59.894 | + 0.402 | + 15.135 | 52.631 | 6 |
| 15 | 621 | Herndlhofer, Bernd | Speedworld p.b. MKR | RM1 | Austria | 11 | 10:01.754 | + 1.860 | + 16.995 | 53.075 | 6 |
| 16 | 623 | Responde, Tobias | Tom-Tech Racing | VRK | Germany | 11 | 10:04.221 | + 2.467 | + 19.462 | 52.817 | 9 |
| 17 | 607 | Hargitai, Gerry | Hargitai Racing | CRG | Hungary | 11 | 10:04.863 | + 0.642 | + 20.104 | 52.894 | 5 |
| 18 | 617 | Tumulty, James | Mira Motorsport | RM1 | Ireland | 11 | 10:05.016 | + 0.153 | + 20.257 | 52.803 | 4 |
| 19 | 639 | Pearce, Patrick | NatSka | Wildkart | England | 11 | 10:05.490 | + 0.474 | + 20.731 | 52.925 | 5 |
| 20 | 616 | Hargitai, Sandor | Hargitai Racing | CRG | Hungary | 11 | 10:06.190 | + 0.700 | + 21.431 | 52.973 | 5 |
| 21 | 609 | Loures, Pedro | JPL Racing | PCR | Portugal | 11 | 10:10.837 | + 4.647 | + 26.078 | 53.286 | 5 |
| 22 | 620 | Gollino, Alain | Fiorucci Team | Maranello | France | 11 | 10:11.115 | + 0.278 | + 26.356 | 53.110 | 6 |
| 23 | 640 | Stalidzans, Gvido | Luxe Racing Team | Gillard | Latvia | 11 | 10:15.298 | + 4.183 | + 30.539 | 53.399 | 5 |
| 24 | 619 | Murphy, Sean | Intrepid Force Rotax | Intrepid | Bahrain | 11 | 10:23.472 | + 8.174 | + 38.713 | 52.554 | 3 |
| 25 | 611 | Winzen, Lothar | Kart Shop Carigiet | CRG | Switzerland | 5 | 4:50.146 | -6 R | -6 R | 53.922 | 2 |
| 26 | 627 | Scheibinger, Manuel | Scheibinger Motorsport | Birel | Germany | 2 | 1:53.810 | -3 R | -9 R | 53.834 | 2 |
| 27 | 636 | Larsen, Dan Hamborg | Karting 4U2 | Haase | Denmark | 2 | 2:26.492 | + 32.682 | -9 R | 56.838 | 2 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|