| Pos | StNr | Driver | Team | Chassis | Nation | Laps | Time | Intervall | Gap | FastLap | in Lap |
| 1 | 238 | David, Joffrey | FPR | Tonykart | France | 12 | 10:42.320 | | | 52.892 | 11 |
| 2 | 206 | Ribeiro, Tiago | HRS Motorsport | CRG | Portugal | 12 | 10:42.817 | + 0.497 | + 0.497 | 53.029 | 12 |
| 3 | 203 | Pierce, Martin | Wildkart Italy | Wildkart | England | 12 | 10:43.882 | + 1.065 | + 1.562 | 52.828 | 12 |
| 4 | 266 | Neveling, Arnold | PCR International | PCR | South Africa | 12 | 10:45.172 | + 1.290 | + 2.852 | 52.814 | 11 |
| 5 | 241 | Finkelstein, Alexandre | MD Competition | Tonykart | France | 12 | 10:46.090 | + 0.918 | + 3.770 | 52.901 | 10 |
| 6 | 204 | Romkema, Ricardo | Intrepid Force Rotax | Intrepid | Holland | 12 | 10:46.426 | + 0.336 | + 4.106 | 52.833 | 12 |
| 7 | 279 | Kreutz, Patrick | Austrian Karting | Intrepid | Germany | 12 | 10:48.165 | + 1.739 | + 5.845 | 53.127 | 5 |
| 8 | 226 | Vos, Niek | TKP-Adformix-NIVO | Energy | Holland | 12 | 10:49.260 | + 1.095 | + 6.940 | 52.968 | 12 |
| 9 | 285 | van Os, Bart | Team TKP | Intrepid | Holland | 12 | 10:50.013 | + 0.753 | + 7.693 | 53.323 | 8 |
| 10 | 270 | Witzany, Philipp | Kart Shop Swiss | CRG | Switzerland | 12 | 10:51.296 | + 1.283 | + 8.976 | 52.938 | 7 |
| 11 | 221 | Ernst, Christoph | Kart Shop Swiss | CRG | Switzerland | 12 | 10:51.800 | + 0.504 | + 9.480 | 53.248 | 8 |
| 12 | 286 | Kiss Pal, Tamas | Kalman Motorsport | Wildkart | Hungary | 12 | 10:51.950 | + 0.150 | + 9.630 | 53.171 | 10 |
| 13 | 205 | Vuillaume, Damien | Team Freekart Racing | Sodi Kart | France | 12 | 10:52.969 | + 1.019 | + 10.649 | 53.100 | 12 |
| 14 | 215 | Griffiths, David | GMS | Alonso | England | 12 | 10:53.426 | + 0.457 | + 11.106 | 53.003 | 9 |
| 15 | 256 | Smithson, Sam | Team Dadson | Wildkart | England | 12 | 10:54.980 | + 1.554 | + 12.660 | 53.440 | 8 |
| 16 | 287 | Laszio, Marton | Kalman Motorsport | Birel | Hungary | 12 | 10:56.801 | + 1.821 | + 14.481 | 53.444 | 9 |
| 17 | 233 | Lino, Alejandro | | PCR | Spain | 12 | 10:58.445 | + 1.644 | + 16.125 | 53.240 | 12 |
| 18 | 250 | Krasnov, Evgeny | Russian Autoclub | MS Kart | Russia | 12 | 11:01.211 | + 2.766 | + 18.891 | 53.753 | 5 |
| 19 | 282 | Ortner, Robert | Kartshop Hochhauser | CRG | Austria | 12 | 11:01.363 | + 0.152 | + 19.043 | 53.576 | 9 |
| 20 | 247 | D Huy, Arthur | MD Competition | Tonykart | France | 12 | 11:01.953 | + 0.590 | + 19.633 | 53.243 | 8 |
| 21 | 283 | Ruggiero, Francesco | Palladio Racing | PCR | Italy | 12 | 11:02.075 | + 0.122 | + 19.755 | 53.782 | 7 |
| 22 | 273 | Voll, Alexander | Team M-Tec | M-Tec | Germany | 12 | 11:02.719 | + 0.644 | + 20.399 | 54.132 | 9 |
| 23 | 281 | Vendla, Mario | AGS Racing Team | Zanardi | Estonia | 12 | 11:02.928 | + 0.209 | + 20.608 | 53.425 | 9 |
| 24 | 260 | Luhse, Raivo | Racing Team Luxe | Gillard | Latvia | 12 | 11:07.787 | + 4.859 | + 25.467 | 53.614 | 6 |
| 25 | 253 | Sadolskiy, Vadim | Russian Autoclub | MS Kart | Russia | 12 | 11:09.458 | + 1.671 | + 27.138 | 54.424 | 7 |
| 26 | 252 | Zherebyatyev, Sergey | Russian Autoclub | MS Kart | Russia | 12 | 11:09.800 | + 0.342 | + 27.480 | 54.276 | 4 |
| 27 | 228 | Nadas, Gabor | Hargitai Racing | CRG | Hungary | 12 | 11:10.305 | + 0.505 | + 27.985 | 54.012 | 10 |
| 28 | 284 | Darjan, Klobasa | AMD Ptuj | Intrepid | Slovenia | 12 | 11:44.884 | + 34.579 | + 1:02.564 | 55.949 | 2 |
| 29 | 242 | Freck, Magnus | Klimaks Racing Team | Intrepid | Denmark | 4 | 3:44.871 | -8 R | -8 R | 53.746 | 4 |
| 30 | 244 | Mitrokhin, Mikhail | Russian Autoclub | Parolin | Russia | 2 | 1:55.402 | -2 R | -10 R | 54.674 | 2 |
| 31 | 234 | Curfs, Roy | Hugo Motorsport | Kombikart | Belgium | - | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|