| Pos | StNr | Driver | Team | Chassis | Nation | Laps | Time | Intervall | Gap | FastLap | in Lap |
| 1 | 227 | Boyd, John | HRS Motorsport | CRG | Scotland | 12 | 10:42.479 | | | 52.784 | 10 |
| 2 | 232 | Cooper, Ben | HRS Motorsport | CRG | England | 12 | 10:43.704 | + 1.225 | + 1.225 | 52.748 | 11 |
| 3 | 202 | Joossens, Mike | Hugo Motorsport | Kombikart | Holland | 12 | 10:45.234 | + 1.530 | + 2.755 | 52.918 | 9 |
| 4 | 211 | Reichard, Kevin | Intrepid Force Rotax | Intrepid | Austria | 12 | 10:45.430 | + 0.196 | + 2.951 | 52.935 | 10 |
| 5 | 259 | Simpson, Michael | Team Simpson Racing | Birel | England | 12 | 10:45.664 | + 0.234 | + 3.185 | 52.694 | 6 |
| 6 | 275 | McBride, Hayden | Red Kart-tech | Gillard | Australia | 12 | 10:46.264 | + 0.600 | + 3.785 | 52.949 | 11 |
| 7 | 276 | Aubergeon, Yoann | Kart Runner | Sodikart | France | 12 | 10:46.410 | + 0.146 | + 3.931 | 52.903 | 11 |
| 8 | 239 | Fielding, Josh | JM Racing Team | BRM | England | 12 | 10:49.419 | + 3.009 | + 6.940 | 53.362 | 5 |
| 9 | 216 | Tyldesley, Stephen | Team Simpson | Gillard | England | 12 | 10:49.998 | + 0.579 | + 7.519 | 52.796 | 12 |
| 10 | 263 | Cool, Michael | SFP Racing | Parolin | Belgium | 12 | 10:53.422 | + 3.424 | + 10.943 | 53.051 | 9 |
| 11 | 288 | Ryall, Michael | GKS | Birel | England | 12 | 10:53.492 | + 0.070 | + 11.013 | 53.282 | 10 |
| 12 | 246 | Oliphant, Tom | Team Nakska | Energy | England | 12 | 10:53.622 | + 0.130 | + 11.143 | 53.101 | 11 |
| 13 | 269 | Hodges, Mathew | Kalman Motorsport | Birel | South Africa | 12 | 10:54.240 | + 0.618 | + 11.761 | 52.974 | 10 |
| 14 | 224 | Kraihamer, Dominik | Intrepid Force Rotax | Intrepid | Austria | 12 | 10:54.979 | + 0.739 | + 12.500 | 53.305 | 10 |
| 15 | 231 | Miura, Ai | HRS Motorsport | CRG | Japan | 12 | 10:55.606 | + 0.627 | + 13.127 | 53.378 | 9 |
| 16 | 219 | Sutton, David | Team Avago | Gillard | England | 12 | 10:58.050 | + 2.444 | + 15.571 | 53.132 | 6 |
| 17 | 230 | Sera, David | Neil Walker Racing | Arrows | Australia | 12 | 10:58.165 | + 0.115 | + 15.686 | 53.912 | 9 |
| 18 | 277 | Vanaselja, Tonis | Vihur Team | Energy | Estonia | 12 | 11:02.305 | + 4.140 | + 19.826 | 53.728 | 5 |
| 19 | 280 | Booij, Coen | Wildkart Holland | Wildkart | Holland | 12 | 11:02.855 | + 0.550 | + 20.376 | 53.348 | 10 |
| 20 | 220 | van Bergeijk, Jeffrey | Hugo Motorsport | Kombikart | Holland | 12 | 11:04.520 | + 1.665 | + 22.041 | 53.736 | 12 |
| 21 | 223 | Vince, Anthony | Team Simpson | Tonykart | England | 12 | 11:05.648 | + 1.128 | + 23.169 | 53.601 | 11 |
| 22 | 249 | Danylchenko, Oleksandr | | Zanardi | Ukraine | 12 | 11:06.299 | + 0.651 | + 23.820 | 53.209 | 9 |
| 23 | 278 | Bastian, Rasper | Schaffer Racing | Kosmic | Germany | 12 | 11:09.399 | + 3.100 | + 26.920 | 53.591 | 9 |
| 24 | 218 | van Klinken, Nick | Birel Factory Team | Birel | Holland | 12 | 11:11.215 | + 1.816 | + 28.736 | 53.258 | 7 |
| 25 | 271 | Herndlhofer, Bernd | Mira Motorsport | CRG | Austria | 12 | 11:11.308 | + 0.093 | + 28.829 | 54.263 | 11 |
| 26 | 251 | Myachin, Petr | Russian Autoclub | MS Kart | Russia | 12 | 11:11.448 | + 0.140 | + 28.969 | 53.822 | 8 |
| 27 | 222 | van der Made, Jasper | Paauwer Racing | Birel | Holland | 12 | 11:11.875 | + 0.427 | + 29.396 | 53.863 | 7 |
| 28 | 235 | Kovac, Miha | Sportstil | CRG | Slovenia | 12 | 11:11.993 | + 0.118 | + 29.514 | 53.221 | 9 |
| 29 | 217 | Stare, Urban | AMD Moste | Tonykart | Slovenia | 12 | 11:22.594 | + 10.601 | + 40.115 | 53.459 | 7 |
| 30 | 237 | Bean, James | Mira Motorsport | Intrepid | England | 1 | 1:04.690 | -11 R | -11 R | 1:00.758 | 1 |
| 31 | 267 | v.Splunteren, Joey | JVS Kartracing | Swiss Hutless | Holland | - | | | | |
| 32 | 261 | Knevels, Jonathan | SFP Racing | Parolin | Belgium | - | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|