| Pos | StNr | Driver | Team | Chassis | Nation | Laps | Time | Intervall | Gap | FastLap | in Lap | |
| 1 | 409 | Vasterman, Patrick | VZ Racing | Gillard | Holland | 12 | 10:52.321 | | | 53.663 | 12 |
| 2 | 418 | Cobb, Stephen | Ogden/Protrain | Arrow | England | 12 | 10:53.502 | + 1.181 | + 1.181 | 53.763 | 10 |
| 3 | 404 | Adams, Christophe | Gem Sport | Swiss | Belgium | 12 | 10:54.291 | + 0.789 | + 1.970 | 53.749 | 6 |
| 4 | 403 | Bourquard, Jerome | BRK | Sodi | France | 12 | 10:54.415 | + 0.124 | + 2.094 | 53.547 | 10 |
| 5 | 427 | Hatzistefanis, Euripides | Prt Motorsport | Tonykart | Greece | 12 | 10:55.140 | + 0.725 | + 2.819 | 53.783 | 4 |
| 6 | 426 | Fiorucci, Olivier | Fiorucci Team | Merlin | France | 12 | 10:55.930 | + 0.790 | + 3.609 | 53.716 | 10 |
| 7 | 402 | Davis, Colin | Peek Racing | Kosmic | England | 12 | 10:57.411 | + 1.481 | + 5.090 | 53.424 | 5 |
| 8 | 422 | Parias, Brian | Tim Parrott Motorsport | Birel | England | 12 | 10:58.231 | + 0.820 | + 5.910 | 53.929 | 6 |
| 9 | 416 | Lambert, Florent | Team Simpson | Birel | England | 12 | 10:58.413 | + 0.182 | + 6.092 | 53.946 | 5 |
| 10 | 425 | Van Wyk, John | Kalman Motorsport | Birel | South Africa | 12 | 11:00.019 | + 1.606 | + 7.698 | 53.986 | 4 |
| 11 | 410 | Takiyama, Junpei | Taky Quick Ninja | Gillard | Japan | 12 | 11:04.787 | + 4.768 | + 12.466 | 54.560 | 7 |
| 12 | 429 | Aleksandrov, Mikhail | Niracing | Parolin | Russia | 12 | 11:10.253 | + 5.466 | + 17.932 | 55.105 | 8 |
| 13 | 417 | Wooder, Dave | Piers Redsell Motorsport | Kosmic | England | 11 | 11:44.957 | -1 R | -1 R | 54.175 | 4 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|