| Pos | StNr | Driver | Team | Chassis | Nation | Laps | Time | Intervall | Gap | FastLap | in Lap |
| 1 | 202 | Joossens, Mike | Hugo Motorsport | Kombikart | Holland | 12 | 10:47.124 | | | 52.743 | 9 |
| 2 | 232 | Cooper, Ben | HRS Motorsport | CRG | England | 12 | 10:47.237 | + 0.113 | + 0.113 | 52.817 | 8 |
| 3 | 259 | Simpson, Michael | Team Simpson Racing | Birel | England | 12 | 10:47.301 | + 0.064 | + 0.177 | 52.670 | 8 |
| 4 | 238 | David, Joffrey | FPR | Tonykart | France | 12 | 10:47.852 | + 0.551 | + 0.728 | 53.017 | 9 |
| 5 | 239 | Fielding, Josh | JM Racing Team | BRM | England | 12 | 10:51.344 | + 3.492 | + 4.220 | 53.375 | 10 |
| 6 | 211 | Reichard, Kevin | Intrepid Force Rotax | Intrepid | Austria | 12 | 10:51.582 | + 0.238 | + 4.458 | 53.124 | 8 |
| 7 | 224 | Kraihamer, Dominik | Intrepid Force Rotax | Intrepid | Austria | 12 | 10:51.760 | + 0.178 | + 4.636 | 53.274 | 8 |
| 8 | 216 | Tyldesley, Stephen | Team Simpson | Gillard | England | 12 | 10:52.816 | + 1.056 | + 5.692 | 52.998 | 9 |
| 9 | 204 | Romkema, Ricardo | Intrepid Force Rotax | Intrepid | Holland | 12 | 10:53.526 | + 0.710 | + 6.402 | 52.969 | 11 |
| 10 | 215 | Griffiths, David | GMS | Alonso | England | 12 | 10:54.746 | + 1.220 | + 7.622 | 53.200 | 9 |
| 11 | 217 | Stare, Urban | AMD Moste | Tonykart | Slovenia | 12 | 10:55.894 | + 1.148 | + 8.770 | 53.375 | 11 |
| 12 | 205 | Vuillaume, Damien | Team Freekart Racing | Sodi Kart | France | 12 | 10:56.191 | + 0.297 | + 9.067 | 53.316 | 11 |
| 13 | 241 | Finkelstein, Alexandre | MD Competition | Tonykart | France | 12 | 10:56.604 | + 0.413 | + 9.480 | 53.084 | 10 |
| 14 | 286 | Kiss Pal, Tamas | Kalman Motorsport | Wildkart | Hungary | 12 | 10:57.022 | + 0.418 | + 9.898 | 53.391 | 11 |
| 15 | 285 | van Os, Bart | Team TKP | Intrepid | Holland | 12 | 10:58.269 | + 1.247 | + 11.145 | 53.401 | 10 |
| 16 | 230 | Sera, David | Neil Walker Racing | Arrows | Australia | 12 | 11:01.166 | + 2.897 | + 14.042 | 54.015 | 11 |
| 17 | 273 | Voll, Alexander | Team M-Tec | M-Tec | Germany | 12 | 11:06.511 | + 5.345 | + 19.387 | 54.210 | 9 |
| 18 | 222 | van der Made, Jasper | Paauwer Racing | Birel | Holland | 12 | 11:09.660 | + 3.149 | + 22.536 | 54.604 | 8 |
| 19 | 271 | Herndlhofer, Bernd | Mira Motorsport | CRG | Austria | 12 | 11:11.799 | + 2.139 | + 24.675 | 54.794 | 11 |
| 20 | 233 | Lino, Alejandro | | PCR | Spain | 12 | 11:12.499 | + 0.700 | + 25.375 | 53.488 | 7 |
| 21 | 252 | Zherebyatyev, Sergey | Russian Autoclub | MS Kart | Russia | 12 | 11:12.914 | + 0.415 | + 25.790 | 54.228 | 6 |
| 22 | 281 | Vendla, Mario | AGS Racing Team | Zanardi | Estonia | 12 | 11:12.973 | + 0.059 | + 25.849 | 53.543 | 6 |
| 23 | 251 | Myachin, Petr | Russian Autoclub | MS Kart | Russia | 12 | 11:13.872 | + 0.899 | + 26.748 | 54.459 | 6 |
| 24 | 228 | Nadas, Gabor | Hargitai Racing | CRG | Hungary | 12 | 11:14.266 | + 0.394 | + 27.142 | 54.278 | 6 |
| 25 | 278 | Bastian, Rasper | Schaffer Racing | Kosmic | Germany | 11 | 11:12.321 | -1 R | -1 R | 53.714 | 8 |
| 26 | 220 | van Bergeijk, Jeffrey | Hugo Motorsport | Kombikart | Holland | 7 | 6:33.246 | -4 R | -5 R | 54.359 | 7 |
| 27 | 234 | Curfs, Roy | Hugo Motorsport | Kombikart | Belgium | 3 | 2:54.355 | -4 R | -9 R | 55.766 | 3 |
| 28 | 277 | Vanaselja, Tonis | Vihur Team | Energy | Estonia | - | | | | |
| 29 | 266 | Neveling, Arnold | PCR International | PCR | South Africa | - | | | | |
| 30 | 231 | Miura, Ai | HRS Motorsport | CRG | Japan | - | | | | |
| 31 | 244 | Mitrokhin, Mikhail | Russian Autoclub | Parolin | Russia | - | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|