| Pos | StNr | Driver | Team | Chassis | Nation | Laps | Time | Intervall | Gap | FastLap | in Lap | |
| 1 | 601 | Orr, Wesleigh | PCR | PCR | South Africa | 12 | 10:28.238 | | | 51.782 | 9 |
| 2 | 625 | Poulter, Leroy | Kalman Motorsport | Birel | S.Africa | 12 | 10:30.880 | + 2.642 | + 2.642 | 51.829 | 12 |
| 3 | 628 | Kroes, Dennis | Euro Indoor Karting | Haase | Holland | 12 | 10:36.727 | + 5.847 | + 8.489 | 52.308 | 9 |
| 4 | 638 | Thum, Denis | M-Tec Racing | M-Tec | Germany | 12 | 10:36.774 | + 0.047 | + 8.536 | 52.455 | 7 |
| 5 | 642 | Vasterman, Patrick | VZ Racing | Gillard | Holland | 12 | 10:36.941 | + 0.167 | + 8.703 | 52.297 | 10 |
| 6 | 611 | Winzen, Lothar | Kart Shop Carigiet | CRG | Switzerland | 12 | 10:37.270 | + 0.329 | + 9.032 | 52.299 | 9 |
| 7 | 641 | Chittenden, Tiffany | HRS Motorsport | CRG | England | 12 | 10:38.619 | + 1.349 | + 10.381 | 52.428 | 7 |
| 8 | 624 | Adams, Christophe | Gem Sport | Swiss Hutless | Belgium | 12 | 10:39.092 | + 0.473 | + 10.854 | 52.157 | 8 |
| 9 | 608 | Ladefoged, Dennis | Swiss Hutless | Swiss Hutless | Denmark | 12 | 10:39.243 | + 0.151 | + 11.005 | 52.258 | 10 |
| 10 | 629 | Hannink, Remon | Euro Indoor Karting | Haase | Holland | 12 | 10:40.787 | + 1.544 | + 12.549 | 52.586 | 11 |
| 11 | 614 | Scheefhals, Pieter | Kombikart Holland | Kombikart | Holland | 12 | 10:41.080 | + 0.293 | + 12.842 | 52.603 | 12 |
| 12 | 634 | Szczepanik, Seweryn | M-Tec Racing | M-Tec | Poland | 12 | 10:46.328 | + 5.248 | + 18.090 | 52.394 | 5 |
| 13 | 632 | Riche, Morgan | Kart Runner | Sodi | France | 12 | 10:46.619 | + 0.291 | + 18.381 | 52.703 | 9 |
| 14 | 639 | Pearce, Patrick | NatSka | Wildkart | England | 12 | 10:47.664 | + 1.045 | + 19.426 | 52.744 | 12 |
| 15 | 617 | Tumulty, James | Mira Motorsport | RM1 | Ireland | 12 | 10:47.901 | + 0.237 | + 19.663 | 52.911 | 4 |
| 16 | 621 | Herndlhofer, Bernd | Speedworld p.b. MKR | RM1 | Austria | 12 | 10:48.746 | + 0.845 | + 20.508 | 53.011 | 5 |
| 17 | 607 | Hargitai, Gerry | Hargitai Racing | CRG | Hungary | 12 | 10:49.016 | + 0.270 | + 20.778 | 52.981 | 5 |
| 18 | 636 | Larsen, Dan Hamborg | Karting 4U2 | Haase | Denmark | 12 | 10:55.773 | + 6.757 | + 27.535 | 53.158 | 7 |
| 19 | 623 | Responde, Tobias | Tom-Tech Racing | VRK | Germany | 12 | 10:56.263 | + 0.490 | + 28.025 | 53.017 | 11 |
| 20 | 620 | Gollino, Alain | Fiorucci Team | Maranello | France | 12 | 10:57.526 | + 1.263 | + 29.288 | 53.078 | 5 |
| 21 | 609 | Loures, Pedro | JPL Racing | PCR | Portugal | 12 | 10:58.607 | + 1.081 | + 30.369 | 53.177 | 12 |
| 22 | 640 | Stalidzans, Gvido | Luxe Racing Team | Gillard | Latvia | 12 | 11:01.773 | + 3.166 | + 33.535 | 54.102 | 12 |
| 23 | 626 | Ludi, Kevin | Kart Shop Swiss | CRG | Switzerland | 10 | 8:48.065 | -2 R | -2 R | 52.133 | 10 |
| 24 | 619 | Murphy, Sean | Intrepid Force Rotax | Intrepid | Bahrain | 9 | 8:21.464 | -1 R | -3 R | 52.718 | 7 |
| 25 | 616 | Hargitai, Sandor | Hargitai Racing | CRG | Hungary | 2 | 2:15.059 | -7 R | -10 R | 57.200 | 1 |
| 26 | 627 | Scheibinger, Manuel | Scheibinger Motorsport | Birel | Germany | 1 | 1:01.011 | -1 R | -11 R | 57.395 | 1 |
| 27 | 606 | Viera, Rui | Korridas | Intrepid | Portugal | - | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|