| Pos | StNr | Driver | Team | Chassis | Nation | Laps | Time | Intervall | Gap | FastLap | in Lap | |
| 1 | 36 | Hawkins, Max | NJR Motorsport | Octane | England | 8 | 7:11.335 | | | 53.082 | 8 |
| 2 | 17 | Dontje, Indy | Dobla Racing | Energy | Holland | 8 | 7:12.281 | + 0.946 | + 0.946 | 53.266 | 8 |
| 3 | 31 | Petiet, Danny | Team TKP | Energy | Holland | 8 | 7:12.976 | + 0.695 | + 1.641 | 53.276 | 7 |
| 4 | 73 | Koullen, Jordy | Paauwer Racing | Birel | Holland | 8 | 7:13.294 | + 0.318 | + 1.959 | 53.343 | 6 |
| 5 | 8 | Hiramine, Kazuki | Protrain Racing | Gillard | England | 8 | 7:13.678 | + 0.384 | + 2.343 | 53.278 | 6 |
| 6 | 6 | Korjus, Kevin | TT Racing Team | Zanardi | Estonia | 8 | 7:15.843 | + 2.165 | + 4.508 | 53.561 | 8 |
| 7 | 63 | Jegorov, Raigo | AGS Racing | Zanardi | Estonia | 8 | 7:19.926 | + 4.083 | + 8.591 | 53.998 | 8 |
| 8 | 2 | Guiliana, Steel | Intrepid Force Rotax | Intrepid | Australia | 8 | 7:21.080 | + 1.154 | + 9.745 | 54.311 | 7 |
| 9 | 39 | Moreira, Eduardo | PCR | PCR | Portugal | 8 | 7:21.329 | + 0.249 | + 9.994 | 54.056 | 5 |
| 10 | 19 | van Zuijlen, Erica | Carwin Racing | Kombikart | Holland | 8 | 7:21.657 | + 0.328 | + 10.322 | 54.097 | 7 |
| 11 | 57 | Tetyukhin, Nikita | | CRG | Russia | 8 | 7:23.530 | + 1.873 | + 12.195 | 54.238 | 8 |
| 12 | 59 | Krzeminski, Tomasz | Univerpal Racing | Maranello | Poland | 8 | 7:24.107 | + 0.577 | + 12.772 | 54.366 | 7 |
| 13 | 23 | Paauwe, Vera | Paauwer Racing | Birel | Holland | 8 | 7:24.745 | + 0.638 | + 13.410 | 53.783 | 7 |
| 14 | 45 | Simonsen, Jacob | Swiss Hutless DK | Swiss Hutless | Denmark | 8 | 7:26.475 | + 1.730 | + 15.140 | 54.134 | 5 |
| 15 | 42 | Rietveld, Ramon | VZ Racing | Gillard | Holland | 8 | 7:28.072 | + 1.597 | + 16.737 | 54.264 | 7 |
| 16 | 64 | Nielsen, Christina | HK Motorsport | Zanardi | Denmark | 8 | 7:28.573 | + 0.501 | + 17.238 | 54.729 | 7 |
| 17 | 30 | Dejonghe, Sam | DNR | Tonykart | Belgium | 8 | 7:28.607 | + 0.034 | + 17.272 | 53.806 | 7 |
| 18 | 21 | Fawcett, Tom | HRS Motorsport | CRG | England | 8 | 7:32.919 | + 4.312 | + 21.584 | 53.619 | 7 |
| 19 | 52 | Pogoda, Phillipp | M Tec | M Tec | Germany | 8 | 7:38.883 | + 5.964 | + 27.548 | 54.665 | 7 |
| 20 | 20 | van Bergeijk, Sven | Hugo Motorsport | Kombikart | Holland | 8 | 7:41.131 | + 2.248 | + 29.796 | 54.642 | 5 |
| 21 | 27 | Goldbaum, Yoav | Protrain Racing | Gillard | Israel | 8 | 7:44.840 | + 3.709 | + 33.505 | 53.868 | 7 |
| 22 | 55 | Perry, Jean Rene | Free Kart Racing | Sodikart | France | 6 | 5:48.621 | -2 R | -2 R | 54.031 | 3 |
| 23 | 69 | Bouman, Kilian | JB Racing | PCR | Holland | 3 | 2:46.830 | -3 R | -5 R | 53.917 | 3 |
| 24 | 18 | Liiv, Karl Oscar | AGS Racing | Zanardi | Estonia | - | | | | |
| 25 | 48 | Greif, Toni | MS Racing Team | MS | Germany | - | | | | |
| 26 | 43 | Panfilov, Leonid | Transprint Mayak | Sodi / Birel | Russia | - | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|