| Pos | StNr | Driver | Team | Chassis | Nation | Laps | Time | Intervall | Gap | FastLap | in Lap |
| 1 | 601 | Orr, Wesleigh | PCR | PCR | South Africa | 12 | 10:30.188 | | | 51.796 | 9 |
| 2 | 626 | Ludi, Kevin | Kart Shop Swiss | CRG | Switzerland | 12 | 10:30.249 | + 0.061 | + 0.061 | 51.844 | 11 |
| 3 | 625 | Poulter, Leroy | Kalman Motorsport | Birel | S.Africa | 12 | 10:33.297 | + 3.048 | + 3.109 | 51.815 | 6 |
| 4 | 628 | Kroes, Dennis | Euro Indoor Karting | Haase | Holland | 12 | 10:35.202 | + 1.905 | + 5.014 | 52.086 | 6 |
| 5 | 638 | Thum, Denis | M-Tec Racing | M-Tec | Germany | 12 | 10:36.594 | + 1.392 | + 6.406 | 52.332 | 11 |
| 6 | 611 | Winzen, Lothar | Kart Shop Carigiet | CRG | Switzerland | 12 | 10:37.424 | + 0.830 | + 7.236 | 51.997 | 11 |
| 7 | 627 | Scheibinger, Manuel | Scheibinger Motorsport | Birel | Germany | 12 | 10:39.586 | + 2.162 | + 9.398 | 52.289 | 9 |
| 8 | 624 | Adams, Christophe | Gem Sport | Swiss Hutless | Belgium | 12 | 10:39.838 | + 0.252 | + 9.650 | 52.259 | 12 |
| 9 | 608 | Ladefoged, Dennis | Swiss Hutless | Swiss Hutless | Denmark | 12 | 10:40.415 | + 0.577 | + 10.227 | 52.264 | 12 |
| 10 | 641 | Chittenden, Tiffany | HRS Motorsport | CRG | England | 12 | 10:40.988 | + 0.573 | + 10.800 | 52.040 | 10 |
| 11 | 606 | Viera, Rui | Korridas | Intrepid | Portugal | 12 | 10:43.218 | + 2.230 | + 13.030 | 52.440 | 9 |
| 12 | 617 | Tumulty, James | Mira Motorsport | RM1 | Ireland | 12 | 10:45.269 | + 2.051 | + 15.081 | 52.571 | 9 |
| 13 | 621 | Herndlhofer, Bernd | Speedworld p.b. MKR | RM1 | Austria | 12 | 10:46.198 | + 0.929 | + 16.010 | 52.669 | 8 |
| 14 | 619 | Murphy, Sean | Intrepid Force Rotax | Intrepid | Bahrain | 12 | 10:47.598 | + 1.400 | + 17.410 | 52.718 | 6 |
| 15 | 639 | Pearce, Patrick | NatSka | Wildkart | England | 12 | 10:49.307 | + 1.709 | + 19.119 | 52.793 | 11 |
| 16 | 616 | Hargitai, Sandor | Hargitai Racing | CRG | Hungary | 12 | 10:51.229 | + 1.922 | + 21.041 | 52.641 | 11 |
| 17 | 609 | Loures, Pedro | JPL Racing | PCR | Portugal | 12 | 10:53.582 | + 2.353 | + 23.394 | 52.885 | 6 |
| 18 | 636 | Larsen, Dan Hamborg | Karting 4U2 | Haase | Denmark | 12 | 10:53.689 | + 0.107 | + 23.501 | 52.976 | 3 |
| 19 | 623 | Responde, Tobias | Tom-Tech Racing | VRK | Germany | 12 | 10:54.046 | + 0.357 | + 23.858 | 52.943 | 2 |
| 20 | 620 | Gollino, Alain | Fiorucci Team | Maranello | France | 12 | 10:55.418 | + 1.372 | + 25.230 | 53.445 | 9 |
| 21 | 629 | Hannink, Remon | Euro Indoor Karting | Haase | Holland | 12 | 10:55.515 | + 0.097 | + 25.327 | 52.504 | 5 |
| 22 | 614 | Scheefhals, Pieter | Kombikart Holland | Kombikart | Holland | 12 | 10:56.105 | + 0.590 | + 25.917 | 52.978 | 11 |
| 23 | 607 | Hargitai, Gerry | Hargitai Racing | CRG | Hungary | 12 | 10:56.314 | + 0.209 | + 26.126 | 52.325 | 11 |
| 24 | 640 | Stalidzans, Gvido | Luxe Racing Team | Gillard | Latvia | 12 | 11:00.189 | + 3.875 | + 30.001 | 53.628 | 9 |
| 25 | 634 | Szczepanik, Seweryn | M-Tec Racing | M-Tec | Poland | 2 | 2:16.697 | -10 R | -10 R | 59.750 | 1 |
| 26 | 642 | Vasterman, Patrick | VZ Racing | Gillard | Holland | 1 | 1:04.169 | -1 R | -11 R | 1:01.313 | 1 |
| 27 | 632 | Riche, Morgan | Kart Runner | Sodi | France | - | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|