| Pos | StNr | Driver | Team | Chassis | Nation | Laps | Time | Intervall | Gap | FastLap | in Lap |
| 1 | 17 | Dontje, Indy | Dobla Racing | Energy | Holland | 8 | 7:14.376 | | | 53.213 | 7 |
| 2 | 73 | Koullen, Jordy | Paauwer Racing | Birel | Holland | 8 | 7:14.916 | + 0.540 | + 0.540 | 53.406 | 5 |
| 3 | 3 | Van den Brand, Mats | TKP Holland | Intrepid | Holland | 8 | 7:15.088 | + 0.172 | + 0.712 | 53.087 | 7 |
| 4 | 69 | Bouman, Kilian | JB Racing | PCR | Holland | 8 | 7:15.899 | + 0.811 | + 1.523 | 53.379 | 5 |
| 5 | 37 | Moor, Johannes | AGS Racing | Zanardi | Estonia | 8 | 7:17.531 | + 1.632 | + 3.155 | 53.318 | 6 |
| 6 | 16 | Andrews, Kenneth | Avago Racing | Gillard | England | 8 | 7:17.934 | + 0.403 | + 3.558 | 53.281 | 6 |
| 7 | 18 | Liiv, Karl Oscar | AGS Racing | Zanardi | Estonia | 8 | 7:18.390 | + 0.456 | + 4.014 | 53.691 | 6 |
| 8 | 12 | Schellnegger, Daniel | Intrepid Force Rotax | Intrepid | Austria | 8 | 7:18.785 | + 0.395 | + 4.409 | 53.453 | 7 |
| 9 | 60 | Dabski, Karol | Univerpal Racing | Maranello | Poland | 8 | 7:20.152 | + 1.367 | + 5.776 | 53.633 | 5 |
| 10 | 50 | Swinkels, Jack | Team TKP | Intrepid | Holland | 8 | 7:25.168 | + 5.016 | + 10.792 | 53.929 | 7 |
| 11 | 51 | Catanese, Luigi | PDB Belgium by DFK | PCR | Australia | 8 | 7:28.295 | + 3.127 | + 13.919 | 53.940 | 8 |
| 12 | 49 | Roberts, Curtis | HRS Motorsport | CRG | England | 8 | 7:29.535 | + 1.240 | + 15.159 | 53.955 | 7 |
| 13 | 27 | Goldbaum, Yoav | Protrain Racing | Gillard | Israel | 8 | 7:29.811 | + 0.276 | + 15.435 | 53.959 | 7 |
| 14 | 23 | Paauwe, Vera | Paauwer Racing | Birel | Holland | 8 | 7:29.933 | + 0.122 | + 15.557 | 54.290 | 7 |
| 15 | 48 | Greif, Toni | MS Racing Team | MS | Germany | 8 | 7:29.960 | + 0.027 | + 15.584 | 53.893 | 4 |
| 16 | 43 | Panfilov, Leonid | Transprint Mayak | Sodi / Birel | Russia | 8 | 7:31.542 | + 1.582 | + 17.166 | 54.461 | 7 |
| 17 | 44 | Dominko, Matjaz | Sportstil | CRG | Slovenia | 8 | 7:31.966 | + 0.424 | + 17.590 | 54.508 | 7 |
| 18 | 56 | Vasold, Dominik | VRK Racing Team | VRK | Germany | 8 | 7:32.265 | + 0.299 | + 17.889 | 54.284 | 5 |
| 19 | 63 | Jegorov, Raigo | AGS Racing | Zanardi | Estonia | 8 | 7:36.237 | + 3.972 | + 21.861 | 54.040 | 4 |
| 20 | 45 | Simonsen, Jacob | Swiss Hutless DK | Swiss Hutless | Denmark | 8 | 7:38.887 | + 2.650 | + 24.511 | 54.194 | 8 |
| 21 | 64 | Nielsen, Christina | HK Motorsport | Zanardi | Denmark | 8 | 7:41.202 | + 2.315 | + 26.826 | 54.710 | 7 |
| 22 | 52 | Pogoda, Phillipp | M Tec | M Tec | Germany | 8 | 7:45.603 | + 4.401 | + 31.227 | 54.256 | 7 |
| 23 | 26 | Mansa, Mikkel | Klimaks Racing | Intrepid | Denmark | 1 | 1:19.265 | -7 R | -7 R | 1:16.134 | 1 |
| 24 | 74 | Brynnum, Casper | Wendelboe Racing | Intrepid | Denmark | - | | | | |
| 25 | 22 | Boontjes, Giovanna | Paauwer Racing | Birel | Holland | - | | | | |
| 26 | 72 | Jensen, Mikkel Mac | Team Wendelboe Racing | Intrepid | Denmark | - | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|