| Pos | StNr | Driver | Team | Chassis | Nation | Laps | Time | Intervall | Gap | FastLap | in Lap | |
| 1 | 202 | Joossens, Mike | Hugo Motorsport | Kombikart | Holland | 12 | 10:42.679 | | | 52.713 | 11 |
| 2 | 259 | Simpson, Michael | Team Simpson Racing | Birel | England | 12 | 10:43.286 | + 0.607 | + 0.607 | 52.748 | 11 |
| 3 | 203 | Pierce, Martin | Wildkart Italy | Wildkart | England | 12 | 10:44.481 | + 1.195 | + 1.802 | 52.707 | 6 |
| 4 | 206 | Ribeiro, Tiago | HRS Motorsport | CRG | Portugal | 12 | 10:45.238 | + 0.757 | + 2.559 | 52.617 | 7 |
| 5 | 232 | Cooper, Ben | HRS Motorsport | CRG | England | 12 | 10:45.452 | + 0.214 | + 2.773 | 52.769 | 10 |
| 6 | 226 | Vos, Niek | TKP-Adformix-NIVO | Energy | Holland | 12 | 10:45.643 | + 0.191 | + 2.964 | 52.543 | 11 |
| 7 | 270 | Witzany, Philipp | Kart Shop Swiss | CRG | Switzerland | 12 | 10:52.115 | + 6.472 | + 9.436 | 53.040 | 12 |
| 8 | 216 | Tyldesley, Stephen | Team Simpson | Gillard | England | 12 | 10:52.820 | + 0.705 | + 10.141 | 52.835 | 10 |
| 9 | 239 | Fielding, Josh | JM Racing Team | BRM | England | 12 | 10:53.455 | + 0.635 | + 10.776 | 53.312 | 12 |
| 10 | 287 | Laszio, Marton | Kalman Motorsport | Birel | Hungary | 12 | 10:54.814 | + 1.359 | + 12.135 | 53.298 | 8 |
| 11 | 221 | Ernst, Christoph | Kart Shop Swiss | CRG | Switzerland | 12 | 10:55.235 | + 0.421 | + 12.556 | 53.262 | 5 |
| 12 | 220 | van Bergeijk, Jeffrey | Hugo Motorsport | Kombikart | Holland | 12 | 10:55.459 | + 0.224 | + 12.780 | 53.626 | 10 |
| 13 | 279 | Kreutz, Patrick | Austrian Karting | Intrepid | Germany | 12 | 10:56.044 | + 0.585 | + 13.365 | 53.111 | 12 |
| 14 | 247 | D Huy, Arthur | MD Competition | Tonykart | France | 12 | 10:56.972 | + 0.928 | + 14.293 | 53.348 | 9 |
| 15 | 230 | Sera, David | Neil Walker Racing | Arrows | Australia | 12 | 10:57.775 | + 0.803 | + 15.096 | 53.494 | 3 |
| 16 | 242 | Freck, Magnus | Klimaks Racing Team | Intrepid | Denmark | 12 | 10:58.119 | + 0.344 | + 15.440 | 53.146 | 5 |
| 17 | 282 | Ortner, Robert | Kartshop Hochhauser | CRG | Austria | 12 | 10:58.154 | + 0.035 | + 15.475 | 53.484 | 11 |
| 18 | 277 | Vanaselja, Tonis | Vihur Team | Energy | Estonia | 12 | 10:58.768 | + 0.614 | + 16.089 | 53.433 | 5 |
| 19 | 231 | Miura, Ai | HRS Motorsport | CRG | Japan | 12 | 10:59.098 | + 0.330 | + 16.419 | 53.392 | 11 |
| 20 | 256 | Smithson, Sam | Team Dadson | Wildkart | England | 12 | 11:01.686 | + 2.588 | + 19.007 | 53.804 | 12 |
| 21 | 271 | Herndlhofer, Bernd | Mira Motorsport | CRG | Austria | 12 | 11:04.376 | + 2.690 | + 21.697 | 53.821 | 3 |
| 22 | 222 | van der Made, Jasper | Paauwer Racing | Birel | Holland | 12 | 11:04.615 | + 0.239 | + 21.936 | 53.943 | 10 |
| 23 | 283 | Ruggiero, Francesco | Palladio Racing | PCR | Italy | 12 | 11:06.183 | + 1.568 | + 23.504 | 53.703 | 12 |
| 24 | 251 | Myachin, Petr | Russian Autoclub | MS Kart | Russia | 12 | 11:08.494 | + 2.311 | + 25.815 | 54.342 | 11 |
| 25 | 260 | Luhse, Raivo | Racing Team Luxe | Gillard | Latvia | 12 | 11:09.712 | + 1.218 | + 27.033 | 53.506 | 11 |
| 26 | 250 | Krasnov, Evgeny | Russian Autoclub | MS Kart | Russia | 12 | 11:12.919 | + 3.207 | + 30.240 | 54.047 | 6 |
| 27 | 253 | Sadolskiy, Vadim | Russian Autoclub | MS Kart | Russia | 12 | 11:13.280 | + 0.361 | + 30.601 | 54.327 | 4 |
| 28 | 278 | Bastian, Rasper | Schaffer Racing | Kosmic | Germany | 11 | 10:55.597 | -1 R | -1 R | 53.309 | 8 |
| 29 | 284 | Darjan, Klobasa | AMD Ptuj | Intrepid | Slovenia | 10 | 10:41.695 | -1 R | -2 R | 53.982 | 9 |
| 30 | 211 | Reichard, Kevin | Intrepid Force Rotax | Intrepid | Austria | 6 | 5:29.088 | -4 R | -6 R | 53.584 | 4 |
| 31 | 224 | Kraihamer, Dominik | Intrepid Force Rotax | Intrepid | Austria | 3 | 2:49.768 | -3 R | -9 R | 54.382 | 3 |
| 32 | 217 | Stare, Urban | AMD Moste | Tonykart | Slovenia | - | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|