| Pos | StNr | Driver | Team | Chassis | Nation | Laps | FastLap | in Lap | Intervall | Gap | |
| 1 | 409 | Vasterman, Patrick | VZ Racing | Gillard | Holland | 5 | 53.224 | 5 | | |
| 2 | 403 | Bourquard, Jerome | BRK | Sodi | France | 5 | 53.304 | 5 | + 0.080 | + 0.080 |
| 3 | 404 | Adams, Christophe | Gem Sport | Swiss | Belgium | 5 | 53.527 | 3 | + 0.223 | + 0.303 |
| 4 | 427 | Hatzistefanis, Euripides | Prt Motorsport | Tonykart | Greece | 5 | 53.572 | 2 | + 0.045 | + 0.348 |
| 5 | 402 | Davis, Colin | Peek Racing | Kosmic | England | 4 | 53.740 | 3 | + 0.168 | + 0.516 |
| 6 | 418 | Cobb, Stephen | Ogden/Protrain | Arrow | England | 5 | 53.754 | 5 | + 0.014 | + 0.530 |
| 7 | 426 | Fiorucci, Olivier | Fiorucci Team | Merlin | France | 5 | 53.897 | 5 | + 0.143 | + 0.673 |
| 8 | 417 | Wooder, Dave | Piers Redsell Motorsport | Kosmic | England | 5 | 53.977 | 5 | + 0.080 | + 0.753 |
| 9 | 422 | Parias, Brian | Tim Parrott Motorsport | Birel | England | 5 | 54.151 | 4 | + 0.174 | + 0.927 |
| 10 | 410 | Takiyama, Junpei | Taky Quick Ninja | Gillard | Japan | 5 | 54.252 | 2 | + 0.101 | + 1.028 |
| 11 | 416 | Lambert, Florent | Team Simpson | Birel | England | 4 | 54.372 | 3 | + 0.120 | + 1.148 |
| 12 | 429 | Aleksandrov, Mikhail | Niracing | Parolin | Russia | 5 | 54.543 | 4 | + 0.171 | + 1.319 |
| 13 | 434 | Loveridge, Simon | Tim Parrott Motorsport | Tonykart | England | 5 | 54.551 | 3 | + 0.008 | + 1.327 |
| 14 | 425 | Van Wyk, John | Kalman Motorsport | Birel | South Africa | 5 | 54.618 | 5 | + 0.067 | + 1.394 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|