| Pos | StNr | Driver | Team | Chassis | Nation | Laps | FastLap | in Lap | Intervall | Gap | |
| 1 | 626 | Ludi, Kevin | Kart Shop Swiss | CRG | Switzerland | 4 | 51.563 | 3 | | |
| 2 | 625 | Poulter, Leroy | Kalman Motorsport | Birel | S.Africa | 5 | 51.796 | 4 | + 0.233 | + 0.233 |
| 3 | 628 | Kroes, Dennis | Euro Indoor Karting | Haase | Holland | 4 | 51.875 | 3 | + 0.079 | + 0.312 |
| 4 | 611 | Winzen, Lothar | Kart Shop Carigiet | CRG | Switzerland | 5 | 51.906 | 4 | + 0.031 | + 0.343 |
| 5 | 638 | Thum, Denis | M-Tec Racing | M-Tec | Germany | 5 | 51.942 | 4 | + 0.036 | + 0.379 |
| 6 | 627 | Scheibinger, Manuel | Scheibinger Motorsport | Birel | Germany | 5 | 52.063 | 4 | + 0.121 | + 0.500 |
| 7 | 641 | Chittenden, Tiffany | HRS Motorsport | CRG | England | 5 | 52.080 | 5 | + 0.017 | + 0.517 |
| 8 | 634 | Szczepanik, Seweryn | M-Tec Racing | M-Tec | Poland | 5 | 52.086 | 4 | + 0.006 | + 0.523 |
| 9 | 624 | Adams, Christophe | Gem Sport | Swiss Hutless | Belgium | 5 | 52.117 | 2 | + 0.031 | + 0.554 |
| 10 | 608 | Ladefoged, Dennis | Swiss Hutless | Swiss Hutless | Denmark | 5 | 52.206 | 5 | + 0.089 | + 0.643 |
| 11 | 632 | Riche, Morgan | Kart Runner | Sodi | France | 5 | 52.353 | 5 | + 0.147 | + 0.790 |
| 12 | 607 | Hargitai, Gerry | Hargitai Racing | CRG | Hungary | 4 | 52.491 | 4 | + 0.138 | + 0.928 |
| 13 | 614 | Scheefhals, Pieter | Kombikart Holland | Kombikart | Holland | 4 | 52.494 | 3 | + 0.003 | + 0.931 |
| 14 | 642 | Vasterman, Patrick | VZ Racing | Gillard | Holland | 5 | 52.534 | 3 | + 0.040 | + 0.971 |
| 15 | 617 | Tumulty, James | Mira Motorsport | RM1 | Ireland | 5 | 52.616 | 4 | + 0.082 | + 1.053 |
| 16 | 616 | Hargitai, Sandor | Hargitai Racing | CRG | Hungary | 5 | 52.656 | 4 | + 0.040 | + 1.093 |
| 17 | 619 | Murphy, Sean | Intrepid Force Rotax | Intrepid | Bahrain | 5 | 52.679 | 4 | + 0.023 | + 1.116 |
| 18 | 623 | Responde, Tobias | Tom-Tech Racing | VRK | Germany | 5 | 52.754 | 4 | + 0.075 | + 1.191 |
| 19 | 606 | Viera, Rui | Korridas | Intrepid | Portugal | 5 | 52.836 | 2 | + 0.082 | + 1.273 |
| 20 | 639 | Pearce, Patrick | NatSka | Wildkart | England | 4 | 52.877 | 2 | + 0.041 | + 1.314 |
| 21 | 636 | Larsen, Dan Hamborg | Karting 4U2 | Haase | Denmark | 4 | 53.174 | 3 | + 0.297 | + 1.611 |
| 22 | 640 | Stalidzans, Gvido | Luxe Racing Team | Gillard | Latvia | 5 | 53.631 | 5 | + 0.457 | + 2.068 |
| 23 | 629 | Hannink, Remon | Euro Indoor Karting | Haase | Holland | 5 | 54.015 | 3 | + 0.384 | + 2.452 |
| 24 | 620 | Gollino, Alain | Fiorucci Team | Maranello | France | 5 | 54.030 | 5 | + 0.015 | + 2.467 |
| 25 | 609 | Loures, Pedro | JPL Racing | PCR | Portugal | 3 | 57.542 | 3 | + 3.512 | + 5.979 |
| 26 | 601 | Orr, Wesleigh | PCR | PCR | South Africa | - | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|