| Pos | StNr | Driver | Team | Chassis | Nation | Laps | FastLap | in Lap | Intervall | Gap | |
| 1 | 5 | Haworth, Phillip | Tim Parrott Racing | Tonykart | England | 4 | 53.542 | 4 | | |
| 2 | 33 | Vann, Georg | AGS Racing | Zanardi | Estonia | 4 | 53.617 | 4 | + 0.075 | + 0.075 |
| 3 | 6 | Korjus, Kevin | TT Racing Team | Zanardi | Estonia | 4 | 53.653 | 4 | + 0.036 | + 0.111 |
| 4 | 8 | Hiramine, Kazuki | Protrain Racing | Gillard | England | 4 | 53.729 | 4 | + 0.076 | + 0.187 |
| 5 | 55 | Perry, Jean Rene | Free Kart Racing | Sodikart | France | 5 | 53.731 | 4 | + 0.002 | + 0.189 |
| 6 | 2 | Guiliana, Steel | Intrepid Force Rotax | Intrepid | Australia | 5 | 53.765 | 4 | + 0.034 | + 0.223 |
| 7 | 36 | Hawkins, Max | NJR Motorsport | Octane | England | 4 | 53.803 | 3 | + 0.038 | + 0.261 |
| 8 | 25 | Pex, Jorrit | Pex Racing Team | CRG | Holland | 5 | 53.811 | 5 | + 0.008 | + 0.269 |
| 9 | 21 | Fawcett, Tom | HRS Motorsport | CRG | England | 4 | 53.847 | 4 | + 0.036 | + 0.305 |
| 10 | 54 | Jefferies, Axcil | Kalman Motorsport | Birel | South Africa | 4 | 54.095 | 4 | + 0.248 | + 0.553 |
| 11 | 28 | Doherty, James | Evolution Racing | Octane | England | 5 | 54.156 | 3 | + 0.061 | + 0.614 |
| 12 | 39 | Moreira, Eduardo | PCR | PCR | Portugal | 5 | 54.169 | 4 | + 0.013 | + 0.627 |
| 13 | 77 | Cermak, Adam | Auto Cermak | CRG | Czech | 5 | 54.182 | 3 | + 0.013 | + 0.640 |
| 14 | 38 | Claes, Nicolas | PDB Belgium by DFK | Gillard | Belgium | 5 | 54.206 | 5 | + 0.024 | + 0.664 |
| 15 | 31 | Petiet, Danny | Team TKP | Energy | Holland | 5 | 54.207 | 5 | + 0.001 | + 0.665 |
| 16 | 20 | van Bergeijk, Sven | Hugo Motorsport | Kombikart | Holland | 5 | 54.281 | 5 | + 0.074 | + 0.739 |
| 17 | 59 | Krzeminski, Tomasz | Univerpal Racing | Maranello | Poland | 5 | 54.300 | 4 | + 0.019 | + 0.758 |
| 18 | 58 | Khanan, Ilja | Hugo Motorsport | Kombikart | Germany | 4 | 54.502 | 2 | + 0.202 | + 0.960 |
| 19 | 24 | Kraihamer, Laura | Intrepid Force Rotax | Intrepid | Austria | 5 | 54.514 | 5 | + 0.012 | + 0.972 |
| 20 | 35 | Lapins, Martins | RB Racing Team | Zanardi | Latvia | 5 | 54.677 | 5 | + 0.163 | + 1.135 |
| 21 | 19 | van Zuijlen, Erica | Carwin Racing | Kombikart | Holland | 5 | 54.736 | 5 | + 0.059 | + 1.194 |
| 22 | 29 | Wendelboe, Rasmus | Wendelboe Racing | Intrepid | Denmark | 5 | 54.809 | 3 | + 0.073 | + 1.267 |
| 23 | 87 | Jensen, Kasper | Swiss Hutless DK | Swiss Hutless | Denmark | 5 | 55.123 | 2 | + 0.314 | + 1.581 |
| 24 | 71 | Hansen, Nicolai | HL Racing | Swiss Hutless | Denmark | 5 | 55.409 | 4 | + 0.286 | + 1.867 |
| 25 | 42 | Rietveld, Ramon | VZ Racing | Gillard | Holland | 1 | 56.076 | 1 | + 0.667 | + 2.534 |
| 26 | 30 | Dejonghe, Sam | DNR | Tonykart | Belgium | 4 | 1:02.505 | 2 | + 6.429 | + 8.963 |
| 27 | 53 | Visser, Beitske | B & W Junior Team | Maranello | Holland | 4 | 1:02.514 | 4 | + 0.009 | + 8.972 |
| 28 | 57 | Tetyukhin, Nikita | | CRG | Russia | 1 | 1:03.619 | 1 | + 1.105 | + 10.077 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|