| Pos | StNr | Driver | Team | Chassis | Nation | Laps | FastLap | in Lap | Intervall | Gap | |
| 1 | 227 | Boyd, John | HRS Motorsport | CRG | Scotland | 5 | 52.833 | 3 | | |
| 2 | 238 | David, Joffrey | FPR | Tonykart | France | 5 | 52.940 | 5 | + 0.107 | + 0.107 |
| 3 | 276 | Aubergeon, Yoann | Kart Runner | Sodikart | France | 5 | 52.990 | 5 | + 0.050 | + 0.157 |
| 4 | 219 | Sutton, David | Team Avago | Gillard | England | 3 | 52.999 | 2 | + 0.009 | + 0.166 |
| 5 | 241 | Finkelstein, Alexandre | MD Competition | Tonykart | France | 5 | 53.058 | 4 | + 0.059 | + 0.225 |
| 6 | 237 | Bean, James | Mira Motorsport | Intrepid | England | 3 | 53.058 | 2 | - | + 0.225 |
| 7 | 266 | Neveling, Arnold | PCR International | PCR | South Africa | 5 | 53.082 | 5 | + 0.024 | + 0.249 |
| 8 | 244 | Mitrokhin, Mikhail | Russian Autoclub | Parolin | Russia | 5 | 53.096 | 3 | + 0.014 | + 0.263 |
| 9 | 288 | Ryall, Michael | GKS | Birel | England | 5 | 53.118 | 4 | + 0.022 | + 0.285 |
| 10 | 267 | v.Splunteren, Joey | JVS Kartracing | Swiss Hutless | Holland | 5 | 53.158 | 3 | + 0.040 | + 0.325 |
| 11 | 269 | Hodges, Mathew | Kalman Motorsport | Birel | South Africa | 5 | 53.181 | 3 | + 0.023 | + 0.348 |
| 12 | 218 | van Klinken, Nick | Birel Factory Team | Birel | Holland | 5 | 53.194 | 5 | + 0.013 | + 0.361 |
| 13 | 204 | Romkema, Ricardo | Intrepid Force Rotax | Intrepid | Holland | 5 | 53.198 | 4 | + 0.004 | + 0.365 |
| 14 | 215 | Griffiths, David | GMS | Alonso | England | 5 | 53.217 | 5 | + 0.019 | + 0.384 |
| 15 | 246 | Oliphant, Tom | Team Nakska | Energy | England | 5 | 53.220 | 4 | + 0.003 | + 0.387 |
| 16 | 205 | Vuillaume, Damien | Team Freekart Racing | Sodi Kart | France | 5 | 53.236 | 3 | + 0.016 | + 0.403 |
| 17 | 285 | van Os, Bart | Team TKP | Intrepid | Holland | 5 | 53.287 | 3 | + 0.051 | + 0.454 |
| 18 | 286 | Kiss Pal, Tamas | Kalman Motorsport | Wildkart | Hungary | 5 | 53.332 | 3 | + 0.045 | + 0.499 |
| 19 | 263 | Cool, Michael | SFP Racing | Parolin | Belgium | 5 | 53.379 | 5 | + 0.047 | + 0.546 |
| 20 | 233 | Lino, Alejandro | | PCR | Spain | 4 | 53.390 | 2 | + 0.011 | + 0.557 |
| 21 | 281 | Vendla, Mario | AGS Racing Team | Zanardi | Estonia | 5 | 53.442 | 5 | + 0.052 | + 0.609 |
| 22 | 235 | Kovac, Miha | Sportstil | CRG | Slovenia | 5 | 53.444 | 3 | + 0.002 | + 0.611 |
| 23 | 280 | Booij, Coen | Wildkart Holland | Wildkart | Holland | 3 | 53.652 | 2 | + 0.208 | + 0.819 |
| 24 | 249 | Danylchenko, Oleksandr | | Zanardi | Ukraine | 5 | 53.882 | 3 | + 0.230 | + 1.049 |
| 25 | 228 | Nadas, Gabor | Hargitai Racing | CRG | Hungary | 5 | 54.000 | 4 | + 0.118 | + 1.167 |
| 26 | 261 | Knevels, Jonathan | SFP Racing | Parolin | Belgium | 5 | 54.170 | 2 | + 0.170 | + 1.337 |
| 27 | 275 | McBride, Hayden | Red Kart-tech | Gillard | Australia | 2 | 54.178 | 1 | + 0.008 | + 1.345 |
| 28 | 234 | Curfs, Roy | Hugo Motorsport | Kombikart | Belgium | 5 | 54.332 | 5 | + 0.154 | + 1.499 |
| 29 | 273 | Voll, Alexander | Team M-Tec | M-Tec | Germany | 5 | 54.431 | 3 | + 0.099 | + 1.598 |
| 30 | 252 | Zherebyatyev, Sergey | Russian Autoclub | MS Kart | Russia | 5 | 55.153 | 5 | + 0.722 | + 2.320 |
| 31 | 223 | Vince, Anthony | Team Simpson | Tonykart | England | 5 | 55.192 | 2 | + 0.039 | + 2.359 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|