| Pos | StNr | Driver | Team | Chassis | Nation | Laps | FastLap | in Lap | Intervall | Gap | |
| 1 | 206 | Ribeiro, Tiago | HRS Motorsport | CRG | Portugal | 5 | 52.795 | 4 | | |
| 2 | 202 | Joossens, Mike | Hugo Motorsport | Kombikart | Holland | 5 | 52.965 | 5 | + 0.170 | + 0.170 |
| 3 | 279 | Kreutz, Patrick | Austrian Karting | Intrepid | Germany | 5 | 52.994 | 5 | + 0.029 | + 0.199 |
| 4 | 232 | Cooper, Ben | HRS Motorsport | CRG | England | 5 | 53.014 | 5 | + 0.020 | + 0.219 |
| 5 | 259 | Simpson, Michael | Team Simpson Racing | Birel | England | 5 | 53.061 | 5 | + 0.047 | + 0.266 |
| 6 | 203 | Pierce, Martin | Wildkart Italy | Wildkart | England | 4 | 53.215 | 4 | + 0.154 | + 0.420 |
| 7 | 224 | Kraihamer, Dominik | Intrepid Force Rotax | Intrepid | Austria | 5 | 53.232 | 5 | + 0.017 | + 0.437 |
| 8 | 211 | Reichard, Kevin | Intrepid Force Rotax | Intrepid | Austria | 4 | 53.249 | 3 | + 0.017 | + 0.454 |
| 9 | 242 | Freck, Magnus | Klimaks Racing Team | Intrepid | Denmark | 5 | 53.299 | 5 | + 0.050 | + 0.504 |
| 10 | 217 | Stare, Urban | AMD Moste | Tonykart | Slovenia | 5 | 53.361 | 5 | + 0.062 | + 0.566 |
| 11 | 230 | Sera, David | Neil Walker Racing | Arrows | Australia | 5 | 53.457 | 5 | + 0.096 | + 0.662 |
| 12 | 231 | Miura, Ai | HRS Motorsport | CRG | Japan | 5 | 53.472 | 3 | + 0.015 | + 0.677 |
| 13 | 278 | Bastian, Rasper | Schaffer Racing | Kosmic | Germany | 5 | 53.501 | 5 | + 0.029 | + 0.706 |
| 14 | 221 | Ernst, Christoph | Kart Shop Swiss | CRG | Switzerland | 5 | 53.511 | 3 | + 0.010 | + 0.716 |
| 15 | 247 | D Huy, Arthur | MD Competition | Tonykart | France | 5 | 53.526 | 5 | + 0.015 | + 0.731 |
| 16 | 283 | Ruggiero, Francesco | Palladio Racing | PCR | Italy | 5 | 53.583 | 4 | + 0.057 | + 0.788 |
| 17 | 270 | Witzany, Philipp | Kart Shop Swiss | CRG | Switzerland | 5 | 53.717 | 5 | + 0.134 | + 0.922 |
| 18 | 260 | Luhse, Raivo | Racing Team Luxe | Gillard | Latvia | 5 | 53.749 | 5 | + 0.032 | + 0.954 |
| 19 | 239 | Fielding, Josh | JM Racing Team | BRM | England | 5 | 53.762 | 4 | + 0.013 | + 0.967 |
| 20 | 282 | Ortner, Robert | Kartshop Hochhauser | CRG | Austria | 5 | 53.817 | 4 | + 0.055 | + 1.022 |
| 21 | 226 | Vos, Niek | TKP-Adformix-NIVO | Energy | Holland | 2 | 53.863 | 2 | + 0.046 | + 1.068 |
| 22 | 250 | Krasnov, Evgeny | Russian Autoclub | MS Kart | Russia | 5 | 53.908 | 4 | + 0.045 | + 1.113 |
| 23 | 287 | Laszio, Marton | Kalman Motorsport | Birel | Hungary | 5 | 53.964 | 5 | + 0.056 | + 1.169 |
| 24 | 277 | Vanaselja, Tonis | Vihur Team | Energy | Estonia | 5 | 53.994 | 4 | + 0.030 | + 1.199 |
| 25 | 271 | Herndlhofer, Bernd | Mira Motorsport | CRG | Austria | 5 | 54.115 | 3 | + 0.121 | + 1.320 |
| 26 | 216 | Tyldesley, Stephen | Team Simpson | Gillard | England | 5 | 54.118 | 4 | + 0.003 | + 1.323 |
| 27 | 256 | Smithson, Sam | Team Dadson | Wildkart | England | 4 | 54.130 | 4 | + 0.012 | + 1.335 |
| 28 | 222 | van der Made, Jasper | Paauwer Racing | Birel | Holland | 5 | 54.263 | 3 | + 0.133 | + 1.468 |
| 29 | 220 | van Bergeijk, Jeffrey | Hugo Motorsport | Kombikart | Holland | 5 | 54.300 | 5 | + 0.037 | + 1.505 |
| 30 | 251 | Myachin, Petr | Russian Autoclub | MS Kart | Russia | 4 | 54.670 | 4 | + 0.370 | + 1.875 |
| 31 | 284 | Darjan, Klobasa | AMD Ptuj | Intrepid | Slovenia | 3 | 55.984 | 2 | + 1.314 | + 3.189 |
| 32 | 253 | Sadolskiy, Vadim | Russian Autoclub | MS Kart | Russia | 4 | 58.424 | 3 | + 2.440 | + 5.629 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|