| Pos | StNr | Driver | Team | Chassis | Nation | Laps | FastLap | in Lap | Intervall | Gap |
| 1 | 36 | Hawkins, Max | NJR Motorsport | Octane | England | 14 | 52.650 | 8 | | |
| 2 | 16 | Andrews, Kenneth | Avago Racing | Gillard | England | 14 | 52.691 | 8 | + 0.041 | + 0.041 |
| 3 | 69 | Bouman, Kilian | JB Racing | PCR | Holland | 13 | 52.743 | 5 | + 0.052 | + 0.093 |
| 4 | 53 | Visser, Beitske | B & W Junior Team | Maranello | Holland | 16 | 52.817 | 7 | + 0.074 | + 0.167 |
| 5 | 3 | Van den Brand, Mats | TKP Holland | Intrepid | Holland | 16 | 52.869 | 5 | + 0.052 | + 0.219 |
| 6 | 2 | Guiliana, Steel | Intrepid Force Rotax | Intrepid | Australia | 13 | 52.934 | 10 | + 0.065 | + 0.284 |
| 7 | 18 | Liiv, Karl Oscar | AGS Racing | Zanardi | Estonia | 13 | 52.941 | 3 | + 0.007 | + 0.291 |
| 8 | 8 | Hiramine, Kazuki | Protrain Racing | Gillard | England | 16 | 53.000 | 10 | + 0.059 | + 0.350 |
| 9 | 48 | Greif, Toni | MS Racing Team | MS | Germany | 15 | 53.036 | 6 | + 0.036 | + 0.386 |
| 10 | 12 | Schellnegger, Daniel | Intrepid Force Rotax | Intrepid | Austria | 15 | 53.087 | 14 | + 0.051 | + 0.437 |
| 11 | 33 | Vann, Georg | AGS Racing | Zanardi | Estonia | 15 | 53.100 | 6 | + 0.013 | + 0.450 |
| 12 | 55 | Perry, Jean Rene | Free Kart Racing | Sodikart | France | 12 | 53.169 | 7 | + 0.069 | + 0.519 |
| 13 | 63 | Jegorov, Raigo | AGS Racing | Zanardi | Estonia | 16 | 53.170 | 4 | + 0.001 | + 0.520 |
| 14 | 43 | Panfilov, Leonid | Transprint Mayak | Sodi / Birel | Russia | 16 | 53.243 | 6 | + 0.073 | + 0.593 |
| 15 | 51 | Catanese, Luigi | PDB Belgium by DFK | PCR | Australia | 15 | 53.257 | 9 | + 0.014 | + 0.607 |
| 16 | 26 | Mansa, Mikkel | Klimaks Racing | Intrepid | Denmark | 16 | 53.348 | 10 | + 0.091 | + 0.698 |
| 17 | 23 | Paauwe, Vera | Paauwer Racing | Birel | Holland | 15 | 53.494 | 14 | + 0.146 | + 0.844 |
| 18 | 72 | Jensen, Mikkel Mac | Team Wendelboe Racing | Intrepid | Denmark | 16 | 53.523 | 3 | + 0.029 | + 0.873 |
| 19 | 27 | Goldbaum, Yoav | Protrain Racing | Gillard | Israel | 9 | 53.728 | 7 | + 0.205 | + 1.078 |
| 20 | 56 | Vasold, Dominik | VRK Racing Team | VRK | Germany | 16 | 53.756 | 4 | + 0.028 | + 1.106 |
| 21 | 19 | van Zuijlen, Erica | Carwin Racing | Kombikart | Holland | 15 | 53.765 | 7 | + 0.009 | + 1.115 |
| 22 | 49 | Roberts, Curtis | HRS Motorsport | CRG | England | 16 | 53.836 | 10 | + 0.071 | + 1.186 |
| 23 | 87 | Jensen, Kasper | Swiss Hutless DK | Swiss Hutless | Denmark | 15 | 54.370 | 6 | + 0.534 | + 1.720 |
| 24 | 59 | Krzeminski, Tomasz | Univerpal Racing | Maranello | Poland | 11 | 54.463 | 5 | + 0.093 | + 1.813 |
| 25 | 45 | Simonsen, Jacob | Swiss Hutless DK | Swiss Hutless | Denmark | 11 | 54.479 | 6 | + 0.016 | + 1.829 |
| 26 | 77 | Cermak, Adam | Auto Cermak | CRG | Czech | 14 | | - | - |
| 27 | 57 | Tetyukhin, Nikita | | CRG | Russia | 16 | | - | - |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|