| Pos | StNr | Driver | Team | Chassis | Nation | Laps | FastLap | in Lap | Intervall | Gap |
| 1 | 25 | Pex, Jorrit | Pex Racing Team | CRG | Holland | 11 | 52.448 | 9 | | |
| 2 | 36 | Hawkins, Max | NJR Motorsport | Octane | England | 14 | 52.650 | 8 | + 0.202 | + 0.202 |
| 3 | 73 | Koullen, Jordy | Paauwer Racing | Birel | Holland | 14 | 52.656 | 8 | + 0.006 | + 0.208 |
| 4 | 16 | Andrews, Kenneth | Avago Racing | Gillard | England | 14 | 52.691 | 8 | + 0.035 | + 0.243 |
| 5 | 5 | Haworth, Phillip | Tim Parrott Racing | Tonykart | England | 14 | 52.694 | 8 | + 0.003 | + 0.246 |
| 6 | 6 | Korjus, Kevin | TT Racing Team | Zanardi | Estonia | 14 | 52.724 | 10 | + 0.030 | + 0.276 |
| 7 | 69 | Bouman, Kilian | JB Racing | PCR | Holland | 13 | 52.743 | 5 | + 0.019 | + 0.295 |
| 8 | 50 | Swinkels, Jack | Team TKP | Intrepid | Holland | 16 | 52.747 | 8 | + 0.004 | + 0.299 |
| 9 | 53 | Visser, Beitske | B & W Junior Team | Maranello | Holland | 16 | 52.817 | 7 | + 0.070 | + 0.369 |
| 10 | 31 | Petiet, Danny | Team TKP | Energy | Holland | 16 | 52.847 | 9 | + 0.030 | + 0.399 |
| 11 | 17 | Dontje, Indy | Dobla Racing | Energy | Holland | 16 | 52.860 | 8 | + 0.013 | + 0.412 |
| 12 | 3 | Van den Brand, Mats | TKP Holland | Intrepid | Holland | 16 | 52.869 | 5 | + 0.009 | + 0.421 |
| 13 | 28 | Doherty, James | Evolution Racing | Octane | England | 12 | 52.887 | 4 | + 0.018 | + 0.439 |
| 14 | 2 | Guiliana, Steel | Intrepid Force Rotax | Intrepid | Australia | 13 | 52.934 | 10 | + 0.047 | + 0.486 |
| 15 | 18 | Liiv, Karl Oscar | AGS Racing | Zanardi | Estonia | 13 | 52.941 | 3 | + 0.007 | + 0.493 |
| 16 | 37 | Moor, Johannes | AGS Racing | Zanardi | Estonia | 12 | 52.964 | 7 | + 0.023 | + 0.516 |
| 17 | 54 | Jefferies, Axcil | Kalman Motorsport | Birel | South Africa | 13 | 52.972 | 6 | + 0.008 | + 0.524 |
| 18 | 8 | Hiramine, Kazuki | Protrain Racing | Gillard | England | 16 | 53.000 | 10 | + 0.028 | + 0.552 |
| 19 | 48 | Greif, Toni | MS Racing Team | MS | Germany | 15 | 53.036 | 6 | + 0.036 | + 0.588 |
| 20 | 12 | Schellnegger, Daniel | Intrepid Force Rotax | Intrepid | Austria | 15 | 53.087 | 14 | + 0.051 | + 0.639 |
| 21 | 33 | Vann, Georg | AGS Racing | Zanardi | Estonia | 15 | 53.100 | 6 | + 0.013 | + 0.652 |
| 22 | 55 | Perry, Jean Rene | Free Kart Racing | Sodikart | France | 12 | 53.169 | 7 | + 0.069 | + 0.721 |
| 23 | 63 | Jegorov, Raigo | AGS Racing | Zanardi | Estonia | 16 | 53.170 | 4 | + 0.001 | + 0.722 |
| 24 | 60 | Dabski, Karol | Univerpal Racing | Maranello | Poland | 16 | 53.177 | 7 | + 0.007 | + 0.729 |
| 25 | 38 | Claes, Nicolas | PDB Belgium by DFK | Gillard | Belgium | 16 | 53.233 | 6 | + 0.056 | + 0.785 |
| 26 | 42 | Rietveld, Ramon | VZ Racing | Gillard | Holland | 16 | 53.239 | 8 | + 0.006 | + 0.791 |
| 27 | 43 | Panfilov, Leonid | Transprint Mayak | Sodi / Birel | Russia | 16 | 53.243 | 6 | + 0.004 | + 0.795 |
| 28 | 51 | Catanese, Luigi | PDB Belgium by DFK | PCR | Australia | 15 | 53.257 | 9 | + 0.014 | + 0.809 |
| 29 | 24 | Kraihamer, Laura | Intrepid Force Rotax | Intrepid | Austria | 15 | 53.262 | 9 | + 0.005 | + 0.814 |
| 30 | 30 | Dejonghe, Sam | DNR | Tonykart | Belgium | 12 | 53.282 | 9 | + 0.020 | + 0.834 |
| 31 | 22 | Boontjes, Giovanna | Paauwer Racing | Birel | Holland | 16 | 53.326 | 5 | + 0.044 | + 0.878 |
| 32 | 26 | Mansa, Mikkel | Klimaks Racing | Intrepid | Denmark | 16 | 53.348 | 10 | + 0.022 | + 0.900 |
| 33 | 35 | Lapins, Martins | RB Racing Team | Zanardi | Latvia | 16 | 53.397 | 10 | + 0.049 | + 0.949 |
| 34 | 20 | van Bergeijk, Sven | Hugo Motorsport | Kombikart | Holland | 10 | 53.476 | 5 | + 0.079 | + 1.028 |
| 35 | 23 | Paauwe, Vera | Paauwer Racing | Birel | Holland | 15 | 53.494 | 14 | + 0.018 | + 1.046 |
| 36 | 72 | Jensen, Mikkel Mac | Team Wendelboe Racing | Intrepid | Denmark | 16 | 53.523 | 3 | + 0.029 | + 1.075 |
| 37 | 71 | Hansen, Nicolai | HK Motorsport | Zanardi | Denmark | 14 | 53.532 | 4 | + 0.009 | + 1.084 |
| 38 | 39 | Moreira, Eduardo | PCR | PCR | Portugal | 15 | 53.587 | 9 | + 0.055 | + 1.139 |
| 39 | 27 | Goldbaum, Yoav | Protrain Racing | Gillard | Israel | 9 | 53.728 | 7 | + 0.141 | + 1.280 |
| 40 | 56 | Vasold, Dominik | VRK Racing Team | VRK | Germany | 16 | 53.756 | 4 | + 0.028 | + 1.308 |
| 41 | 58 | Khanan, Ilja | Hugo Motorsport | Kombikart | Germany | 16 | 53.765 | 9 | + 0.009 | + 1.317 |
| 42 | 19 | van Zuijlen, Erica | Carwin Racing | Kombikart | Holland | 15 | 53.765 | 7 | - | + 1.317 |
| 43 | 52 | Pogoda, Phillipp | M Tec | M Tec | Germany | 16 | 53.808 | 6 | + 0.043 | + 1.360 |
| 44 | 49 | Roberts, Curtis | HRS Motorsport | CRG | England | 16 | 53.836 | 10 | + 0.028 | + 1.388 |
| 45 | 29 | Wendelboe, Rasmus | Wendelboe Racing | Intrepid | Denmark | 16 | 53.923 | 11 | + 0.087 | + 1.475 |
| 46 | 21 | Fawcett, Tom | HRS Motorsport | CRG | England | 16 | 53.962 | 9 | + 0.039 | + 1.514 |
| 47 | 64 | Nielsen, Christina | HK Motorsport | Zanardi | Denmark | 16 | 53.974 | 7 | + 0.012 | + 1.526 |
| 48 | 74 | Brynnum, Casper | Wendelboe Racing | Intrepid | Denmark | 16 | 54.248 | 5 | + 0.274 | + 1.800 |
| 49 | 87 | Jensen, Kasper | Swiss Hutless DK | Swiss Hutless | Denmark | 15 | 54.370 | 6 | + 0.122 | + 1.922 |
| 50 | 59 | Krzeminski, Tomasz | Univerpal Racing | Maranello | Poland | 11 | 54.463 | 5 | + 0.093 | + 2.015 |
| 51 | 45 | Simonsen, Jacob | Swiss Hutless DK | Swiss Hutless | Denmark | 11 | 54.479 | 6 | + 0.016 | + 2.031 |
| 52 | 44 | Dominko, Matjaz | Sportstil | CRG | Slovenia | 2 | 55.480 | 1 | + 1.001 | + 3.032 |
| 53 | 77 | Cermak, Adam | Auto Cermak | CRG | Czech | 14 | | - | - |
| 54 | 57 | Tetyukhin, Nikita | | CRG | Russia | 16 | | - | - |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|