| Pos | StNr | Driver | Team | Chassis | Nation | Laps | FastLap | in Lap | Intervall | Gap | |
| 1 | 232 | Cooper, Ben | HRS Motorsport | CRG | England | 11 | 52.080 | 2 | | |
| 2 | 206 | Ribeiro, Tiago | HRS Motorsport | CRG | Portugal | 10 | 52.099 | 2 | + 0.019 | + 0.019 |
| 3 | 202 | Joossens, Mike | Hugo Motorsport | Kombikart | Holland | 9 | 52.271 | 5 | + 0.172 | + 0.191 |
| 4 | 279 | Kreutz, Patrick | Austrian Karting | Intrepid | Germany | 11 | 52.312 | 3 | + 0.041 | + 0.232 |
| 5 | 241 | Finkelstein, Alexandre | MD Competition | Tonykart | France | 11 | 52.358 | 4 | + 0.046 | + 0.278 |
| 6 | 203 | Pierce, Martin | Wildkart Italy | Wildkart | England | 11 | 52.366 | 4 | + 0.008 | + 0.286 |
| 7 | 276 | Aubergeon, Yoann | Kart Runner | Sodikart | France | 9 | 52.381 | 3 | + 0.015 | + 0.301 |
| 8 | 275 | McBride, Hayden | Red Kart-tech | Gillard | Australia | 10 | 52.422 | 3 | + 0.041 | + 0.342 |
| 9 | 281 | Vendla, Mario | AGS Racing Team | Zanardi | Estonia | 10 | 52.484 | 3 | + 0.062 | + 0.404 |
| 10 | 239 | Fielding, Josh | JM Racing Team | BRM | England | 15 | 52.508 | 2 | + 0.024 | + 0.428 |
| 11 | 221 | Ernst, Christoph | Kart Shop Swiss | CRG | Switzerland | 11 | 52.515 | 7 | + 0.007 | + 0.435 |
| 12 | 285 | van Os, Bart | Team TKP | Intrepid | Holland | 16 | 52.574 | 4 | + 0.059 | + 0.494 |
| 13 | 230 | Sera, David | Neil Walker Racing | Arrows | Australia | 10 | 52.616 | 2 | + 0.042 | + 0.536 |
| 14 | 270 | Witzany, Philipp | Kart Shop Swiss | CRG | Switzerland | 10 | 52.641 | 2 | + 0.025 | + 0.561 |
| 15 | 205 | Vuillaume, Damien | Team Freekart Racing | Sodi Kart | France | 16 | 52.681 | 4 | + 0.040 | + 0.601 |
| 16 | 217 | Stare, Urban | AMD Moste | Tonykart | Slovenia | 10 | 52.681 | 3 | - | + 0.601 |
| 17 | 234 | Curfs, Roy | Hugo Motorsport | Kombikart | Belgium | 16 | 52.751 | 3 | + 0.070 | + 0.671 |
| 18 | 283 | Ruggiero, Francesco | Palladio Racing | PCR | Italy | 9 | 52.787 | 3 | + 0.036 | + 0.707 |
| 19 | 286 | Kiss Pal, Tamas | Kalman Motorsport | Wildkart | Hungary | 10 | 52.811 | 4 | + 0.024 | + 0.731 |
| 20 | 244 | Mitrokhin, Mikhail | Russian Autoclub | Parolin | Russia | 6 | 52.829 | 4 | + 0.018 | + 0.749 |
| 21 | 231 | Miura, Ai | HRS Motorsport | CRG | Japan | 11 | 52.836 | 9 | + 0.007 | + 0.756 |
| 22 | 235 | Kovac, Miha | Sportstil | CRG | Slovenia | 16 | 52.852 | 9 | + 0.016 | + 0.772 |
| 23 | 287 | Laszio, Marton | Kalman Motorsport | Birel | Hungary | 11 | 53.018 | 7 | + 0.166 | + 0.938 |
| 24 | 215 | Griffiths, David | GMS | Alonso | England | 10 | 53.027 | 7 | + 0.009 | + 0.947 |
| 25 | 220 | van Bergeijk, Jeffrey | Hugo Motorsport | Kombikart | Holland | 16 | 53.052 | 4 | + 0.025 | + 0.972 |
| 26 | 250 | Krasnov, Evgeny | Russian Autoclub | MS Kart | Russia | 11 | 53.058 | 2 | + 0.006 | + 0.978 |
| 27 | 237 | Bean, James | Mira Motorsport | Intrepid | England | 6 | 53.090 | 2 | + 0.032 | + 1.010 |
| 28 | 277 | Vanaselja, Tonis | Vihur Team | Energy | Estonia | 13 | 53.183 | 2 | + 0.093 | + 1.103 |
| 29 | 271 | Herndlhofer, Bernd | Mira Motorsport | CRG | Austria | 14 | 53.374 | 8 | + 0.191 | + 1.294 |
| 30 | 252 | Zherebyatyev, Sergey | Russian Autoclub | MS Kart | Russia | 12 | 53.539 | 11 | + 0.165 | + 1.459 |
| 31 | 223 | Vince, Anthony | Team Simpson | Tonykart | England | 11 | 53.843 | 5 | + 0.304 | + 1.763 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|