| Pos | StNr | Driver | Team | Chassis | Nation | Laps | FastLap | in Lap | Intervall | Gap |
| 1 | 601 | Orr, Wesleigh | PCR | PCR | South Africa | 11 | 51.607 | 4 | | |
| 2 | 626 | Ludi, Kevin | Kart Shop Swiss | CRG | Switzerland | 6 | 51.766 | 2 | + 0.159 | + 0.159 |
| 3 | 628 | Kroes, Dennis | Euro Indoor Karting | Haase | Holland | 15 | 51.776 | 2 | + 0.010 | + 0.169 |
| 4 | 638 | Thum, Denis | M-Tec Racing | M-Tec | Germany | 8 | 51.805 | 3 | + 0.029 | + 0.198 |
| 5 | 625 | Poulter, Leroy | Kalman Motorsport | Birel | S.Africa | 10 | 51.828 | 3 | + 0.023 | + 0.221 |
| 6 | 641 | Chittenden, Tiffany | HRS Motorsport | CRG | England | 11 | 51.898 | 2 | + 0.070 | + 0.291 |
| 7 | 611 | Winzen, Lothar | Kart Shop Carigiet | CRG | Switzerland | 8 | 52.059 | 6 | + 0.161 | + 0.452 |
| 8 | 606 | Viera, Rui | Korridas | Intrepid | Portugal | 13 | 52.067 | 2 | + 0.008 | + 0.460 |
| 9 | 632 | Riche, Morgan | Kart Runner | Sodi | France | 15 | 52.141 | 7 | + 0.074 | + 0.534 |
| 10 | 608 | Ladefoged, Dennis | Swiss Hutless | Swiss Hutless | Denmark | 9 | 52.211 | 4 | + 0.070 | + 0.604 |
| 11 | 624 | Adams, Christophe | Gem Sport | Swiss Hutless | Belgium | 11 | 52.215 | 4 | + 0.004 | + 0.608 |
| 12 | 642 | Vasterman, Patrick | VZ Racing | Gillard | Holland | 10 | 52.284 | 6 | + 0.069 | + 0.677 |
| 13 | 627 | Scheibinger, Manuel | Scheibinger Motorsport | Birel | Germany | 13 | 52.347 | 5 | + 0.063 | + 0.740 |
| 14 | 629 | Hannink, Remon | Euro Indoor Karting | Haase | Holland | 11 | 52.437 | 2 | + 0.090 | + 0.830 |
| 15 | 621 | Herndlhofer, Bernd | Speedworld p.b. MKR | RM1 | Austria | 11 | 52.448 | 2 | + 0.011 | + 0.841 |
| 16 | 607 | Hargitai, Gerry | Hargitai Racing | CRG | Hungary | 12 | 52.478 | 10 | + 0.030 | + 0.871 |
| 17 | 619 | Murphy, Sean | Intrepid Force Rotax | Intrepid | Bahrain | 16 | 52.478 | 2 | - | + 0.871 |
| 18 | 614 | Scheefhals, Pieter | Kombikart Holland | Kombikart | Holland | 16 | 52.627 | 2 | + 0.149 | + 1.020 |
| 19 | 636 | Larsen, Dan Hamborg | Karting 4U2 | Haase | Denmark | 9 | 52.672 | 3 | + 0.045 | + 1.065 |
| 20 | 616 | Hargitai, Sandor | Hargitai Racing | CRG | Hungary | 10 | 52.694 | 8 | + 0.022 | + 1.087 |
| 21 | 617 | Tumulty, James | Mira Motorsport | RM1 | Ireland | 10 | 52.834 | 8 | + 0.140 | + 1.227 |
| 22 | 623 | Responde, Tobias | Tom-Tech Racing | VRK | Germany | 12 | 53.151 | 7 | + 0.317 | + 1.544 |
| 23 | 640 | Stalidzans, Gvido | Luxe Racing Team | Gillard | Latvia | 16 | 53.371 | 9 | + 0.220 | + 1.764 |
| 24 | 620 | Gollino, Alain | Fiorucci Team | Maranello | France | 12 | 53.535 | 1 | + 0.164 | + 1.928 |
| 25 | 609 | Loures, Pedro | JPL Racing | PCR | Portugal | 2 | 54.657 | 2 | + 1.122 | + 3.050 |
| 26 | 634 | Szczepanik, Seweryn | M-Tec Racing | M-Tec | Poland | - | | | |
| 27 | 639 | Pearce, Patrick | NatSka | Wildkart | England | 15 | | - | - |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|