| Pos | StNr | Driver | Team | Chassis | Nation | Laps | FastLap | in Lap | Intervall | Gap | |
| 1 | 232 | Cooper, Ben | HRS Motorsport | CRG | England | 8 | 52.450 | 6 | | |
| 2 | 226 | Vos, Niek | TKP-Adformix-NIVO | Energy | Holland | 8 | 52.482 | 5 | + 0.032 | + 0.032 |
| 3 | 224 | Kraihamer, Dominik | Intrepid Force Rotax | Intrepid | Austria | 8 | 52.560 | 5 | + 0.078 | + 0.110 |
| 4 | 276 | Aubergeon, Yoann | Kart Runner | Sodikart | France | 8 | 52.588 | 4 | + 0.028 | + 0.138 |
| 5 | 202 | Joossens, Mike | Hugo Motorsport | Kombikart | Holland | 7 | 52.637 | 3 | + 0.049 | + 0.187 |
| 6 | 288 | Ryall, Michael | GKS | Birel | England | 8 | 52.699 | 6 | + 0.062 | + 0.249 |
| 7 | 238 | David, Joffrey | FPR | Tonykart | France | 8 | 52.720 | 4 | + 0.021 | + 0.270 |
| 8 | 270 | Witzany, Philipp | Kart Shop Swiss | CRG | Switzerland | 8 | 52.812 | 6 | + 0.092 | + 0.362 |
| 9 | 206 | Ribeiro, Tiago | HRS Motorsport | CRG | Portugal | 8 | 52.851 | 4 | + 0.039 | + 0.401 |
| 10 | 266 | Neveling, Arnold | PCR International | PCR | South Africa | 8 | 52.860 | 3 | + 0.009 | + 0.410 |
| 11 | 204 | Romkema, Ricardo | Intrepid Force Rotax | Intrepid | Holland | 8 | 52.969 | 5 | + 0.109 | + 0.519 |
| 12 | 218 | van Klinken, Nick | Birel Factory Team | Birel | Holland | 8 | 52.970 | 5 | + 0.001 | + 0.520 |
| 13 | 282 | Ortner, Robert | Kartshop Hochhauser | CRG | Austria | 8 | 52.980 | 3 | + 0.010 | + 0.530 |
| 14 | 216 | Tyldesley, Stephen | Team Simpson | Gillard | England | 7 | 53.085 | 6 | + 0.105 | + 0.635 |
| 15 | 278 | Bastian, Rasper | Schaffer Racing | Kosmic | Germany | 8 | 53.141 | 8 | + 0.056 | + 0.691 |
| 16 | 250 | Krasnov, Evgeny | Russian Autoclub | MS Kart | Russia | 8 | 53.187 | 3 | + 0.046 | + 0.737 |
| 17 | 234 | Curfs, Roy | Hugo Motorsport | Kombikart | Belgium | 8 | 53.193 | 6 | + 0.006 | + 0.743 |
| 18 | 286 | Kiss Pal, Tamas | Kalman Motorsport | Wildkart | Hungary | 4 | 53.301 | 4 | + 0.108 | + 0.851 |
| 19 | 246 | Oliphant, Tom | Team Nakska | Energy | England | 8 | 53.309 | 5 | + 0.008 | + 0.859 |
| 20 | 220 | van Bergeijk, Jeffrey | Hugo Motorsport | Kombikart | Holland | 8 | 53.320 | 3 | + 0.011 | + 0.870 |
| 21 | 242 | Freck, Magnus | Klimaks Racing Team | Intrepid | Denmark | 6 | 53.432 | 6 | + 0.112 | + 0.982 |
| 22 | 256 | Smithson, Sam | Team Dadson | Wildkart | England | 8 | 53.433 | 3 | + 0.001 | + 0.983 |
| 23 | 230 | Sera, David | Neil Walker Racing | Arrows | Australia | 8 | 53.490 | 4 | + 0.057 | + 1.040 |
| 24 | 280 | Booij, Coen | Wildkart Holland | Wildkart | Holland | 7 | 53.503 | 4 | + 0.013 | + 1.053 |
| 25 | 244 | Mitrokhin, Mikhail | NI Racing | Parolin | Russia | 1 | 53.657 | 1 | + 0.154 | + 1.207 |
| 26 | 228 | Nadas, Gabor | Hargitai Racing | CRG | Hungary | 8 | 53.797 | 5 | + 0.140 | + 1.347 |
| 27 | 222 | van der Made, Jasper | Paauwer Racing | Birel | Holland | 8 | 53.890 | 4 | + 0.093 | + 1.440 |
| 28 | 284 | Darjan, Klobasa | AMD Ptuj | Intrepid | Slovenia | 8 | 54.101 | 6 | + 0.211 | + 1.651 |
| 29 | 252 | Zherebyatyev, Sergey | Russian Autoclub | MS Kart | Russia | 8 | 54.129 | 3 | + 0.028 | + 1.679 |
| 30 | 260 | Luhse, Raivo | Racing Team Luxe | Gillard | Latvia | 8 | 54.344 | 6 | + 0.215 | + 1.894 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|