| Pos | StNr | Driver | Team | Chassis | Nation | Laps | FastLap | in Lap | Intervall | Gap | |
| 1 | 25 | Pex, Jorrit | Pex Racing Team | CRG | Holland | 7 | 53.089 | 4 | | |
| 2 | 53 | Visser, Beitske | B & W Junior Team | Maranello | Holland | 8 | 53.166 | 8 | + 0.077 | + 0.077 |
| 3 | 17 | Dontje, Indy | Dobla Racing | Energy | Holland | 8 | 53.274 | 6 | + 0.108 | + 0.185 |
| 4 | 73 | Koullen, Jordy | Paauwer Racing | Birel | Holland | 8 | 53.319 | 8 | + 0.045 | + 0.230 |
| 5 | 3 | Van den Brand, Mats | TKP Holland | Intrepid | Holland | 8 | 53.486 | 3 | + 0.167 | + 0.397 |
| 6 | 55 | Perry, Jean Rene | Free Kart Racing | Sodikart | France | 8 | 53.496 | 8 | + 0.010 | + 0.407 |
| 7 | 51 | Catanese, Luigi | PDB Belgium by DFK | PCR | Australia | 8 | 53.523 | 7 | + 0.027 | + 0.434 |
| 8 | 49 | Roberts, Curtis | HRS Motorsport | CRG | England | 8 | 53.586 | 8 | + 0.063 | + 0.497 |
| 9 | 69 | Bouman, Kilian | JB Racing | PCR | Holland | 8 | 53.590 | 8 | + 0.004 | + 0.501 |
| 10 | 5 | Haworth, Phillip | Tim Parrott Racing | Tonykart | England | 7 | 53.612 | 7 | + 0.022 | + 0.523 |
| 11 | 23 | Paauwe, Vera | Paauwer Racing | Birel | Holland | 8 | 53.626 | 8 | + 0.014 | + 0.537 |
| 12 | 37 | Moor, Johannes | AGS Racing | Zanardi | Estonia | 8 | 53.655 | 8 | + 0.029 | + 0.566 |
| 13 | 31 | Petiet, Danny | Team TKP | Energy | Holland | 8 | 53.867 | 8 | + 0.212 | + 0.778 |
| 14 | 57 | Tetyukhin, Nikita | | CRG | Russia | 8 | 53.903 | 4 | + 0.036 | + 0.814 |
| 15 | 35 | Lapins, Martins | RB Racing Team | Zanardi | Latvia | 8 | 53.955 | 8 | + 0.052 | + 0.866 |
| 16 | 43 | Panfilov, Leonid | Transprint Mayak | Sodi / Birel | Russia | 8 | 53.963 | 8 | + 0.008 | + 0.874 |
| 17 | 27 | Goldbaum, Yoav | Protrain Racing | Gillard | Israel | 8 | 54.118 | 6 | + 0.155 | + 1.029 |
| 18 | 21 | Fawcett, Tom | HRS Motorsport | CRG | England | 8 | 54.134 | 7 | + 0.016 | + 1.045 |
| 19 | 33 | Vann, Georg | AGS Racing | Zanardi | Estonia | 5 | 54.163 | 4 | + 0.029 | + 1.074 |
| 20 | 39 | Moreira, Eduardo | PCR | PCR | Portugal | 8 | 54.222 | 8 | + 0.059 | + 1.133 |
| 21 | 19 | van Zuijlen, Erica | Carwin Racing | Kombikart | Holland | 8 | 54.255 | 7 | + 0.033 | + 1.166 |
| 22 | 71 | Hansen, Nicolai | HK Motorsport | Zanardi | Denmark | 8 | 54.407 | 4 | + 0.152 | + 1.318 |
| 23 | 77 | Cermak, Adam | Auto Cermak | CRG | Czech | 8 | 54.505 | 7 | + 0.098 | + 1.416 |
| 24 | 45 | Simonsen, Jacob | Swiss Hutless DK | Swiss Hutless | Denmark | 8 | 54.518 | 7 | + 0.013 | + 1.429 |
| 25 | 59 | Krzeminski, Tomasz | Univerpal Racing | Maranello | Poland | 8 | 54.535 | 7 | + 0.017 | + 1.446 |
| 26 | 87 | Jensen, Kasper | Swiss Hutless DK | Swiss Hutless | Denmark | 8 | 54.926 | 8 | + 0.391 | + 1.837 |
| 27 | 29 | Wendelboe, Rasmus | Wendelboe Racing | Intrepid | Denmark | 4 | 55.708 | 2 | + 0.782 | + 2.619 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|