| Pos | StNr | Driver | Team | Chassis | Nation | Laps | FastLap | in Lap | Intervall | Gap | |
| 1 | 608 | Ladefoged, Dennis | Swiss Hutless | Swiss Hutless | Denmark | 8 | 51.966 | 5 | | |
| 2 | 626 | Ludi, Kevin | Kart Shop Swiss | CRG | Switzerland | 8 | 52.006 | 2 | + 0.040 | + 0.040 |
| 3 | 611 | Winzen, Lothar | Kart Shop Carigiet | CRG | Switzerland | 8 | 52.085 | 5 | + 0.079 | + 0.119 |
| 4 | 625 | Poulter, Leroy | Kalman Motorsport | Birel | S.Africa | 8 | 52.218 | 7 | + 0.133 | + 0.252 |
| 5 | 628 | Kroes, Dennis | Euro Indoor Karting | Haase | Holland | 8 | 52.356 | 7 | + 0.138 | + 0.390 |
| 6 | 638 | Thum, Denis | M-Tec Racing | M-Tec | Germany | 8 | 52.377 | 5 | + 0.021 | + 0.411 |
| 7 | 632 | Riche, Morgan | Kart Runner | Sodi | France | 8 | 52.452 | 6 | + 0.075 | + 0.486 |
| 8 | 624 | Adams, Christophe | Gem Sport | Swiss Hutless | Belgium | 8 | 52.533 | 7 | + 0.081 | + 0.567 |
| 9 | 601 | Orr, Wesleigh | PCR | PCR | South Africa | 8 | 52.538 | 6 | + 0.005 | + 0.572 |
| 10 | 641 | Chittenden, Tiffany | HRS Motorsport | CRG | England | 8 | 52.567 | 5 | + 0.029 | + 0.601 |
| 11 | 619 | Murphy, Sean | Intrepid Force Rotax | Intrepid | Bahrain | 8 | 52.706 | 8 | + 0.139 | + 0.740 |
| 12 | 634 | Szczepanik, Seweryn | M-Tec Racing | M-Tec | Poland | 8 | 52.710 | 8 | + 0.004 | + 0.744 |
| 13 | 629 | Hannink, Remon | Euro Indoor Karting | Haase | Holland | 8 | 52.711 | 5 | + 0.001 | + 0.745 |
| 14 | 614 | Scheefhals, Pieter | Kombikart Holland | Kombikart | Holland | 8 | 52.804 | 6 | + 0.093 | + 0.838 |
| 15 | 607 | Hargitai, Gerry | Hargitai Racing | CRG | Hungary | 8 | 52.861 | 4 | + 0.057 | + 0.895 |
| 16 | 642 | Vasterman, Patrick | VZ Racing | Gillard | Holland | 6 | 52.867 | 5 | + 0.006 | + 0.901 |
| 17 | 606 | Viera, Rui | Korridas | Intrepid | Portugal | 8 | 52.936 | 6 | + 0.069 | + 0.970 |
| 18 | 621 | Herndlhofer, Bernd | Speedworld p.b. MKR | RM1 | Austria | 8 | 53.001 | 4 | + 0.065 | + 1.035 |
| 19 | 616 | Hargitai, Sandor | Hargitai Racing | CRG | Hungary | 8 | 53.032 | 5 | + 0.031 | + 1.066 |
| 20 | 627 | Scheibinger, Manuel | Scheibinger Motorsport | Birel | Germany | 8 | 53.039 | 8 | + 0.007 | + 1.073 |
| 21 | 639 | Pearce, Patrick | NatSka | Wildkart | England | 7 | 53.181 | 3 | + 0.142 | + 1.215 |
| 22 | 617 | Tumulty, James | Mira Motorsport | RM1 | Ireland | 7 | 53.353 | 2 | + 0.172 | + 1.387 |
| 23 | 640 | Stalidzans, Gvido | Luxe Racing Team | Gillard | Latvia | 8 | 53.639 | 4 | + 0.286 | + 1.673 |
| 24 | 623 | Responde, Tobias | Tom-Tech Racing | VRK | Germany | 8 | 54.001 | 5 | + 0.362 | + 2.035 |
| 25 | 620 | Gollino, Alain | Fiorucci Team | Maranello | France | 8 | 54.052 | 2 | + 0.051 | + 2.086 |
| 26 | 636 | Larsen, Dan Hamborg | Karting 4U2 | Haase | Denmark | 8 | 54.120 | 6 | + 0.068 | + 2.154 |
| 27 | 609 | Loures, Pedro | JPL Racing | PCR | Portugal | 4 | 55.493 | 1 | + 1.373 | + 3.527 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|