| Pos | StNr | Driver | Team | Chassis | Nation | Laps | FastLap | in Lap | Intervall | Gap | |
| 1 | 404 | Adams, Christophe | Gem Sport | Swiss | Belgium | 7 | 53.969 | 5 | | |
| 2 | 418 | Cobb, Stephen | Ogden/Protrain | Arrow | England | 8 | 54.024 | 6 | + 0.055 | + 0.055 |
| 3 | 403 | Bourquard, Jerome | BRK | Sodi | France | 8 | 54.300 | 7 | + 0.276 | + 0.331 |
| 4 | 417 | Wooder, Dave | Piers Redsell Motorsport | Kosmic | England | 8 | 54.355 | 5 | + 0.055 | + 0.386 |
| 5 | 409 | Vasterman, Patrick | VZ Racing | Gillard | Holland | 5 | 54.395 | 3 | + 0.040 | + 0.426 |
| 6 | 426 | Fiorucci, Olivier | Fiorucci Team | Merlin | France | 8 | 54.499 | 8 | + 0.104 | + 0.530 |
| 7 | 427 | Hatzistefanis, Euripides | Prt Motorsport | Tonykart | Greece | 4 | 54.577 | 3 | + 0.078 | + 0.608 |
| 8 | 422 | Parias, Brian | Tim Parrott Motorsport | Birel | England | 8 | 54.581 | 8 | + 0.004 | + 0.612 |
| 9 | 416 | Lambert, Florent | Team Simpson | Birel | England | 8 | 54.756 | 5 | + 0.175 | + 0.787 |
| 10 | 402 | Davis, Colin | Peek Racing | Kosmic | England | 8 | 54.782 | 2 | + 0.026 | + 0.813 |
| 11 | 410 | Takiyama, Junpei | Taky Quick Ninja | Gillard | Japan | 8 | 54.825 | 8 | + 0.043 | + 0.856 |
| 12 | 429 | Aleksandrov, Mikhail | Niracing | Parolin | Russia | 8 | 55.084 | 5 | + 0.259 | + 1.115 |
| 13 | 425 | Van Wyk, John | Kalman Motorsport | Birel | South Africa | 8 | 55.161 | 5 | + 0.077 | + 1.192 |
| 14 | 434 | Loveridge, Simon | Tim Parrott Motorsport | Tonykart | England | 6 | 57.121 | 2 | + 1.960 | + 3.152 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|