| Pos | StNr | Driver | Team | Chassis | Nation | Laps | FastLap | in Lap | Intervall | Gap | |
| 1 | 219 | Sutton, David | Team Avago | Gillard | England | 8 | 52.730 | 5 | | |
| 2 | 227 | Boyd, John | HRS Motorsport | CRG | Scotland | 8 | 53.071 | 6 | + 0.341 | + 0.341 |
| 3 | 203 | Pierce, Martin | Wildkart Italy | Wildkart | England | 8 | 53.074 | 4 | + 0.003 | + 0.344 |
| 4 | 231 | Miura, Ai | Trenta Quattro | Maranello | Japan | 8 | 53.097 | 7 | + 0.023 | + 0.367 |
| 5 | 269 | Hodges, Mathew | Kalman Motorsport | Birel | South Africa | 8 | 53.217 | 8 | + 0.120 | + 0.487 |
| 6 | 205 | Vuillaume, Damien | Team Freekart Racing | Sodi Kart | France | 8 | 53.285 | 4 | + 0.068 | + 0.555 |
| 7 | 241 | Finkelstein, Alexandre | MD Competition | Tonykart | France | 8 | 53.327 | 8 | + 0.042 | + 0.597 |
| 8 | 259 | Simpson, Michael | Team Simpson Racing | Birel | England | 8 | 53.330 | 6 | + 0.003 | + 0.600 |
| 9 | 217 | Stare, Urban | AMD Moste | Tonykart | Slovenia | 8 | 53.375 | 6 | + 0.045 | + 0.645 |
| 10 | 239 | Fielding, Josh | JM Racing Team | BRM | England | 8 | 53.377 | 8 | + 0.002 | + 0.647 |
| 11 | 285 | van Os, Bart | Team TKP | Intrepid | Holland | 8 | 53.435 | 8 | + 0.058 | + 0.705 |
| 12 | 275 | McBride, Hayden | Red Kart-tech | Gillard | Australia | 8 | 53.445 | 6 | + 0.010 | + 0.715 |
| 13 | 235 | Kovac, Miha | Sportstil | CRG | Slovenia | 8 | 53.451 | 7 | + 0.006 | + 0.721 |
| 14 | 263 | Cool, Michael | SFP Racing | Parolin | Belgium | 8 | 53.476 | 5 | + 0.025 | + 0.746 |
| 15 | 211 | Reichard, Kevin | Intrepid Force Rotax | Intrepid | Austria | 8 | 53.574 | 4 | + 0.098 | + 0.844 |
| 16 | 221 | Ernst, Christoph | Kart Shop Swiss | CRG | Switzerland | 8 | 53.649 | 3 | + 0.075 | + 0.919 |
| 17 | 237 | Bean, James | Mira Motorsport | Intrepid | England | 8 | 53.668 | 3 | + 0.019 | + 0.938 |
| 18 | 279 | Kreutz, Patrick | Austrian Karting | Intrepid | Germany | 7 | 53.680 | 3 | + 0.012 | + 0.950 |
| 19 | 247 | D Huy, Arthur | MD Competition | Tonykart | France | 8 | 53.818 | 8 | + 0.138 | + 1.088 |
| 20 | 215 | Griffiths, David | GMS | Alonso | England | 8 | 53.899 | 5 | + 0.081 | + 1.169 |
| 21 | 253 | Sadolskiy, Vadim | Russian Autoclub | MS Kart | Russia | 7 | 54.047 | 4 | + 0.148 | + 1.317 |
| 22 | 249 | Danylchenko, Oleksandr | | Zanardi | Ukraine | 8 | 54.165 | 4 | + 0.118 | + 1.435 |
| 23 | 261 | Knevels, Jonathan | SFP Racing | Parolin | Belgium | 8 | 54.248 | 7 | + 0.083 | + 1.518 |
| 24 | 233 | Lino, Alejandro | | PCR | Spain | 8 | 54.256 | 7 | + 0.008 | + 1.526 |
| 25 | 273 | Voll, Alexander | Team M-Tec | M-Tec | Germany | 8 | 54.273 | 8 | + 0.017 | + 1.543 |
| 26 | 281 | Vendla, Mario | AGS Racing Team | Zanardi | Estonia | 8 | 54.318 | 7 | + 0.045 | + 1.588 |
| 27 | 287 | Laszio, Marton | Kalman Motorsport | Birel | Hungary | 8 | 54.378 | 7 | + 0.060 | + 1.648 |
| 28 | 271 | Herndlhofer, Bernd | Mira Motorsport | CRG | Austria | 5 | 54.457 | 4 | + 0.079 | + 1.727 |
| 29 | 223 | Vince, Anthony | Team Simpson | Tonykart | England | 8 | 54.884 | 5 | + 0.427 | + 2.154 |
| 30 | 251 | Myachin, Petr | Russian Autoclub | MS Kart | Russia | 7 | 54.885 | 5 | + 0.001 | + 2.155 |
| 31 | 277 | Vanaselja, Tonis | Vihur Team | Energy | Estonia | 2 | 55.008 | 1 | + 0.123 | + 2.278 |
| 32 | 283 | Ruggiero, Francesco | Palladio Racing | PCR | Italy | 7 | 57.313 | 5 | + 2.305 | + 4.583 |
| 33 | 267 | v.Splunteren, Joey | JVS Kartracing | Energy | Holland | 3 | 1:05.091 | 1 | + 7.778 | + 12.361 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|