| Pos | StNr | Driver | Team | Chassis | Nation | Laps | FastLap | in Lap | Intervall | Gap | |
| 1 | 232 | Cooper, Ben | HRS Motorsport | CRG | England | 8 | 53.027 | 5 | | |
| 2 | 202 | Joossens, Mike | Hugo Motorsport | Kombikart | Holland | 7 | 53.161 | 6 | + 0.134 | + 0.134 |
| 3 | 226 | Vos, Niek | TKP-Adformix-NIVO | Energy | Holland | 8 | 53.215 | 7 | + 0.054 | + 0.188 |
| 4 | 206 | Ribeiro, Tiago | HRS Motorsport | CRG | Portugal | 8 | 53.251 | 4 | + 0.036 | + 0.224 |
| 5 | 266 | Neveling, Arnold | PCR International | PCR | South Africa | 8 | 53.281 | 6 | + 0.030 | + 0.254 |
| 6 | 204 | Romkema, Ricardo | Intrepid Force Rotax | Intrepid | Holland | 8 | 53.427 | 3 | + 0.146 | + 0.400 |
| 7 | 276 | Aubergeon, Yoann | Kart Runner | Sodikart | France | 8 | 53.471 | 8 | + 0.044 | + 0.444 |
| 8 | 216 | Tyldesley, Stephen | Team Simpson | Gillard | England | 8 | 53.517 | 8 | + 0.046 | + 0.490 |
| 9 | 244 | Mitrokhin, Mikhail | NI Racing | Parolin | Russia | 8 | 53.531 | 5 | + 0.014 | + 0.504 |
| 10 | 250 | Krasnov, Evgeny | Russian Autoclub | MS Kart | Russia | 8 | 53.664 | 4 | + 0.133 | + 0.637 |
| 11 | 288 | Ryall, Michael | GKS | Birel | England | 8 | 53.679 | 3 | + 0.015 | + 0.652 |
| 12 | 238 | David, Joffrey | FPR | Tonykart | France | 8 | 53.721 | 8 | + 0.042 | + 0.694 |
| 13 | 230 | Sera, David | Neil Walker Racing | Arrows | Australia | 8 | 53.791 | 5 | + 0.070 | + 0.764 |
| 14 | 246 | Oliphant, Tom | Team Nakska | Energy | England | 2 | 53.805 | 2 | + 0.014 | + 0.778 |
| 15 | 278 | Bastian, Rasper | Schaffer Racing | Kosmic | Germany | 8 | 53.821 | 8 | + 0.016 | + 0.794 |
| 16 | 286 | Kiss Pal, Tamas | Kalman Motorsport | Wildkart | Hungary | 8 | 53.829 | 4 | + 0.008 | + 0.802 |
| 17 | 270 | Witzany, Philipp | Kart Shop Swiss | CRG | Switzerland | 8 | 53.877 | 6 | + 0.048 | + 0.850 |
| 18 | 256 | Smithson, Sam | Team Dadson | Wildkart | England | 8 | 53.892 | 2 | + 0.015 | + 0.865 |
| 19 | 234 | Curfs, Roy | Hugo Motorsport | Kombikart | Belgium | 8 | 53.901 | 5 | + 0.009 | + 0.874 |
| 20 | 220 | van Bergeijk, Jeffrey | Hugo Motorsport | Kombikart | Holland | 8 | 54.007 | 7 | + 0.106 | + 0.980 |
| 21 | 218 | van Klinken, Nick | Birel Factory Team | Birel | Holland | 8 | 54.060 | 4 | + 0.053 | + 1.033 |
| 22 | 224 | Kraihamer, Dominik | Intrepid Force Rotax | Intrepid | Austria | 8 | 54.152 | 8 | + 0.092 | + 1.125 |
| 23 | 252 | Zherebyatyev, Sergey | Russian Autoclub | MS Kart | Russia | 8 | 54.195 | 8 | + 0.043 | + 1.168 |
| 24 | 282 | Ortner, Robert | Kartshop Hochhauser | CRG | Austria | 8 | 54.219 | 8 | + 0.024 | + 1.192 |
| 25 | 228 | Nadas, Gabor | Hargitai Racing | CRG | Hungary | 8 | 54.368 | 3 | + 0.149 | + 1.341 |
| 26 | 280 | Booij, Coen | Wildkart Holland | Wildkart | Holland | 7 | 54.451 | 4 | + 0.083 | + 1.424 |
| 27 | 260 | Luhse, Raivo | Racing Team Luxe | Gillard | Latvia | 4 | 55.276 | 4 | + 0.825 | + 2.249 |
| 28 | 222 | van der Made, Jasper | Paauwer Racing | Birel | Holland | 2 | 55.332 | 1 | + 0.056 | + 2.305 |
| 29 | 242 | Freck, Magnus | Klimaks Racing Team | Intrepid | Denmark | 7 | 55.718 | 3 | + 0.386 | + 2.691 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|